Results	121.16	
	System Info		
		Xbench Version		1.3
		System Version		10.7.2 (11C74)
		Physical RAM		8192 MB
		Model		       iMac10,1
		Drive Type		Hitachi HDT721050SLA360
	
CPU Test	211.62	
		GCD Loop	349.55	18.43 Mops/sec
		Floating Point Basic	169.18	4.02 Gflop/sec
		vecLib FFT	142.71	4.71 Gflop/sec
		Floating Point Library	320.19	55.75 Mops/sec
	
Memory Test	211.33	
		System	286.05	
			Allocate	1618.34	5.94 Malloc/sec
			Fill	192.86	9377.43 MB/sec
			Copy	213.46	4408.98 MB/sec
		Stream	167.56	
			Copy	161.25	3330.55 MB/sec
			Scale	158.34	3271.29 MB/sec
			Add	175.93	3747.70 MB/sec
			Triad	176.34	3772.42 MB/sec
	
Quartz Graphics Test	282.91	
		Line	263.91	17.57 Klines/sec [50% alpha]
		Rectangle	350.65	104.69 Krects/sec [50% alpha]
		Circle	272.34	22.20 Kcircles/sec [50% alpha]
		Bezier	254.95	6.43 Kbeziers/sec [50% alpha]
		Text	290.86	18.19 Kchars/sec
	
OpenGL Graphics Test	139.59	
		Spinning Squares	139.59	177.08 frames/sec
	
User Interface Test	89.85	
		Elements	89.85	412.36 refresh/sec
	
Disk Test	54.84	
		Sequential	100.97	
			Uncached Write	164.35	100.91 MB/sec [4K blocks]
			Uncached Write	58.64	33.18 MB/sec [256K blocks]
			Uncached Read	85.43	25.00 MB/sec [4K blocks]
			Uncached Read	209.62	105.35 MB/sec [256K blocks]
		Random	37.65	
			Uncached Write	11.96	1.27 MB/sec [4K blocks]
			Uncached Write	158.84	50.85 MB/sec [256K blocks]
			Uncached Read	95.87	0.68 MB/sec [4K blocks]
			Uncached Read	168.94	31.35 MB/sec [256K blocks]
