Proj     Projection        Proj   Cur    Delta
Rank  A  for 2020-01-03    Posts  Rank   Rank 
----  -  ----------------  -----  -----  -----
  1   *  maflynn           65071     1      0 
  2   *  C DM              48065     2      0 
  3   *  Scepticalscribe   47187     4     +1 
  4   *  GGJstudios        44493     3     -1 
  5      Applejuiced       40650     5      0 
  6   *  Doctor Q          36433     6      0 
  7      GoCubsGo          35741     7      0 
  8   *  Apple fanboy      34479     9     +1 
  9      mad jew           32194     8     -1 
 10   *  Relentless Power  31741    12     +2 
 11      mkrishnan         29641    10     -1 
 12   *  Weaselboy         29381    13     +1 
 13   *  Eidorian          29087    11     -2 
 14      rdowns            27343    14      0 
 15   *  SandboxGeneral    24733    16     +1 
 16      robbieduncan      24480    15     -1 
 17   *  Abstract          24382    17      0 
 18   *  Newtons Apple     23286    20     +2 
 19   *  jsw               22818    18     -1 
 20      Mr. Anderson      22407    19     -1 
 21   *  alphaod           22170    22     +1 
 22      Hellhammer        22076    21     -1 
 23   *  I7guy             21950    32     +9 
 24   *  MacNut            21794    24      0 
 25   *  Blue Velvet       21653    23     -2 
 26   *  eyoungren         21525    25     -1 
 27   *  Rogifan           20819    26     -1 
 28   *  The Game 161      20025    40    +12 
 29      Jaffa Cake        19801    27     -2 
 30      bartelby          19794    28     -2 
 31   *  MacDawg           19792    29     -2 
 32   *  Peace             19665    31     -1 
 33      iGary             19583    30     -3 
 34      miles01110        19264    33     -1 
 35      PlaceofDis        19232    34     -1 
 36      iBlue             19174    35     -1 
 37      edesignuk         19077    36     -1 
 38   *  balamw            19076    37     -1 
 39   *  Intell            18885    38     -1 
 40   *  Nermal            18759    39     -1 
 41   *  AidenShaw         18464    43     +2 
 42   *  ~Shard~           18390    41     -1 
 43   *  dukebound85       18050    42     -1 
 44   *  Fishrrman         17923    56    +12 
 45      IJ Reilly         17915    44     -1 
 46   *  ucfgrad93         17772    46      0 
 47      DoFoT9            17494    45     -2 
 48   *  kdarling          17444    47     -1 
 49   *  Huntn             17264    54     +5 
 50   *  OllyW             16853    50      0 
 51   *  cube              16843    57     +6 
 52   *  -aggie-           16822    48     -4 
 53   *  jav6454           16800    49     -4 
 54   *  WildCowboy        16737    51     -3 
 55   *  gnasher729        16682    55      0 
 56   *  samcraig          16589    52     -4 
 57      wdlove            16570    53     -4 
 58      yellow            15925    58      0 
 59      dejo              15725    59      0 
 60      sushi             15630    60      0 
 61      devilot           15532    61      0 
 62      twoodcc           15315    62      0 
 63   *  cmaier            15230    75    +12 
 64      Surely            15043    63     -1 
 65      KnightWRX         15043    64     -1 
 66      r.j.s             14926    65     -1 
 67   *  yg17              14890    66     -1 
 68   *  Sun Baked         14873    67     -1 
 69      Chupa Chupa       14830    68     -1 
 70   *  Tech198           14466    72     +2 
 71   *  KPOM              14286    69     -2 
 72   *  arn               14073    71     -1 
 73      bousozoku         13951    70     -3 
 74   *  Lord Blackadder   13587    74      0 
 75   *  Mitthrawnuruodo   13549    73     -2 
 76   *  Mlrollin91        13523    76      0 
 77   *  h9826790          13291    86     +9 
 78   *  Consultant        13290    77     -1 
 79      Macman45          13196    78     -1 
 80   *  Night Spring      13076    79     -1 
 81   *  mattopotamus      13014    80     -1 
 82   *  annk              13011    83     +1 
 83   *  jamezr            12927    88     +5 
 84   *  lordofthereef     12905    81     -3 
 85      JayLenochiniMac   12815    82     -3 
 86   *  apolloa           12580    97    +11 
 87   *  BasicGreatGuy     12570   100    +13 
 88      nagromme          12551    84     -4 
 89   *  Shanghaichica     12449   113    +24 
 90   *  Abazigal          12429   105    +15 
 91      CanadaRAM         12418    85     -6 
 92   *  rhett7660         12251    90     -2 
 93   *  aristobrat        12243    87     -6 
 94   *  NT1440            12204    91     -3 
 95      wrldwzrd89        12106    89     -6 
 96      xUKHCx            12045    92     -4 
 97   *  Chundles          11997    93     -4 
 98      eyelikeart        11849    94     -4 
 99      skunk             11745    95     -4 
100      nanofrog          11718    96     -4 
101   *  ChrisA            11599    98     -3 
102   *  cynics            11415   101     -1 
103      Teh Don Ditty     11308    99     -4 
104   *  Julien            11183   106     +2 
105      emw               11177   102     -3 
106      Rower_CPU         11111   103     -3 
107      tiggger           11111   104     -3 
108   *  macduke           11097   121    +13 
109   *  stridemat         11009   107     -2 
110   *  thadoggfather     11002   115     +5 
111      Applespider       10941   108     -3 
112   *  Small White Car   10893   109     -3 
113      daneoni           10803   110     -3 
114   *  AustinIllini      10750   128    +14 
115   *  QCassidy352       10689   116     +1 
116      MisterMe          10650   111     -5 
117      dmw007            10635   112     -5 
118   *  willmtaylor       10606   124     +6 
119   *  EricNau           10591   114     -5 
120      flopticalcube     10328   117     -3 
121   *  leman             10305   127     +6 
122      Eraserhead        10300   118     -4 
123   *  justperry         10290   126     +3 
124      vniow             10282   119     -5 
125   *  AppleScruff1      10233   123     -2 
126      dhlizard          10213   120     -6 
127   *  Zenithal          10190   170    +43 
128      Mord              10091   122     -6 
129   *  keysofanxiety      9932   135     +6 
130      SilentPanda        9808   125     -5 
131   *  charlituna         9772   129     -2 
132   *  DeltaMac           9644   142    +10 
133   *  jelloshotsrule     9593   130     -3 
134   *  mobilehaathi       9489   132     -2 
135   *  Shirasaki          9486   162    +27 
136   *  spinedoc77         9465   134     -2 
137   *  DNichter           9406   161    +24 
138      LethalWolfe        9366   131     -7 
139   *  ActionableMango    9363   136     -3 
140   *  darngooddesign     9302   133     -7 
141   *  puckhead193        9247   138     -3 
142      Gav2k              9218   137     -5 
143   *  Jessica Lares      9199   140     -3 
144      kolax              9185   139     -5 
145   *  WilliamG           9172   150     +5 
146      katie ta achoo     9170   141     -5 
147   *  QuarterSwede       9160   143     -4 
148      clevin             9097   144     -4 
149   *  Altemose           9090   145     -4 
150      psychofreak        9077   146     -4 
151      iGAV               9025   147     -4 
152      TuffLuffJimmy      8985   148     -4 
153   *  Clix Pix           8941   173    +20 
154      Shrink             8914   149     -5 
155   *  sracer             8909   169    +14 
156   *  mcdj               8895   153     -3 
157   *  Chip NoVaMac       8883   151     -6 
158      bigandy            8856   152     -6 
159      jefhatfield        8803   154     -5 
160      roadbloc           8779   155     -5 
161   *  dannyyankou        8758   171    +10 
162   *  GrumpyMom          8709   184    +22 
163   *  ArtOfWarfare       8682   160     -3 
164      iMeowbot           8643   156     -8 
165   *  dmr727             8628   157     -8 
166   *  D.T.               8600   158     -8 
167   *  chrfr              8582   183    +16 
168   *  Geckotek           8549   159     -9 
169   *  chown33            8450   175     +6 
170   *  Stella             8444   167     -3 
171   *  Queen6             8423   201    +30 
172   *  Piggie             8358   166     -6 
173      SchneiderMan       8333   163    -10 
174   *  old-wiz            8328   164    -10 
175      ZBoater            8307   165    -10 
176   *  kazmac             8304   207    +31 
177   *  deconstruct60      8231   194    +17 
178   *  Plutonius          8221   197    +19 
179      Counterfit         8202   168    -11 
180   *  T5BRICK            8092   174     -6 
181      Bear               8089   172     -9 
182   *  Dave245            8035   214    +32 
183   *  gkarris            8034   179     -4 
184   *  840quadra          8031   176     -8 
185      dcv                8021   177     -8 
186   *  LimeiBook86        7982   178     -8 
187   *  thejadedmonkey     7957   181     -6 
188      kretzy             7924   180     -8 
189      Michaelgtrusa      7907   182     -7 
190   *  MacsRgr8           7865   187     -3 
191      angelwatt          7842   185     -6 
192      CalBoy             7829   186     -6 
193   *  The-Real-Deal82    7811   213    +20 
194   *  deeddawg           7779   196     +2 
195      thegoldenmackid    7777   188     -7 
196      labman             7776   189     -7 
197   *  Digital Skunk      7772   191     -6 
198      Cougarcat          7766   190     -8 
199      kainjow            7745   192     -7 
200      HobeSoundDarryl    7707   193     -7 
201   *  Samuelsan2001      7696   195     -6 
202   *  firewood           7683   198     -4 
203   *  Radon87000         7605   204     +1 
204   *  ravenvii           7586   199     -5 
205   *  akash.nu           7575   229    +24 
206   *  wordoflife         7560   200     -6 
207      mrsir2009          7501   202     -5 
208      SFStateStudent     7492   203     -5 
209   *  clayj              7490   205     -4 
210   *  redheeler          7467   217     +7 
211   *  LIVEFRMNYC         7466   215     +4 
212      MacBandit          7439   206     -6 
213   *  chrono1081         7427   209     -4 
214   *  Armen              7415   210     -4 
215   *  BaldiMac           7405   208     -7 
216   *  69Mustang          7400   236    +20 
217   *  anjinha            7275   211     -6 
218      zap2               7242   212     -6 
219   *  xraydoc            7218   220     +1 
220   *  batting1000        7196   216     -4 
221   *  Tomorrow           7131   218     -3 
222   *  GFLPraxis          7094   219     -3 
223      scem0              7028   221     -2 
224   *  fisherking         7023   247    +23 
225   *  Carlanga           7021   222     -3 
226      MrMacman           7002   223     -3 
227   *  iShater            6997   225     -2 
228      theSeb             6963   224     -4 
229   *  nfl46              6952   233     +4 
230      grapes911          6943   226     -4 
231      jmann              6932   227     -4 
232   *  Cave Man           6912   228     -4 
233   *  milo               6898   230     -3 
234   *  rui no onna        6880   256    +22 
235   *  newellj            6877   238     +3 
236      JNB                6873   231     -5 
237   *  goMac              6863   240     +3 
238      Sky Blue           6860   232     -6 
239   *  Zwhaler            6818   239      0 
240   *  Traverse           6787   237     -3 
241      SnowLeopard2008    6772   234     -7 
242   *  CWallace           6768   263    +21 
243   *  Technarchy         6749   235     -8 
244   *  bunnspecial        6730   253     +9 
245   *  thekev             6675   242     -3 
246   *  sunking101         6673   241     -5 
247   *  tbayrgs            6658   260    +13 
248   *  AdonisSMU          6641   252     +4 
249      Lacero             6639   243     -6 
250      scaredpoet         6626   244     -6 
251   *  noobinator         6625   285    +34 
252   *  whooleytoo         6600   249     -3 
253      iBookG4user        6596   245     -8 
254   *  Knowlege Bomb      6595   276    +22 
255   *  bigjnyc            6583   293    +38 
256   *  SkyBell            6579   246    -10 
257   *  TEG                6571   248     -9 
258   *  BrianBaughn        6566   270    +12 
259   *  iJon               6557   250     -9 
260   *  appleguy123        6552   251     -9 
261      epicrayban         6517   254     -7 
262   *  bruinsrme          6500   273    +11 
263   *  roland.g           6497   259     -4 
264      heisenberg123      6495   255     -9 
265   *  rgarjr             6479   257     -8 
266      JAT                6451   258     -8 
267   *  BornAgainMac       6401   272     +5 
268   *  pachyderm          6383   287    +19 
269      blueroom           6374   261     -8 
270      saving107          6369   262     -8 
271   *  cambookpro         6362   274     +3 
272      diamond.g          6357   264     -8 
273   *  zhenya             6343   265     -8 
274   *  philipma1957       6321   275     +1 
275   *  manu chao          6318   290    +15 
276      siurpeeman         6313   266    -10 
277   *  ftaok              6311   291    +14 
278   *  swiftaw            6310   268    -10 
279      VirtualRain        6304   267    -12 
280   *  DeepIn2U           6304   309    +29 
281      gekko513           6302   269    -12 
282   *  richard.mac        6302   271    -11 
283   *  jonnysods          6292   286     +3 
284   *  Rocketman          6258   282     -2 
285   *  quagmire           6257   281     -4 
286   *  Mal                6253   277     -9 
287      Markleshark        6247   278     -9 
288      NC MacGuy          6225   279     -9 
289   *  arkitect           6223   305    +16 
290   *  Glideslope         6220   298     +8 
291   *  Menel              6207   280    -11 
292      2nyRiggz           6159   283     -9 
293   *  joeblow7777        6149   307    +14 
294   *  Makosuke           6146   284    -10 
295   *  satcomer           6127   288     -7 
296      jrswizzle          6108   289     -7 
297   *  MrGimper           6088   301     +4 
298   *  EugW               6074   292     -6 
299      Dont Hurt Me       6056   294     -5 
300      BlueRevolution     6054   295     -5 
301      notjustjay         6039   296     -5 
302      Cromulent          6032   297     -5 
303   *  ct2k7              6002   306     +3 
304      TwinCities Dan     5947   299     -5 
305   *  thelatinist        5935   300     -5 
306   *  Gregg2             5913   312     +6 
307   *  Icaras             5912   315     +8 
308      The Doctor11       5906   302     -6 
309   *  snaky69            5904   303     -6 
310      SiliconAddict      5889   304     -6 
311      shadowfax          5849   308     -3 
312   *  HiRez              5830   311     -1 
313   *  netdog             5788   310     -3 
314      OutThere           5730   313     -1 
315   *  flowrider          5727   342    +27 
316      zioxide            5725   314     -2 
317      Warbrain           5701   316     -1 
318      solvs              5693   317     -1 
319   *  Che Castro         5672   318     -1 
320      belvdr             5660   319     -1 
321   *  Michael CM1        5659   320     -1 
322   *  gotluck            5659   322      0 
323   *  AppleRobert        5645   323      0 
324   *  alent1234          5640   321     -3 
325   *  OneMike            5632   329     +4 
326   *  kas23              5628   324     -2 
327   *  goobot             5618   335     +8 
328   *  Tyler23            5614   326     -2 
329      firedept           5606   325     -4 
330   *  koyoot             5595   340    +10 
331   *  mi7chy             5587   327     -4 
332   *  zorinlynx          5580   357    +25 
333   *  flat five          5570   333      0 
334      redwarrior         5562   328     -6 
335      gauchogolfer       5556   330     -5 
336      Don't panic        5551   331     -5 
337   *  Vegastouch         5538   344     +7 
338   *  chabig             5537   332     -6 
339      nuckinfutz         5506   334     -5 
340      firestarter        5495   336     -4 
341   *  troop231           5493   353    +12 
342      zelmo              5490   337     -5 
343   *  Phil A.            5487   341     -2 
344      snberk103          5484   338     -6 
345      jeremy.king        5478   339     -6 
346      DailyTunes         5451   343     -3 
347   *  kenoh              5449   351     +4 
348   *  JamesMike          5448   365    +17 
349      rainman::|:|       5438   345     -4 
350      3bs                5424   346     -4 
351   *  t0mat0             5419   347     -4 
352   *  Westside guy       5398   366    +14 
353      GimmeSlack12       5396   348     -5 
354      ChazUK             5394   349     -5 
355   *  Menneisyys2        5373   350     -5 
356   *  ZipZap             5368   358     +2 
357   *  Michael Scrip      5362   370    +13 
358   *  Mac 128            5355   352     -6 
359      aswitcher          5351   354     -5 
360      Appl3FTW           5343   355     -5 
361   *  LordVic            5327   356     -5 
362      janey              5320   359     -3 
363      chrmjenkins        5313   360     -3 
364      gr8tfly            5299   361     -3 
365   *  twietee            5297   362     -3 
366   *  nviz22             5278   363     -3 
367   *  hajime             5276   364     -3 
368      63dot              5271   367     -1 
369      jjahshik32         5259   368     -1 
370   *  throAU             5232   375     +5 
371      iSaint             5227   369     -2 
372      Interstella5555    5215   371     -1 
373      Mechcozmo          5215   372     -1 
374   *  Razeus             5191   373     -1 
375   *  Anonymous Freak    5154   378     +3 
376      wordmunger         5125   374     -2 
377      MacBoobsPro        5116   376     -1 
378   *  MagnusVonMagnum    5096   377     -1 
379      HenryDJP           5087   379      0 
380   *  dontwalkhand       5057   380      0 
381   *  Yvan256            5051   383     +2 
382   *  Mr. Retrofire      5049   382      0 
383   *  lowendlinux        5041   381     -2 
384      7on                4940   384      0 
385      dpaanlka           4866   385      0 
386   *  Spanky Deluxe      4855   386      0 
387   *  LizKat             4829   387      0 
388      gloss              4811   388      0 
389      WinterMute         4715   389      0 
390   *  eXan               4715   391     +1 
391      eva01              4714   390     -1 
392      AlphaTech          4556   392      0 
393      calculus           4510   393      0 
394      ITASOR             4400   394      0 
395   *  zimv20             4389   395      0 
396   *  FocusAndEarnIt     4323   396      0 
397      stoid              4311   397      0 
398      krossfyter         4297   398      0 
399   *  Chaszmyr           4266   399      0 
400   *  AngerDanger        4206   400      0 
401      Backtothemac       4206   401      0 
402   *  SDColorado         4192   402      0 
403      virividox          4134   403      0 
404   *  cb911              4117   404      0 
405   *  GutWrench          3322   405      0 
406   *  Ulenspiegel        3023   406      0 
