      Active Top 50     Cur    6-Mo 
Rank  on 2020-07-03     Posts  Posts 
----  ----------------  -----  ----- 
  1   maflynn           66658   1419 
  2   Scepticalscribe   51468   3312 
  3   C DM              48402    269 
  4   GGJstudios        44421     24 
  5   Doctor Q          37988    658 
  6   Apple fanboy      36908   2786 
  7   Relentless Power  33182   2071 
  8   Weaselboy         30306    765 
  9   Eidorian          29085      5 
 10   SandboxGeneral    26197    530 
 11   robbieduncan      24977    339 
 12   Abstract          24418      9 
 13   I7guy             22546   1665 
 14   alphaod           22172      9 
 15   eyoungren         22073    647 
 16   MacNut            22061    316 
 17   The Game 161      21808   1951 
 18   Rogifan           21351    472 
 19   Fishrrman         19375   1518 
 20   balamw            19366      6 
 21   Huntn             19046   1444 
 22   Intell            18897     14 
 23   Nermal            18801     90 
 24   AidenShaw         18625    327 
 25   dukebound85       18169     60 
 26   cmaier            18029   3578 
 27   ucfgrad93         17966    301 
 28   WildCowboy        17390    166 
 29   OllyW             17085     32 
 30   gnasher729        16945    360 
 31   jav6454           16876      6 
 32   KPOM              15298    798 
 33   arn               14951    480 
 34   yg17              14935     24 
 35   Tech198           14819    598 
 36   h9826790          14108    903 
 37   annk              13944    298 
 38   Mitthrawnuruodo   13820     26 
 39   Lord Blackadder   13767    174 
 40   mattopotamus      13634    358 
 41   Mlrollin91        13533     13 
 42   jamezr            13361    592 
 43   Consultant        13297      6 
 44   Night Spring      13074      1 
 45   lordofthereef     12904     11 
 46   BasicGreatGuy     12803    789 
 47   Abazigal          12792    788 
 48   rhett7660         12531    203 
 49   NT1440            12287    113 
 50   aristobrat        12262     11 
 51   wrldwzrd89        12107      1 
 52   Chundles          11976     11 
 53   AustinIllini      11892    577 
 54   Shanghaichica     11861    597 
 55   skunk             11748      4 
 56   thadoggfather     11733    808 
 57   ChrisA            11640     30 
 58   cynics            11554    175 
 59   Julien            11267     98 
 60   stridemat         11211     32 
 61   QCassidy352       10941    317 
 62   macduke           10919    335 
 63   Small White Car   10906      7 
 64   Clix Pix          10768   1474 
 65   EricNau           10656      8 
 66   leman             10651    314 
 67   justperry         10600    378 
 68   D.T.              10518   1185 
 69   willmtaylor       10300      3 
 70   DeltaMac          10231    534 
 71   Shirasaki          9825    318 
 72   charlituna         9631      2 
 73   Zenithal           9600    315 
 74   jelloshotsrule     9594      2 
 75   spinedoc77         9544    156 
 76   chrfr              9537   1085 
 77   ActionableMango    9512     41 
 78   darngooddesign     9344     27 
 79   QuarterSwede       9310    145 
 80   Jessica Lares      9270     48 
 81   puckhead193        9258     19 
 82   Altemose           9171     82 
 83   WilliamG           9090     71 
 84   dannyyankou        9055    367 
 85   TuffLuffJimmy      9001      1 
 86   DNichter           8988    159 
 87   deeddawg           8949    650 
 88   mcdj               8900     10 
 89   Chip NoVaMac       8894      5 
 90   deconstruct60      8888    492 
 91   chown33            8765    251 
 92   akash.nu           8733    982 
 93   kazmac             8711    546 
 94   The-Real-Deal82    8702    700 
 95   ArtOfWarfare       8697    118 
 96   GrumpyMom          8690    295 
 97   sracer             8639    194 
 98   dmr727             8634      5 
 99   Geckotek           8556      4 
100   Plutonius          8513    363 
101   Stella             8411     92 
102   Piggie             8364     52 
103   rui no onna        8340   1235 
104   EugW               8237    748 
105   gkarris            8216     88 
106   840quadra          8179     28 
107   thejadedmonkey     8144    125 
108   Queen6             8126    322 
109   T5BRICK            8102      7 
110   LimeiBook86        7990      2 
111   Digital Skunk      7865     52 
112   Dave245            7859    503 
113   MacsRgr8           7855     23 
114   firewood           7813    162 
115   newellj            7748    101 
116   xraydoc            7698    293 
117   chrono1081         7674     98 
118   redheeler          7659     31 
119   tsialex            7613   1612 
120   Radon87000         7612     13 
121   LIVEFRMNYC         7607    157 
122   clayj              7495     20 
123   BaldiMac           7410      1 
124   CWallace           7385    637 
125   Armen              7383      8 
126   69Mustang          7326    315 
127   nfl46              7236    277 
128   batting1000        7236     13 
129   Tomorrow           7155     18 
130   bunnspecial        7145    311 
131   goMac              7135    126 
132   GFLPraxis          7113     14 
133   fisherking         7109    258 
134   DeepIn2U           7031    823 
135   Carlanga           7014      2 
136   iShater            6992     14 
137   Cave Man           6932     25 
138   BrianBaughn        6892    476 
139   milo               6888      1 
140   Traverse           6866     94 
141   satcomer           6827    404 
142   Zwhaler            6795     53 
143   PickUrPoison       6783   1409 
144   thekev             6779     60 
145   Knowlege Bomb      6771    151 
146   cambookpro         6738    277 
147   tbayrgs            6733    182 
148   chabig             6725    416 
149   roland.g           6713    157 
150   sunking101         6698     33 
151   zhenya             6685    259 
152   pachyderm          6615    320 
153   AdonisSMU          6602     24 
154   bruinsrme          6596      1 
155   noobinator         6593    163 
156   manu chao          6574    158 
157   TEG                6573      3 
158   whooleytoo         6571     11 
159   appleguy123        6567     12 
160   SkyBell            6565      1 
161   iJon               6564      3 
162   mi7chy             6500    463 
163   rgarjr             6495     12 
164   bigjnyc            6473    101 
165   BornAgainMac       6452     70 
166   MrGimper           6434    340 
167   LizKat             6428    868 
168   jonnysods          6425     82 
169   Glideslope         6377    184 
170   diamond.g          6374     13 
171   quagmire           6363     67 
172   throAU             6333    888 
173   ct2k7              6323    315 
174   swiftaw            6313      4 
175   philipma1957       6302     31 
176   Menel              6208      8 
177   ftaok              6201     34 
178   Rocketman          6185      9 
179   Makosuke           6178     15 
180   joeblow7777        6161    119 
181   turbineseaplane    6146    464 
182   Baymowe335         6135    540 
183   Icaras             6069    184 
184   notjustjay         6050      6 
185   Gregg2             6043    181 
186   Cromulent          6039      5 
187   flowrider          6031    446 
188   zorinlynx          6028    344 
189   citysnaps          5994    658 
190   hajime             5983    259 
191   gwhizkids          5964    451 
192   arkitect           5950     41 
193   The Doctor11       5923      1 
194   dwfaust            5901    321 
195   HiRez              5872     48 
196   jerryk             5797    508 
197   JamesMike          5779    292 
198   netdog             5759      1 
199   koyoot             5751    171 
200   goobot             5709    137 
201   Michael Scrip      5706    340 
202   Che Castro         5695     23 
203   firedept           5693     87 
204   Michael CM1        5677      1 
205   alent1234          5661      4 
206   OneMike            5655     23 
207   Tyler23            5652      1 
208   troop231           5647    163 
209   gotluck            5646      7 
210   AppleRobert        5644      6 
211   kas23              5627      1 
212   Westside guy       5593    168 
213   LordVic            5559     52 
214   Phil A.            5536     28 
215   firestarter        5498      2 
216   ZipZap             5489     38 
217   kenoh              5475     55 
218   Vegastouch         5462     16 
219   3bs                5430      4 
220   t0mat0             5429      1 
221   Menneisyys2        5407     10 
222   dontwalkhand       5372    141 
223   Shadowbech         5335     51 
224   twietee            5298      2 
225   matrix07           5257    108 
226   lowendlinux        5252     72 
227   Razeus             5250     49 
228   Anonymous Freak    5233     86 
229   Steve121178        5233    186 
230   Feenician          5214     31 
231   MagnusVonMagnum    5175     16 
232   T'hain Esh Kelch   5156     64 
233   haruhiko           5096     31 
234   Yvan256            5049     16 
235   Spanky Deluxe      4893     39 
236   eva01              4715      1 
237   AngerDanger        4685    278 
238   GutWrench          4466    271 
239   zimv20             4390      2 
240   FocusAndEarnIt     4362     19 
241   Chaszmyr           4267      4 
242   cb911              4122      1 
