      Prolific Top 50   Cur    6-Mo 
Rank  on 2022-07-03     Posts  Posts 
----  ----------------  -----  ----- 
  1   TheYayAreaLiving  28905  11531 
  2   jav6454           20840   3631 
  3   turbineseaplane   11424   2249  *
  4   LFC2020           16875   1897 
  5   Apple fanboy      48225   1757 
  6   I7guy             29383   1602 
  7   Amethyst1          7093   1564  *
  8   darngooddesign    12883   1444  *
  9   Relentless Power  37614   1389 
 10   EugW              11571   1281  *
 11   now i see it       9480   1208  *
 12   Fishrrman         24429   1193 
 13   rui no onna       12986   1140  *
 14   JPack              9141   1133  *
 15   Clix Pix          16930   1102 
 16   dk001              8127   1046  *
 17   DeepIn2U          11216   1008  *
 18   eyoungren         25209    994 
 19   4jasontv           6272    987  *
 20   leman             16285    978 
 21   pshufd             7444    931  *
 22   CWallace          10358    889  *
 23   PinkyMacGodess     8948    862  *
 24   mi7chy             9817    834  *
 25   Taz Mangus         7777    807  *
 26   tsialex           10657    778  *
 27   diamond.g          8904    773  *
 28   gwhizkids          8519    770  *
 29   Abazigal          16332    755 
 30   Apple_Robert      30206    745 
 31   theluggage         6327    729  *
 32   The Game 161      27432    724 
 33   HobeSoundDarryl    8719    707  *
 34   sparksd            6512    684  *
 35   satcomer           8471    659  *
 36   citysnaps          9087    635  *
 37   DeltaMac          12235    632  *
 38   ericwn            10648    630  *
 39   chucker23n1        7011    601  *
 40   The-Real-Deal82   12933    588  *
 41   deconstruct60     10576    570  *
 42   CarlJ              6356    548  *
 43   chabig             9394    528  *
 44   MacBH928           7266    505  *
 45   KPOM              17019    478 
 46   Huntn             21438    475 
 47   chrfr             11689    461  *
 48   ct2k7              7547    456  *
 49   BrianBaughn        8513    454  *
 50   Shirasaki         13019    453  *
 51   Analog Kid         6898    437  *
 52   pachyderm          8156    413  *
 53   dannyyankou       11325    407  *
 54   MozMan68           5473    407  *
 55   BigMcGuire         8300    395  *
 56   Weaselboy         32649    389 
 57   rhett7660         13157    384 
 58   Juicy Box          6419    377  *
 59   maflynn           69097    347 
 60   BaldiMac           7751    339  *
 61   Scepticalscribe   56320    336 
 62   Michael Scrip      7391    329  *
 63   T'hain Esh Kelch   5809    328  *
 64   deeddawg          11815    323  *
 65   fisherking         8970    322  *
 66   velocityg4         6824    301  *
 67   thadoggfather     14200    294 
 68   Knowlege Bomb      8897    288  *
 69   Boyd01             6360    286  *
 70   Nermal            19530    276 
 71   Hughmac            5327    276  *
 72   throAU             7890    269  *
 73   chown33            9763    266  *
 74   macduke           12066    262  *
 75   GrumpyMom         10570    261  *
 76   blairh             5296    251  *
 77   Lord Blackadder   14880    250 
 78   Shanghaichica     13757    250 
 79   hajime             6870    245  *
 80   dwfaust            7775    235  *
 81   Doctor Q          39208    234 
 82   dmr727             9292    224  *
 83   ucfgrad93         18820    218 
 84   Traverse           7534    212  *
 85   jonnysods          7527    209  *
 86   weckart            5620    209  *
 87   zorinlynx          7241    206  *
 88   coolfactor         5469    206  *
 89   Rogifan           23097    203 
 90   sracer             9695    200  *
 91   nfl46              7640    197  *
 92   nutmac             5566    195  *
 93   jamezr            14530    183 
 94   roland.g           7107    178  *
 95   Spanky Deluxe      5163    174  *
 96   petvas             5302    171  *
 97   NT1440            13002    166  *
 98   kenoh              6254    164  *
 99   haruhiko           6311    163  *
100   MrGimper           7847    162  *
101   MacNut            22812    160 
102   Steve121178        5880    159  *
103   xraydoc            8874    151  *
104   dontwalkhand       5981    149  *
105   Gregg2             6643    146  *
106   Queen6             9116    141  *
107   Night Spring      13621    135 
108   jerryk             7188    130  *
109   oneMadRssn         5754    128  *
110   Cromulent          6196    126  *
111   justperry         12333    124  *
112   Westside guy       6116    122  *
113   Glideslope         7260    119  *
114   Rigby              6034    118  *
115   BornAgainMac       7013    117  *
116   ErikGrim           6084    117  *
117   Shadowbech         7971    114  *
118   Dave245            8675    107  *
119   casperes1996       6874    107  *
120   thejadedmonkey     8857    103  *
121   bunnspecial        8030    102  *
122   cynics            11904    100  *
123   ipedro             5713    100  *
124   flowrider          6887     99  *
125   LIVEFRMNYC         8139     98  *
126   xgman              5428     98  *
127   goMac              7429     95  *
128   MacsRgr8           8029     94  *
129   annk              14826     93 
130   h9826790          15485     92 
131   spinedoc77        10357     91  *
132   Falhofnir          5812     86  *
133   Makosuke           6483     84  *
134   macintoshmac       6089     84  *
135   WildCowboy        17844     83 
136   Mlrollin91        13829     83 
137   goobot             6245     83  *
138   Audit13            6436     81  *
139   redheeler          7869     78  *
140   yaxomoxay          6402     78  *
141   DotCom2            5458     78  *
142   troop231           5819     69  *
143   DoFoT9            17579     67 
144   bousozoku         14626     63 
145   JamesMike          6453     63  *
146   Menneisyys2        5678     62  *
147   AustinIllini      12460     60  *
148   Hieveryone         5528     57  *
149   kazmac            10034     55  *
150   arkitect           6016     54  *
151   KALLT              5296     54  *
152   chrono1081         7897     53  *
153   DNichter           9338     52  *
154   dukebound85       18799     48 
155   WilliamG           9493     48  *
156   BvizioN            5542     48  *
157   AngerDanger        5424     48  *
158   Jinjin             5456     47  *
159   rgarjr             6819     46  *
160   Feenician          5270     46  *
161   quagmire           6737     43  *
162   fischersd          5153     43  *
163   FocusAndEarnIt     4597     42  *
164   zhenya             6912     41  *
165   appleguy123        6690     41  *
166   QCassidy352       11830     40  *
167   mattopotamus      14113     38 
168   matrix07           7453     38  *
169   VSMacOne           5288     37  *
170   Stella             8785     36  *
171   AdonisSMU          6931     36  *
172   Icaras             6319     35  *
173   nburwell           5168     35  *
174   puckhead193        9511     34  *
175   ArtOfWarfare       9382     34  *
176   tbayrgs            7098     34  *
177   Dwalls90           5283     34  *
178   Julien            11663     32  *
179   Lobwedgephil       5433     32  *
180   Goldfrapp          5406     32  *
181   ChrisA            11902     31  *
182   Menel              6261     31  *
183   QuarterSwede       9607     30  *
184   jbachandouris      5525     30  *
185   Vegastouch         5741     29  *
186   Eidorian          29153     28 
187   Cave Man           7059     28  *
188   ftaok              6405     28  *
189   lordofthereef     13034     27  *
190   akash.nu          10107     27  *
191   arn               16308     26 
192   Jessica Lares      9483     26  *
193   sunking101         6756     26  *
194   Sun Baked         14884     25 
195   Digital Skunk      8078     25  *
196   noobinator         7061     25  *
197   Zwhaler            7026     24  *
198   firewood           8061     22  *
199   Prof.              5146     22  *
200   840quadra          8905     20  *
201   samcraig          16778     19 
202   TEG                6601     18  *
203   Anonymous Freak    5480     18  *
204   Carlanga           7129     17  *
205   HiRez              6082     17  *
206   stridemat         11334     16  *
207   Piggie             8771     16  *
208   firedept           6266     16  *
209   ZipZap             5881     16  *
210   x-evil-x           5478     15  *
211   jjahshik32         5366     15  *
212   Che Castro         5783     14  *
213   anjinha            7310     11  *
214   manu chao          7187     11  *
215   joeblow7777        6799     10  *
216   lowendlinux        5394     10  *
217   Gathomblipoob      5271     10  *
218   GGJstudios        44480      9 
219   Abstract          24711      9 
220   Mitthrawnuruodo   14185      9 
221   Geckotek           8739      9  *
222   Razeus             5343      9  *
223   cambookpro         7091      8  *
224   69Mustang          7881      7  *
225   thekev             7005      7  *
226   nuckinfutz         5509      7  *
227   Yvan256            5063      7  *
228   Intell            18922      6 
229   Small White Car   10953      6  *
230   bigjnyc            6667      6  *
231   SkyBell            6575      6  *
232   OneMike            5752      6  *
233   Jimmy James        5481      6  *
234   philipma1957       6324      5  *
235   Phil A.            5723      5  *
236   aristobrat        12291      4  *
237   willmtaylor       10313      4  *
238   Altemose           9189      4  *
239   old-wiz            8329      4  *
240   GFLPraxis          7122      4  *
241   iShater            7020      4  *
242   mcdj               8950      3  *
243   T5BRICK            8181      3  *
244   Radon87000         7649      3  *
245   whooleytoo         6604      3  *
246   iJon               6579      3  *
247   Rocketman          6190      3  *
248   gotluck            5699      3  *
249   MagnusVonMagnum    5186      3  *
250   Mr. Retrofire      5049      3  *
251   LethalWolfe        9370      2  *
252   clayj              7535      2  *
253   milo               6891      2  *
254   t0mat0             5457      2  *
255   eXan               4719      2  *
256   alphaod           22182      1 
257   OllyW             17115      1 
258   dejo              15982      1 
259   yg17              15009      1 
260   Consultant        13314      1 
261   EricNau           10719      1  *
262   TuffLuffJimmy      9018      1  *
263   Samuelsan2001      7730      1  *
264   theSeb             7466      1  *
265   Tomorrow           7160      1  *
266   LizKat             6748      1  *
267   bruinsrme          6662      1  *
268   saving107          6383      1  *
269   Mal                6250      1  *
270   TwinCities Dan     5947      1  *
271   netdog             5760      1  *
272   Michael CM1        5681      1  *
273   Appl3FTW           5517      1  *
274   GimmeSlack12       5394      1  *
