AGDCDiagnose Version: 6.5.7 (AGDC node count: 6)
### Start: GPUWrangler #######################################################
Stats: GPUCAdded:1 GpuAdded:2 Eject:0/f0/fd0/c0 Remove:0/t0 Un:0

gpu 0x5624 flags 0xb2000010 (IG,published,quiet,pubSched,pubArmed) vid.did=8086.3e9b b:d:f=0:2:0 
gpu 0x5624        pci 0x100000384 IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/IGPU@2
gpu 0x5624       agdc 0x100000718     /AppleIntelFramebufferController/IntelFBClientControl
gpu 0x5624       gpuc 0x000000000 
gpu 0x5624 agdpclient 0x000000000 
gpu 0x5624      accel 0x1000006d0     /IntelAccelerator
gpu 0x5624      fb0:0 0x1000006d7     /AppleIntelFramebuffer@0

gpu 0x88b4 flags 0xbe000020 (DG,published,driversStarted,hasGPUC,quiet,pubSched,pubArmed) vid.did=1002.7340 b:d:f=3:0:0 
gpu 0x88b4        pci 0x10000029d IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/PEG0@1/IOPP/EGP0@0/IOPP/EGP1@0/IOPP/GFX0@0
gpu 0x88b4       agdc 0x1000007e4     /AMDRadeonX6000_AmdAgdcServices
gpu 0x88b4       gpuc 0x1000006bc     /AMDRadeonX6000_AmdGpuWrangler
gpu 0x88b4 agdpclient 0x1000007e6     /AMDRadeonX6000_AmdAgdcServices/AppleGraphicsDevicePolicy/AGDPClientControl
gpu 0x88b4      accel 0x10000070e     /AMDRadeonX6000_AMDNavi14GraphicsAccelerator
gpu 0x88b4      fb0:0 0x10000071e     /AMDRadeonX6000_AmdRadeonControllerNavi14/ATY,Boa@0
gpu 0x88b4      fb1:1 0x100000720     /AMDRadeonX6000_AmdRadeonControllerNavi14/ATY,Boa@1
gpu 0x88b4      fb2:2 0x100000722     /AMDRadeonX6000_AmdRadeonControllerNavi14/ATY,Boa@2
gpu 0x88b4      fb3:3 0x100000726     /AMDRadeonX6000_AmdRadeonControllerNavi14/ATY,Boa@3
gpu 0x88b4      fb4:4 0x100000728     /AMDRadeonX6000_AmdRadeonControllerNavi14/ATY,Boa@4

### End: GPUWrangler (took 0.006 sec) ########################################

### Start: EFIDisplayInfo ####################################################
Dumping EFI data for GPU Path IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/IGPU@2
Dumping EFI data for GPU Path IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/PEG0@1/IOPP/EGP0@0/IOPP/EGP1@0/IOPP/GFX0@0
GraphicsDisplaySetup:
Version 65536
ConnectorNumber 1
AvailableLanes 4
AvailableBitRate 5400
DisplayRestoredFromNVRAM 0
HibernateWake 0

DP Configuration
Version: 65537
Mode: 0
BitRate: 2
Lanes: 4
CommonVoltage: 0
CommonPreEmphasis: 0
CommonPostCursor2: 0
EnhancedFraming: 1
Scrambling: 1
AlternateScramblerSeedReset: 1
OtherBitRateInMegaBitsPerSecond: 0

Framebuffer Timing
TimingIndex: 0
Encoding: 1
BitDepth: 3
PixelClock: 373510000
HActive: 3072
VActive: 1920
HBlank: 80
HBorderLeft: 0
HBorderRight: 0
VBlank: 55
VBorderTop: 0
VBorderBottom: 0
HSyncStart: 8
HSyncWidth: 32
HSyncPositive: 1
VSyncStart: 41
VSyncWidth: 8
VSyncPositive: 0
Interlace: 0

Framebuffer resolution
Version: 65536
Width: 3584
Height: 2240
Stride: 0
Format: 1
Rotation: 0
Reverse: 0
### End: EFIDisplayInfo (took 0.004 sec) #####################################

### Start: Mux ###############################################################
System is in Dynamic mode: Better Battery Mode set, using Discrete
gMUX Status: Version: 5.0.0, 3D:2, FB:6
LVDS: EG [DDC: None], DP: IG [Disabled] [0, 0]
  IG: FB0:off FB1:N/A FB2:N/A FB3:N/A FB4:N/A 3D:idle HDA:N/A  Power:on 
  EG: FB0:on  FB1:on  FB2:off FB3:off FB4:off 3D:idle HDA:busy Power:on 
Policy:on GPUPowerDown:on Backlight Control:on Recovery:on
Power State Machine IG: 0 EG: 0
StateMachine: 0 [AGC_GPU_IDLE]
Switch Statistics: Switches 0 Errors 0 CRC 00000000
  0000: 0000000 ms 	  0016: 0000000 ms 
  0001: 0000000 ms 	  0017: 0000000 ms 
  0002: 0000000 ms 	  0018: 0000000 ms 
  0003: 0000000 ms 	  0019: 0000000 ms 
  0004: 0000000 ms 	  0020: 0000000 ms 
  0005: 0000000 ms 	  0021: 0000000 ms 
  0006: 0000000 ms 	  0022: 0000000 ms 
  0007: 0000000 ms 	  0023: 0000000 ms 
  0008: 0000000 ms 	  0024: 0000000 ms 
  0009: 0000000 ms 	  0025: 0000000 ms 
  0010: 0000000 ms 	  0026: 0000000 ms 
  0011: 0000000 ms 	  0027: 0000000 ms 
  0012: 0000000 ms 	  0028: 0000000 ms 
  0013: 0000000 ms 	  0029: 0000000 ms 
  0014: 0000000 ms 	  0030: 0000000 ms 
  0015: 0000000 ms 	  0031: 0000000 ms 
Register Dump:
  00: 00 00 00 00 00 00 00 00 
  08: 00 00 03 00 00 00 00 00 
  10: 05 03 00 00 ff 00 00 00 
  18: 00 00 00 00 00 00 00 00 
  20: 00 e7 00 00 00 00 00 00 
  28: 00 00 00 00 00 00 00 00 
  30: 7f 00 ff 00 69 69 ff 00 
  38: ff ff 00 00 00 01 01 03 
  40: 01 10 00 00 00 00 00 00 
  48: 00 00 00 00 00 00 00 00 
  50: 03 7f 1f 00 00 00 00 00 
  58: 00 00 00 00 00 00 00 00 
  60: 00 00 00 00 00 00 00 00 
  68: 00 00 00 00 00 00 00 00 
  70: 00 00 00 00 00 00 00 00 
  78: 00 00 00 00 00 00 00 00 
### End: Mux (took 0.160 sec) ################################################

### Start: Ports #############################################################
### Start: AGDC[1] 0x1000006a7 ###############################################
IOService:/IOResources/AppleGPUWrangler
Vendor: Apple [0000106b]: AppleGPUWrangler [8 10000] (0)
### End: AGDC[1] 0x1000006a7 (took 0.001 sec) ################################

### Start: AGDC[2] 0x1000006bc ###############################################
IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/PEG0@1/IOPP/EGP0@0/IOPP/EGP1@0/IOPP/GFX0@0/AMDRadeonX6000_AmdGpuWrangler
Vendor: AMD [00001002]: GPURoot [7 30000] (0)
### End: AGDC[2] 0x1000006bc (took 0.001 sec) ################################

### Start: AGDC[3] 0x1000006ca ###############################################
IOService:/AppleACPIPlatformExpert/GPUC/AppleMuxControl/AGDCMuxClientControl
Vendor: AppleMuxControl [0000106b]: AppleMuxControl [9 10000] (0)
### End: AGDC[3] 0x1000006ca (took 0.001 sec) ################################

### Start: AGDC[4] 0x100000718 ###############################################
IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/IGPU@2/AppleIntelFramebufferController/IntelFBClientControl
Vendor: AppleIntelFramebufferController [0000106b]: IntegratedGPU [1 10000] (0)
FBs: 1, Ports: 0x2 mst:0 ddc:0 aux:0x2, Streams: dp:0 dvi:0 mst:2 max:3
Framebuffers:
* 0: Address:  1.0 Stream: Not Associated Group: 0   Online                     Fixed    
Port Capabilities:
* 1: AUX
Connections:
* 1: 
## EDID Dump Port 1 - Start ## 
// EDID Dump: device, 0 bytes, Invalid
uint8_t EDID_@@@_0_0[] = {
};
## EDID Dump Port 1 - End ## 
### End: AGDC[4] 0x100000718 (took 0.124 sec) ################################

### Start: AGDC[5] 0x1000007e4 ###############################################
IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/PEG0@1/IOPP/EGP0@0/IOPP/EGP1@0/IOPP/GFX0@0/AMDRadeonX6000_AmdAgdcServices
See 0x1000007e6
### End: AGDC[5] 0x1000007e4 (took 0.000 sec) ################################

### Start: AGDC[6] 0x1000007e6 ###############################################
IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/PEG0@1/IOPP/EGP0@0/IOPP/EGP1@0/IOPP/GFX0@0/AMDRadeonX6000_AmdAgdcServices/AppleGraphicsDevicePolicy/AGDPClientControl
Vendor: AMD [00001002]: DiscreteGPU [2 30000] (0)
FBs: 5, Ports: 0x3e mst:0x3e ddc:0x3e aux:0x3e, Streams: dp:5 dvi:5 mst:5 max:5
Framebuffers:
* 0: Address:  1.0 Stream: Enabled  Group: -1  Online   Assoc'd  MayGroup Fixed    
* 1: Address:  3.0 Stream: Enabled  Group: -1  Online   Assoc'd  MayGroup          
  2: Address:  0.0 Stream: Not Associated Group: -1                    MayGroup          
  3: Address:  0.0 Stream: Not Associated Group: -1                    MayGroup          
  4: Address:  0.0 Stream: Not Associated Group: -1                    MayGroup          
Port Capabilities:
* 1: AUX, DDC, MST
  2: AUX, DDC, MST
* 3: AUX, DDC, MST
  4: AUX, DDC, MST
  5: AUX, DDC, MST
Connections:
* 1: [DP 1.2 4 x HBR2] 	 Status: [4 x HBR2 7777] 	 caps [features 0x103141f, p_encoding 0xd] 	        Sink   OUI:000-016-250 eD?gba [101-068-021-103-098-097] HW Version: 1    FW Version: 9.7
  2: 
* 3: [DP 1.2 4 x HBR2] 	 Status: [4 x HBR3 7777] 	 caps [features 0x101141b, p_encoding 0xd] 	        Sink   OUI:000-020-185 ?????? [000-000-000-000-000-000] HW Version: 0    FW Version: 0.0
  4: 
  5: 
## Register Dump Port 1 - Start ## 
000000: 0x12 0x14 0xc4 0x41 0x00 0x00 0x01 0x80 0x02 0x00 0x00 0x00 0x0f 0x0b 0x00 0x00
  Reg: 000000: 12 : DPCD_REV: 1.2
  Reg: 000001: 14 : MAX_LINK_RATE: HBR2
  Reg: 000002: c4 : MAX_LANE_COUNT: 4, TPS3_SUPPORTED: 1, ENHANCED_FRAME_CAP: 1
  Reg: 000003: 41 : MAX_DOWNSPREAD: 0.5% down, NO_AUX_HANDSHAKE_LINK_TRAINING: 1
  Reg: 000004: 00 : NORP: 0
  Reg: 000005: 00 : DOWNSTREAMPORT_PRESENT: DWN_STRM_PORT_PRESENT: 0, DWN_STRM_PORT_TYPE: [0] DisplayPort, FORMAT_CONVERSION: 0, DETAILED_CAP_INFO_AVAILABLE: 0
  Reg: 000006: 01 : MAIN_LINK_CHANNEL_CODING: ANSI 8B/10B
  Reg: 000007: 80 : DOWN_STREAM_PORT_COUNT: DWN_STRM_PORT_COUNT: 0, MSA_TIMING_PAR_IGNORED: 0, OUI: 1
  Reg: 000008: 02 : RECEIVE_PORT0_CAP_0: LOCAL_EDID_PRESENT: 1, ASSOCIATED_TO_PRECEDING_PORT: 0
  Reg: 000009: 00 : RECEIVE_PORT0_CAP_1: BUFFER_SIZE: 32
  Reg: 00000a: 00 : RECEIVE_PORT1_CAP_0:
  Reg: 00000b: 00 : RECEIVE_PORT1_CAP_1:
  Reg: 00000c: 0f : I2C Speed: 1Kbps 5Kbps 10Kbps 100Kbps 
  Reg: 00000d: 0b : eDP_CONFIGURATION_CAP: ALTERNATE_SCRAMBLER_RESET_CAPABLE: 1, FRAMING_CHANGE_CAPABLE: 1
  Reg: 00000e: 00 : TRAINING_AUX_RD_INTERVAL: 100 us, EXTENDED_RECEIVER_CAPABILITY_FIELD_PRESENT: NO
  Reg: 00000f: 00 : ADAPTER_CAP: FORCE_LOAD_SENSE_CAP: 0, ALTERNATE_I2C_PATTERN_CAP: 0
000020: 0x00 0x00 0x00
  Reg: 000020: 00 : FAUX_CAP: FAUX_CAP: 0
  Reg: 000021: 00 : MSTM_CAP: MST_CAP: 0
  Reg: 000022: 00 : NUMBER_OF_AUDIO_ENDPOINTS: 0
000060: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
  Reg: 000060: 00 : DSC Support: 0
  Reg: 000061: 00 : DSC Algorithm revision: 0
  Reg: 000062: 00 : DSC RC Buffer Block size: 0
  Reg: 000063: 00 : DSC RC Buffer size: 0
  Reg: 000064: 00 : DSC slice Capabilities 1 : 0
  Reg: 000065: 00 : DSC Line buffer bit depth: 0
  Reg: 000066: 00 : DSC Block prediction support: 0
  Reg: 000067: 00 : DSC Maximum bit per pixel: 0
  Reg: 000068: 00 : DSC Maximum bit per pixel: 0
  Reg: 000069: 00 : DSC Decoder color format capabilities: 0
  Reg: 00006a: 00 : DSC decoder color depth capabilities: 0
  Reg: 00006b: 00 : DSC Peak Throughput: 0
  Reg: 00006c: 00 : DSC Maximum Slice width: 0
  Reg: 00006d: 00 : DSC Slice capabilities 2: 0
  Reg: 00006e: 00 : Reserved: 0
  Reg: 00006f: 00 : DSC Bits per pixel increment: 0
000090: 0x00
  Reg: 000090: 00 : FEC Capability: 0x0
000080: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
  Reg: 000080: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000081: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000082: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000083: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000084: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000085: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000086: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000087: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000088: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000089: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 00008a: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 00008b: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 00008c: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 00008d: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 00008e: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 00008f: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
000100: 0x14 0x84
  Reg: 000100: 14 : LINK_BW_SET: HBR2
  Reg: 000101: 84 : LANE_COUNT_SET: LANE_COUNT_SET 4, ENHANCED_FRAME_EN: 1
000107: 0x10
  Reg: 000107: 10 : DOWNSPREAD_CTRL: SPREAD_AMP: 1, MSA_TIMING_PAR_IGNORE_EN: 0
00010a: 0x01
  Reg: 00010a: 01 : eDP_CONFIGURATION_CAP_SET: ALTERNATE_SCRAMBLER_RESET_CAPABLE: 1, FRAMING_CHANGE_CAPABLE: 0
000111: 0x00
  Reg: 000111: 00 : MSTM_CTRL: UPSTREAM_IS_SRC:0 UP_REQ_EN:0 MST_EN:0
000120: 0x00
  Reg: 000120: 00 : FEC Configuration: 0x0
000160: 0x00
  Reg: 000160: 00 : DSC Enable: 0x0
000200: 0x01 0x00 0x77 0x77 0x01 0x01 0x00 0x00
  Reg: 000200: 01 : SINK_COUNT: SINK_COUNT 1, CP_READY: 0
  Reg: 000202: 77 : LANE0: CR_DONE: 1, CHANNEL_EQ_DONE: 1, SYMBOL_LOCKED: 1
  Reg: 000202: 77 : LANE1: CR_DONE: 1, CHANNEL_EQ_DONE: 1, SYMBOL_LOCKED: 1
  Reg: 000203: 77 : LANE2: CR_DONE: 1, CHANNEL_EQ_DONE: 1, SYMBOL_LOCKED: 1
  Reg: 000203: 77 : LANE3: CR_DONE: 1, CHANNEL_EQ_DONE: 1, SYMBOL_LOCKED: 1
  Reg: 000205: 01 : SINK_STATUS: RECEIVE_PORT_0_STATUS: 1, RECEIVE_PORT_1_STATUS: 0
  Reg: 000206: 00 : LANE0: VOLTAGE_SWING: 0, PRE-EMPHASIS: 0
  Reg: 000206: 00 : LANE1: VOLTAGE_SWING: 0, PRE-EMPHASIS: 0
  Reg: 000207: 00 : LANE2: VOLTAGE_SWING: 0, PRE-EMPHASIS: 0
  Reg: 000207: 00 : LANE3: VOLTAGE_SWING: 0, PRE-EMPHASIS: 0
00020f: 0x00
  Reg: 00020f: 00 : DSC Status: 0
000280: 0x00
  Reg: 000280: 00 : FEC Status: 0
00042f: 0x00
  Reg: 00042f: 00 : DISPLAY_ROTATION: 0x0
002200: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
  Reg: 002200: 00 : DPCD_REV: 0.0
  Reg: 002201: 00 : MAX_LINK_RATE: ???
  Reg: 002202: 00 : MAX_LANE_COUNT: 0, TPS3_SUPPORTED: 0, ENHANCED_FRAME_CAP: 0
  Reg: 002203: 00 : MAX_DOWNSPREAD: None, NO_AUX_HANDSHAKE_LINK_TRAINING: 0
  Reg: 002204: 00 : NORP: 0
  Reg: 002205: 00 : DOWNSTREAMPORT_PRESENT: DWN_STRM_PORT_PRESENT: 0, DWN_STRM_PORT_TYPE: [0] DisplayPort, FORMAT_CONVERSION: 0, DETAILED_CAP_INFO_AVAILABLE: 0
  Reg: 002206: 00 : MAIN_LINK_CHANNEL_CODING_SET: ??
  Reg: 002207: 00 : DOWN_STREAM_PORT_COUNT: DWN_STRM_PORT_COUNT: 0, MSA_TIMING_PAR_IGNORED: 0, OUI: 0
  Reg: 002208: 00 : RECEIVE_PORT0_CAP_0: LOCAL_EDID_PRESENT: 0, ASSOCIATED_TO_PRECEDING_PORT: 0
  Reg: 002209: 00 : RECEIVE_PORT0_CAP_1: BUFFER_SIZE: 32
  Reg: 00220a: 00 : RECEIVE_PORT1_CAP_0:
  Reg: 00220b: 00 : RECEIVE_PORT1_CAP_1:
  Reg: 00220c: 00 : I2C Speed: 
  Reg: 00220d: 00 : eDP_CONFIGURATION_CAP_SET: ALTERNATE_SCRAMBLER_RESET_CAPABLE: 0, FRAMING_CHANGE_CAPABLE: 0
  Reg: 00220e: 00 : TRAINING_AUX_RD_INTERVAL: 100 us, EXTENDED_RECEIVER_CAPABILITY_FIELD_PRESENT: NO
  Reg: 00220f: 00 : ADAPTER_CAP: FORCE_LOAD_SENSE_CAP: 0, ALTERNATE_I2C_PATTERN_CAP: 0
068028: 0x00
  Reg: 068028: 00 : HDCP_CAPABLE: 0, REPEATER: 0
06921d: 0x00 0x00 0x00
  Reg: 06921d: 00 : VERSION: 0 
  Reg: 06921f: 00 : HDCP_CAPABLE: 0, REPEATER: 0
069330: 0x00 0x00
  Reg: 069330: 00 : HDCP_Depth: 0 
  Reg: 069331: 00 : HDCP_count: 0  HDCP2_0 Downstream: 0 HDCP1 Downstream: 0
069493: 0x00
  Reg: 069493: 00 : Ready: 0 , H' Available: 0, Pairing_available: 0 , Reauth_req: 0, Link Integrity: 0 
## Register Dump Port 1 - End ## 
## EDID Dump Port 1 - Start ## 
// EDID Dump: device, 128 bytes, OK
uint8_t EDID_APP_610_a044[] = {
  /* 000: */  0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 
  /* 008: */  0x06, 0x10, 0x44, 0xa0, 0x00, 0x00, 0x00, 0x00, 
  /* 010: */  0x24, 0x1d, 0x01, 0x04, 0xb5, 0x22, 0x16, 0x78, 
  /* 018: */  0x02, 0x0f, 0xa1, 0xae, 0x52, 0x43, 0xb0, 0x26, 
  /* 020: */  0x0d, 0x50, 0x54, 0x00, 0x00, 0x00, 0x01, 0x01, 
  /* 028: */  0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 
  /* 030: */  0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0xe7, 0x91, 
  /* 038: */  0x00, 0x50, 0xc0, 0x80, 0x37, 0x70, 0x08, 0x20, 
  /* 040: */  0x98, 0x08, 0x59, 0xd7, 0x10, 0x00, 0x00, 0x1a, 
  /* 048: */  0x00, 0x00, 0x00, 0xfc, 0x00, 0x43, 0x6f, 0x6c, 
  /* 050: */  0x6f, 0x72, 0x20, 0x4c, 0x43, 0x44, 0x0a, 0x00, 
  /* 058: */  0x20, 0x20, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 
  /* 060: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 
  /* 068: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 
  /* 070: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 
  /* 078: */  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xac
};
## EDID Dump Port 1 - End ## 
## Display Connection Stats Dump Port 1 - End ## 
  Display mfgName: APP, productID: 0xa044
  Time to EDID read: 3
  Time to link train: 1146200
  Link training duration: 12287
  Link training status: 1
  Link training count: 3
  HDCP status: 0
  HDCP retry count: 0
  EFI w/a data: 0x0
## Display Connection Stats Dump Port 1 - End ## 
## Register Dump Port 3 - Start ## 
000000: 0x12 0x14 0xc4 0x81 0x01 0x00 0x01 0xc1 0x02 0x02 0x06 0x00 0x00 0x00 0x84 0x00
  Reg: 000000: 12 : DPCD_REV: 1.2
  Reg: 000001: 14 : MAX_LINK_RATE: HBR2
  Reg: 000002: c4 : MAX_LANE_COUNT: 4, TPS3_SUPPORTED: 1, ENHANCED_FRAME_CAP: 1
  Reg: 000003: 81 : MAX_DOWNSPREAD: 0.5% down, NO_AUX_HANDSHAKE_LINK_TRAINING: 0
  Reg: 000004: 01 : NORP: 1
  Reg: 000005: 00 : DOWNSTREAMPORT_PRESENT: DWN_STRM_PORT_PRESENT: 0, DWN_STRM_PORT_TYPE: [0] DisplayPort, FORMAT_CONVERSION: 0, DETAILED_CAP_INFO_AVAILABLE: 0
  Reg: 000006: 01 : MAIN_LINK_CHANNEL_CODING: ANSI 8B/10B
  Reg: 000007: c1 : DOWN_STREAM_PORT_COUNT: DWN_STRM_PORT_COUNT: 1, MSA_TIMING_PAR_IGNORED: 1, OUI: 1
  Reg: 000008: 02 : RECEIVE_PORT0_CAP_0: LOCAL_EDID_PRESENT: 1, ASSOCIATED_TO_PRECEDING_PORT: 0
  Reg: 000009: 02 : RECEIVE_PORT0_CAP_1: BUFFER_SIZE: 96
  Reg: 00000a: 06 : RECEIVE_PORT1_CAP_0:
  Reg: 00000b: 00 : RECEIVE_PORT1_CAP_1:
  Reg: 00000c: 00 : I2C Speed: 
  Reg: 00000d: 00 : eDP_CONFIGURATION_CAP: ALTERNATE_SCRAMBLER_RESET_CAPABLE: 0, FRAMING_CHANGE_CAPABLE: 0
  Reg: 00000e: 84 : TRAINING_AUX_RD_INTERVAL: 0 RESERVED, EXTENDED_RECEIVER_CAPABILITY_FIELD_PRESENT: YES
  Reg: 00000f: 00 : ADAPTER_CAP: FORCE_LOAD_SENSE_CAP: 0, ALTERNATE_I2C_PATTERN_CAP: 0
000020: 0x00 0x00 0x00
  Reg: 000020: 00 : FAUX_CAP: FAUX_CAP: 0
  Reg: 000021: 00 : MSTM_CAP: MST_CAP: 0
  Reg: 000022: 00 : NUMBER_OF_AUDIO_ENDPOINTS: 0
000060: 0x01 0x21 0x03 0x7f 0x3b 0x07 0x01 0x00 0x00 0x1f 0x0e 0x11 0x08 0x00 0x00 0x00
  Reg: 000060: 01 : DSC Support: 1
  Reg: 000061: 21 : DSC Algorithm revision: 33
  Reg: 000062: 03 : DSC RC Buffer Block size: 3
  Reg: 000063: 7f : DSC RC Buffer size: 127
  Reg: 000064: 3b : DSC slice Capabilities 1 : 59
  Reg: 000065: 07 : DSC Line buffer bit depth: 7
  Reg: 000066: 01 : DSC Block prediction support: 1
  Reg: 000067: 00 : DSC Maximum bit per pixel: 0
  Reg: 000068: 00 : DSC Maximum bit per pixel: 0
  Reg: 000069: 1f : DSC Decoder color format capabilities: 31
  Reg: 00006a: 0e : DSC decoder color depth capabilities: 14
  Reg: 00006b: 11 : DSC Peak Throughput: 17
  Reg: 00006c: 08 : DSC Maximum Slice width: 8
  Reg: 00006d: 00 : DSC Slice capabilities 2: 0
  Reg: 00006e: 00 : Reserved: 0
  Reg: 00006f: 00 : DSC Bits per pixel increment: 0
000090: 0xbf
  Reg: 000090: bf : FEC Capability: 0xbf
000080: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
  Reg: 000080: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000081: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
  Reg: 000082: 00 : DETAILED_CAP_INFO_AVAILABLE: DWN_STRM_PORTX_CAP: [0] DisplayPort, DWN_STRM_PORTX_HPD: 0, NON_EDID_DWN_STRM_PORTX_ATTRIBUTE: 0 
