LTE Performance																									
Qualcomm field test	Intel field test	Qualcomm download	Intel download	Qualcomm upload	Intel upload	Qualcomm ping	Intel Ping																		
-112	-114	11.91	13.44	2.13	0.65	31	36																		
-113	-114	16.7	11.14	2.93	0.4	29	34																		
-113	-114	32.63	5.98	3.46	0.25	27	32																		
-113	-114	22.17	1.34	0.92	1.94	31	54																		
-113	-118	25.76	2.85	1.84	0.33	29	53																		
-113	-113	15.71	14.59	3.48	0	31	29																		
-114	-118	41.57	6.41	1.36	0.86	41	50																		
-102	-112	16.04	15.41	6.03	1.65	30	38																		
-101	-101	20.18	10.59	5.29	0.72	38	29																		
-101	-100	14.17	29.16	1.97	3.08	31	31																		
-112	-100	21.43	29.15	2.41	1.78	36	37																		
AVG	AVG	AVG	AVG	AVG	AVG	AVG	AVG																		
-109.7	-110.7	21.7	12.7	2.9	1.1	32.2	38.5																		
																									
Wifi - not sure there's any difference in the hardware in terms of wifi spec but thought I'd test anyway.																									
Qualcomm phone download	Intel phone download	Qualcomm phone upload	Intel phone upload	Qualcomm phone ping	Intel phone Ping																				
23.56	24	32.45	20.5	25	22																				
15.13	7.39	14.94	1.21	15	24																				
5.24	0.04	0.41	3.96	25	36																				
2.83	10.74	1.14	6.08	24	18																				
0.06	0	0.06	0	26	25																				
6.877	8.71	2.76	10.62	18	21																				
24.84	18.27	5.33	14.52	23	18																				
17.02	24.05	6.23	12.9	18	24																				
7.53	16.11	12.6	8.39	24	23																				
22.22	33.65	25.19	50.3	22	31																				
18.76	36.98	33.55	27.12	25	29																				
AVG	AVG	AVG	AVG	AVG	AVG																				
13.10	16.36	12.24	14.15	22.27	24.64																				
																									
"Annecdotal LTE browser speed test - a few dozen simultaneous page loads of identical web pages (cleared safari cache, identical settings, etc)."																									
Very very slight advange for Qualcomm.  In fact given the speed difference using speed test app I thought I'd see more of a difference																									
																									
"Battery Life (charged both phones to 100% using identical chargers, ensured identical use on both phones for all these tests, and did a 2 hour LTE phone call between them positioned next to each other)"																									
Qualcomm phone	75% remaining																								
Intel phone	61% remaining																								