... lots of lines removed ...
	Ace of Clubs	dq9ds	0	775	35	0	Alchemy
; Gigantes (#192) (steal/win, rare, 1/128)		weapon	GLA, PAL,	
	Acorn of Life	dq4psx	0	187	0	0			item		
	Acorn of Life	dq5ps2	0	100	0	0		Eat to add 4 - 6 to Maximum HP	item		
	Acorn of Magic	dq4psx	0	412	0	0			item		
	Acorn of Magic	dq5ps2	0	125	0	0		Eat to add 3 - 5 to Maximum MP	item		
	Acorns of Life	dq5snes	0	150	0	0	Dwarve's Cave, Reinhart, Port Selmi, Granvania, Cave to Underwater Castle	When used as an item on a member, it increases the member's maximum HP by 4-6. Each seed can only be used once.	item		
	Acorns of Magic	dq5snes	0	187	0	0	Reinhart, Southern Tower, Ruraphin	When used as an item on a member, it increases the member's maximum MP by 3-5. Each seed can only be used once.	item		
	Acroboots	dq9ds	1600	800	0	9	Bloomingdale (buy, 1600g)	Fleet footwear that's made to measure for minstrels.	feet	MIN,	
	Adornment Ring	tq1snes	0	1000	0	0		Sell for a high price	ring		
	Advanced Axecraft	dq9ds	0	0	0	0		Manual	item		
	Adventurer's Map	dq5ds	0	0	0	0	Given to Hero by Pankraz.	Tool that shows the locations of places its bearer has visited.	item		
	Aeolus' Shield	dq5snes	4700	3525	0	35	-	Reduces the damage from fire and blizzard. When used as an item on one group of enemies, it has the effect of EXPEL.	shield	Father, Son, Sancho, Attackbot, Eigerhorn, Hellbattler, Slime Knight, Soldier Bull	
	Aeolus' Shield	dw4nes	0	3525	0	50	Hidden in Dire Palace		shield	Hero, Ragnar	
	Aeolus's Shield	dq6snes	0	0	0	35	Under Water Shrine	Casts Limbo in battle	shield		18
	Aeon's Bow	dq9ds	0	30000	166	0	Alchemy		weapon	ARM, RAN, SAG,	
	Aeon's Robe	dq9ds	0	26000	0	47	Alchemy	A righteous robe that fends off fatal spells.	torso	PRI, MAG, MIN, SAG, LUM,	
	Agate of Evolution	dq9ds	0	30	0	0	Alchemy	A special stone that encourages evolution	item		
	Aggressence	dq9ds	0	750	0	0	Alchemy
; Hammibal (#290) (steal, common)
; grotto (find, rank 5 chest, 10%)	An extract composed of the vigorous verve for victory	item		
	Agiliboots	dq9ds	3100	1550	0	13	Batsureg (buy, 3100g)	Lightning-fast footwear that's loved by lots of rangers.	feet	RAN,	
	Agility	tq1snes	0	35	0	0		Doubles your movement for about 10 turns	seed		
	Agility	tq2psx	0	200	0	0		Increases your speed for a few turns	herb	Torneko	
	Agility Ring	dq8ps2	1000	180	0	0	Pickham Casino	Agility +15 (Price in tokens)	accessory		
	Agility Ring	dq9ds	0	525	0	0	Alchemy
; Whirly girly (#142) (steal/win, common, 1/32)
; Liquid metal slime (#153) (steal/win, common, 1/32)
; Cyclown (#049) (steal/win, rare, 1/128)
; grotto (find, rank 3 chest, 2%)	A magical accoutrement that accentuates agility.	accessory	WAR, PRI, MAG, MAR, THF, MIN, GLA, PAL, ARM, RAN, SAG, LUM,	
	Agility Seed	dq5snes	0	75	0	0	Dwarve's Cave, Cave of Santa Rosa, Ruraphin, Granvania Mountain Trail	When used as an item on a member, it increases the member's Agility by 1-3. Each seed can only be used once.	item		
	Agility Seed	dq6snes	0	0	0	0		Agility up by 1-3	item		
	Agility Seed	dw1gbc	0	100	0	0	Chests, Monsters, etc.	Raises Agility by 1 to 3 points	seed	Hero	
	Agility Seed	dw2gbc	0	100	0	0	Chests, Monsters, etc.	Raises Agility by 1 to 3 points	seed		
	Agility Seed	dw4nes	0	67	0	0		Increases agility attribute	item		
	Agility Seed	dq3snes	0	0	0	0		Permanently increases agility by 1-3 points	item		
	AGL Scarf	dw7psx	970	485	0	30		AGL Bonus	accessory	Hero, Maribel, Kiefer, Gabo, Melvin, Aira	10
	AGLSeed	dw3gbc	0	60	0	0		Raises AGL by 1-3 points.	item	All Classes	
	AGLSeed	dw7psx	0	12	0	0		Rasies AGL 1-2 points	item		
	Akillics	dq5ds	0	0	40	0		Debora's default weapon	weapon	Debora	
	Alefgard Armour	dq9ds	0	5000	0	60	Dragonlord (#295) (steal, rare, level 9-15)
; Dragonlord (#295) (win, common, level 9-15, 15%)
; Nokturnus (#304) (steal, rare, level 57-80)
; Nokturnus (#304) (win, common, level 57-68, 20%)
; Nokturnus (#304) (win, common, level 69-80, 25%)	Mail made to mimic that worn by a hero of Alefgard.	torso	WAR, PRI, MAG, MAR, THF, MIN, GLA, PAL, ARM, RAN, SAG, LUM,	
	Alefgard Boots	dq9ds	0	5000	0	18	Dragonlord (#295) (steal, rare, level 1-3)
; Dragonlord (#295) (win, common, level 1-3, 15%)
; Nokturnus (#304) (steal, rare, level 16-40)
; Nokturnus (#304) (win, common, level 16-25, 20%)
; Nokturnus (#304) (win, common, level 26-40, 25%)	The first choice of footwear for the folks of Alefgard.	feet	WAR, PRI, MAG, MAR, THF, MIN, GLA, PAL, ARM, RAN, SAG, LUM,	
	Alefgard Gloves	dq9ds	0	5000	0	0	Rhapthorne (#307) (steal, rare, level 1-8)
; Rhapthorne (#307) (win, common, level 1-3, 20%)
; Rhapthorne (#307) (win, common, level 4-8, 25%)	Fingerwear fashionable in Alefgard.	arm	WAR, PRI, MAG, MAR, THF, MIN, GLA, PAL, ARM, RAN, SAG, LUM,	
	Alefgard Helm	dq9ds	0	5000	0	32	Dragonlord (#295) (steal, rare, level 4-8)
; Dragonlord (#295) (win, common, level 4-8, 15%)
; Nokturnus (#304) (steal, rare, level 81-99)
; Nokturnus (#304) (win, common, level 81-90, 20%)
; Nokturnus (#304) (win, common, level 91-99, 25%)	A helmet habitually worn by a hero of Alefgard.	head	WAR, PRI, MAG, MAR, THF, MIN, GLA, PAL, ARM, RAN, SAG, LUM,	
	Alefgard Trousers	dq9ds	0	5000	0	18	Nokturnus (#304) (steal, rare, level 1-15)
; Nokturnus (#304) (win, common, level 1-3, 15%)
; Nokturnus (#304) (win, common, level 4-8, 20%)
; Nokturnus (#304) (win, common, level 9-15, 25%)	Simple slacks sported by a hero of Alefgard.	legs	WAR, PRI, MAG, MAR, THF, MIN, GLA, PAL, ARM, RAN, SAG, LUM,	
	Alena's Dress	dq9ds	0	3000	0	32		A tantalising one-piece worn by Tsarevna Alena.	torso	WAR(F), PRI(F), MAG(F), MAR(F), THF(F), MIN(F), GLA(F), PAL(F), ARM(F), RAN(F), SAG(F), LUM(F),	
	Alena's Gloves	dq9ds	0	1500	0	0		Winsome handwear one might find in a tsarevna's wardrobe.	arm	WAR, PRI, MAG, MAR, THF, MIN, GLA, PAL, ARM, RAN, SAG, LUM,	
	Alena's Hat	dq9ds	0	2500	0	20		A triangular topper modelled on that of a tough tsarevna.	head	WAR, PRI, MAG, MAR, THF, MIN, GLA, PAL, ARM, RAN, SAG, LUM,	
... lots of lines removed ...