Mach Virtual Memory Statistics: (page size of 4096 bytes)
    free   active   specul inactive throttle    wired  prgable   faults     copy    0fill reactive   purged file-backed anonymous cmprssed cmprssor  dcomprs   comprs  pageins  pageout  swapins swapouts
 7828344   167034    31239    49191        0   311692     7833  1683990   253358   354308        0        0       88773    158691        0        0        0        0    76045        0        0        0 
 7828744   167086    31241    49195        0   311692     7833      625        0      472        0        0       88781    158741        0        0        0        0        8        0        0        0 
 7828322   167052    31241    49196        0   311693     7833      319        2      273        0        0       88781    158708        0        0        0        0        0        0        0        0 
 7828772   167233    31242    49203        0   311721     7833     2554      163     1656        0        0       88788    158890        0        0        0        0        3        0        0        0 
 7828180   167265    31329    49217        0   311701     7837     3240        5     2136        0        0       88942    158869        0        0        0        0      152        0        0        0 
 7828045   167290    31324    49217        0   311701     8539      459        0      397        0        0       88942    158889        0        0        0        0        0        0        0        0 
 7828103   167223    31322    49217        0   311701     7837      536        0      491        0        0       88942    158820        0        0        0        0        0        0        0        0 
 7827971   167244    31322    49217        0   311701     8483      415        0      401        0        0       88942    158841        0        0        0        0        0        0        0        0 
 7828418   167162    31322    49235        0   311701     8483      395        0      381        0        0       88942    158777        0        0        0        0        0        0        0        0 
 7828209   167183    31322    49235        0   311701     8483     1818        0     1778        0        0       88942    158798        0        0        0        0        0        0        0        0 
Mach Virtual Memory Statistics: (page size of 4096 bytes)
    free   active   specul inactive throttle    wired  prgable   faults     copy    0fill reactive   purged file-backed anonymous cmprssed cmprssor  dcomprs   comprs  pageins  pageout  swapins swapouts
 7829784   167087    31441    49288        0   310141     7839  1773522   255909   422587        0        0       89347    158469        0        0        0        0    76595        0        0        0 
 7829287   167108    31441    49288        0   310141     7839      409        0      367        0        0       89347    158490        0        0        0        0        0        0        0        0 
 7827737   167134    31441    49288        0   311677     8515     2644      168     1760        0        0       89347    158516        0        0        0        0        0        0        0        0 
 7827826   167092    31441    49288        0   311677     8515      315        0      303        0        0       89347    158474        0        0        0        0        0        0        0        0 
 7828203   167081    31441    49289        0   311677     7839      372        0      357        0        0       89347    158464        0        0        0        0        0        0        0        0 
 7827950   167122    31440    49290        0   311677     7839     2652      170     1738        0        0       89347    158505        0        0        0        0        0        0        0        0 
 7827845   167099    31440    49290        0   311677     7839      429        0      389        0        0       89347    158482        0        0        0        0        0        0        0        0 
 7827837   167111    31440    49290        0   311680     8515     2356      169     1463        0        0       89347    158494        0        0        0        0        0        0        0        0 
 7828938   167143    31441    49290        0   310912     8515      382        0      364        0        0       89348    158526        0        0        0        0        0        0        0        0 
 7828808   167099    31441    49290        0   310912     7839      327        0      318        0        0       89348    158482        0        0        0        0        0        0        0        0 
 7828816   167095    31441    49290        0   310912     8515      399        0      365        0        0       89348    158478        0        0        0        0        0        0        0        0 
 7828928   167119    31440    49291        0   310912     7839      428        1      376        0        0       89348    158502        0        0        0        0        0        0        0        0 
 7828902   167112    31440    49291        0   310912     7839      360        0      328        0        0       89348    158495        0        0        0        0        0        0        0        0 
 7828512   167304    31439    49292        0   310930     7839     1920      158     1116        0        0       89348    158687        0        0        0        0        0        0        0        0 
 7828423   167305    31439    49292        0   310930     8515     1202        0     1186        0        0       89348    158688        0        0        0        0        0        0        0        0 
 7828549   167310    31439    49292        0   310930     8515     1152        0     1143        0        0       89348    158693        0        0        0        0        0        0        0        0 
 7828960   167145    31439    49292        0   310912     8515     1836        4     1774        0        0       89348    158528        0        0        0        0        0        0        0        0 
 7840185   156159    31487    49161        0   310666     7829     6280        5     4060        0        0       89475    147332        0        0        0        0      112        0        0        0 
 7835936   160351    31662    49167        0   310682    13114     9645       10     6490        0        0       89666    151514        0        0        0        0        0        0        0        0 
 7829641   165759    31833    49197        0   310791    12651    11792     1863     4350        0        0       90132    156657        0        0        0        0      440        0        0        0 
 7833401   162388    31833    49201        0   310791    10717      415        0      392        0        0       90132    153290        0        0        0        0        0        0        0        0 
Mach Virtual Memory Statistics: (page size of 4096 bytes)
    free   active   specul inactive throttle    wired  prgable   faults     copy    0fill reactive   purged file-backed anonymous cmprssed cmprssor  dcomprs   comprs  pageins  pageout  swapins swapouts
 7720413   273855    31832    49209        0   312242    10245  1932956   259079   563105        0        0       90152    264744        0        0        0        0    77159        0        0        0 
 7831259   163149    31828    49210        0   311861    10245   143648     2197   137660        0        0       90152    154035        0        0        0        0        0        0        0        0 
 7831566   163195    31828    49216        0   311862    10714     9750     2422     2598        0        0       90152    154087        0        0        0        0        0        0        0        0 
 7822073   170579    31888    49663        0   313171    10714    53670    14964    14332        0        0       90436    161694        0        0        0        0      244        0        0        0 
 7598724   393312    31893    49673        0   313870    10714   225705      642   223257        0        0       90455    384423        0        0        0        0       13        0        0        0 
 7821788   172433    31889    49704        0   312240    10245    36141     3212    27530        0        0       90461    163565        0        0        0        0        6        0        0        0 
 7803805   171715    32010    49707        0   330430    10245    66209     2229     4117        0        0       90584    162848        0        0        0        0      122        0        0        0 
 7803341   171756    32207    49709        0   330430    10245    65995        0      446        0        0       90781    162891        0        0        0        0      198        0        0        0 
 7826502   166372    32331    49587        0   312885    10245    39314     4473     4239        0        0       90934    157356        0        0        0        0      149        0        0        0 
 7829155   163553    33100    49460        0   312143    10714     6648     1680     1745        0        0       91729    154384        0        0        0        0        9        0        0        0 
 7814409   169349    36840    54998        0   312159    10245    43414    16627    14761        0        0      100491    160696        0        0        0        0     7714        0        0        0 
 7723132   179543    48837    90491        0   312542    10245    96677    10483    14253        0        0      148569    170302        0        0        0        0    65285        0        0        0 
 7673229   179531    48990   123323        0   312872    10245    49563        0      390        0        0      181555    170289        0        0        0        0    49367        0        0        0 
 7623268   179545    49184   172476        0   312872    10245    49464        0      320        0        0      230901    170304        0        0        0        0    49347        0        0        0 
 7574370   179505    49390   221628        0   312872    10245    49511        0      316        0        0      280259    170264        0        0        0        0    49359        0        0        0 
 7524763   179525    49595   270782        0   312872    10245    49632        0      431        0        0      329616    170286        0        0        0        0    49353        0        0        0 
 7475834   179521    49809   319934        0   312872    10245    49487        0      328        0        0      378982    170282        0        0        0        0    49367        0        0        0 
 7426332   179544    50012   385470        0   312839    10245    49567        0      388        0        0      444721    170305        0        0        0        0    49353        0        0        0 
 7352801   203488    84668   433814        0   312808    10245    82983        3    28942        0        0      526933    195037        0        0        0        0    49429        0        0        0 
 7267005   239851    65307   502629        0   312852    11193   115348        0    62123        0        0      576275    231512        0        0        0        0    49341        0        0        0 
 7165469   241979    50623   566726        0   312984    23835   135340        0    39969        0        0      625623    233705        0        0        0        0    98501        0        0        0 
Mach Virtual Memory Statistics: (page size of 4096 bytes)
    free   active   specul inactive throttle    wired  prgable   faults     copy    0fill reactive   purged file-backed anonymous cmprssed cmprssor  dcomprs   comprs  pageins  pageout  swapins swapouts
 7111926   245932    50829   615848        0   313013    30213  3445004   318011  1171966        0        0      674981    237628        0        0        0        0   693671        0        0        0 
 7065337   243650    51027   664904        0   313039    23835   102381        0    48147        0        0      724331    235250        0        0        0        0    49353        0        0        0 
 6997692   262029    51224   714120        0   313050    23835   118260        0    64549        0        0      773680    253693        0        0        0        0    49345        0        0        0 
 6955286   254290    51430   763384        0   313057    36534    73194        0    18420        0        0      823038    246066        0        0        0        0    49359        0        0        0 
 6910389   250040    51637   812536        0   313062    36477    90686        0    36456        0        0      872397    241816        0        0        0        0    49356        0        0        0 
 6845261   265950    51840   861624        0   313092    42798   109507        0    55263        0        0      921752    257662        0        0        0        0    49354        0        0        0 
 6816307   245230    52039   910760        0   313107    23892    92388        0    38468        0        0      971103    236926        0        0        0        0    49351        0        0        0 
 6766804   245633    52244   959992        0   313108    36477    80590        0    26085        0        0     1020460    237409        0        0        0        0    49356        0        0        0 
 6708434   254471    52432  1009208        0   313120    36477    96698        0    42774        0        0     1069800    246311        0        0        0        0    49339        0        0        0 
 6647346   266274    52634  1058392        0   313125    36477   115497        0    60924        0        0     1119154    258146        0        0        0        0    49354        0        0        0 
 6615495   248730    52824  1107560        0   313127    30213    69453        0    15216        0        0     1168496    240618        0        0        0        0    49340        0        0        0 
 6562490   252474    53020  1156712        0   313128    36591    85450        0    31213        0        0     1217844    244362        0        0        0        0    49347        0        0        0 
 6509647   255991    53220  1205720        0   313132    23835   103182        0    49183        0        0     1267196    247735        0        0        0        0    49352        0        0        0 
 6463684   252749    53420  1254888        0   313134    23892   102387        0    47926        0        0     1316548    244509        0        0        0        0    49351        0        0        0 
 6422693   244087    53620  1304040        0   313135    36534    75329        0    21095        0        0     1365900    235847        0        0        0        0    49349        0        0        0 
 6317966   316768    50865  1389077        0   313180    36534   131871        0    92028        0        0     1448250    308460        0        0        0        0    33191        0        0        0 
 6285876   339643    55557  1389102        0   317337    30156    57942      258    54533        0        0     1453080    331222        0        0        0        0        0        0        0        0 
 6284647   334900    57571  1389054        0   321643    23892    35095       16    30836        0        0     1455247    326278        0        0        0        0        0        0        0        0 
 6276225   333396    63355  1389072        0   325527    36534    36747       89    32484        0        0     1461156    324667        0        0        0        0        0        0        0        0 
 6257201   345329    66620  1389088        0   329388    36591    37051       16    33814        0        0     1464560    336477        0        0        0        0        0        0        0        0 
 6232835   362772    69903  1389049        0   333259    30213    63350      172    59077        0        0     1467973    353751        0        0        0        0        0        0        0        0 
Mach Virtual Memory Statistics: (page size of 4096 bytes)
    free   active   specul inactive throttle    wired  prgable   faults     copy    0fill reactive   purged file-backed anonymous cmprssed cmprssor  dcomprs   comprs  pageins  pageout  swapins swapouts
 6237778   352459    71224  1389068        0   336748    30213  5140155   318698  2044180        0        0     1469424    343327        0        0        0        0  1417768        0        0        0 
 6221120   362283    73928  1389116        0   341088    30156    37433      202    33090        0        0     1472230    353097        0        0        0        0        0        0        0        0 
 6201033   373953    79215  1389180        0   344395    36477    44253       12    40106        0        0     1477642    364706        0        0        0        0        0        0        0        0 
 6207404   349466    93381  1389036        0   347823    23892    36997        0    32802        0        0     1491917    339966        0        0        0        0        0        0        0        0 
 6188814   352894   105703  1389116        0   351084    30270    20040       16    16832        0        0     1504358    343355        0        0        0        0        0        0        0        0 
 6153578   371327   119531  1389158        0   353739    36534    58271     1279    53571        0        0     1518275    361741        0        0        0        0        0        0        0        0 
 6131108   382190   126873  1389090        0   358055    30156    59431      437    54461        0        0     1525714    372439        0        0        0        0        0        0        0        0 
 6112942   383607   141504  1389158        0   360363    36477    25980       79    21540        0        0     1540455    373814        0        0        0        0        0        0        0        0 
 6113695   374790   145848  1389145        0   363956    36477    30587      159    26225        0        0     1544939    364844        0        0        0        0        0        0        0        0 
 6093960   391983   148240  1389204        0   364215    36477    66830      288    62532        0        0     1547340    382087        0        0        0        0        0        0        0        0 
 6078576   400778   154445  1389122        0   364676    36534    46969     4699    41274        0        0     1553561    390784        0        0        0        0        0        0        0        0 
 6106215   367218   159615  1389101        0   365767    36591    33532     1017    26667        0        0     1558774    357160        0        0        0        0        0        0        0        0 
 6087619   375397   168030  1389111        0   367082    30156    38591      461    33985        0        0     1567232    365306        0        0        0        0        0        0        0        0 
 6038768   405569   184683  1389159        0   369288    36477    52662      205    49204        0        0     1583938    395473        0        0        0        0        0        0        0        0 
 6031634   375857   221893  1389079        0   369416    23949    70937    15525    63140        0        0     1621150    365679        0        0        0        0        0        0        0        0 
 5978258   385690   265135  1389336        0   369513    30270    75418     2560    70159        0        0     1664393    375768        0        0        0        0        0        0        0        0 
 5954824   386022   284616  1389286        0   373161    30213    32729      328    28870        0        0     1683985    375939        0        0        0        0        0        0        0        0 
 5943218   390768   289594  1389293        0   374766    23892    66199      254    62318        0        0     1689016    380639        0        0        0        0        0        0        0        0 
 5952644   376070   291166  1389280        0   378419    25073    26425      446    22746        0        0     1690731    365785        0        0        0        0        0        0        0        0 
 5944009   379224   292843  1389408        0   382266    37715    31166        0    27052        0        0     1692563    368912        0        0        0        0        0        0        0        0 
 5931257   387578   293837  1389504        0   385422    31394    44999        0    40757        0        0     1693711    377208        0        0        0        0        0        0        0        0 
Mach Virtual Memory Statistics: (page size of 4096 bytes)
    free   active   specul inactive throttle    wired  prgable   faults     copy    0fill reactive   purged file-backed anonymous cmprssed cmprssor  dcomprs   comprs  pageins  pageout  swapins swapouts
 5921846   392366   295355  1389472        0   388754    31451  6087711   346665  2894389        0        0     1695371    381822        0        0        0        0  1417768        0        0        0 
 5906851   403531   297609  1389556        0   390357    43979    31574     3210    21894        0        0     1697790    392906        0        0        0        0       30        0        0        0 
 5899855   401076   305266  1389525        0   392229    43979    39439       96    35190        0        0     1705554    390313        0        0        0        0        0        0        0        0 
 5877417   416685   309424  1389542        0   394439    43979    45474       50    41220        0        0     1709836    405815        0        0        0        0        0        0        0        0 
 5871056   415572   315645  1389537        0   395956    37715    28605     1107    24593        0        0     1716126    404628        0        0        0        0        0        0        0        0 
 5874422   405090   320474  1389569        0   398014    37658    29415      491    24829        0        0     1721066    394067        0        0        0        0        0        0        0        0 
 5863795   411275   322898  1389565        0   400256    37658    47224        5    42698        0        0     1723646    400092        0        0        0        0        0        0        0        0 
 5859298   403371   333481  1389566        0   402047    23835    46566       60    42287        0        0     1734340    392078        0        0        0        0        0        0        0        0 
 5850929   397205   346470  1389534        0   403718    30156    19348      272    15898        0        0     1747430    385779        0        0        0        0        0        0        0        0 
 5834575   406703   350940  1389614        0   405851    30156    37977        4    33755        0        0     1752035    395222        0        0        0        0        0        0        0        0 
 5826678   409555   354692  1389518        0   407086    30156    54949     6586    45417        0        0     1755866    397899        0        0        0        0        0        0        0        0 
 5819745   416667   353046  1389480        0   408723    17571    52590     3891    44050        0        0     1754321    404872        0        0        0        0        0        0        0        0 
 5798043   425281   365737  1389601        0   408764    30156    82828    11571    74964        0        0     1767017    413602        0        0        0        0        0        0        0        0 
 5773056   414473   400467  1390085        0   409661    30213    57358     3252    50240        0        0     1801804    403221        0        0        0        0        0        0        0        0 
 5758845   408770   418427  1389926        0   411446    30213    53277       16    48804        0        0     1819857    397266        0        0        0        0        0        0        0        0 
 5763376   384480   437104  1389928        0   412969    36591    24143       16    19945        0        0     1838624    372888        0        0        0        0        0        0        0        0 
 5749556   388513   453029  1383089        0   413159    36534    31064        0    26897        0        0     1845835    378796        0        0        0        0        0        0        0        0 
 5719734   405727   465448  1383153        0   413250    42855    47433        0    43260        0        0     1858353    395975        0        0        0        0        0        0        0        0 
 5692079   402967   496232  1383042        0   413341    30270    50918        0    46773        0        0     1889184    393057        0        0        0        0        0        0        0        0 
 5698230   394387   498182  1382994        0   413483    42855    23400        5    19226        0        0     1891234    384329        0        0        0        0        0        0        0        0 
 5687011   403799   500025  1383034        0   413611    42798    43166      249    38781        0        0     1893157    393701        0        0        0        0        0        0        0        0 
Mach Virtual Memory Statistics: (page size of 4096 bytes)
    free   active   specul inactive throttle    wired  prgable   faults     copy    0fill reactive   purged file-backed anonymous cmprssed cmprssor  dcomprs   comprs  pageins  pageout  swapins swapouts
 5670411   415123   505540  1383002        0   413716    36477  6986575   377550  3683044        0        0     1898768    404897        0        0        0        0  1417798        0        0        0 
 5678188   402613   510192  1383050        0   413836    30213    29778        9    24810        0        0     1903530    392325        0        0        0        0        0        0        0        0 
 5679280   403802   507541  1383082        0   414024    36534    30258       51    25816        0        0     1900996    393429        0        0        0        0        0        0        0        0 
 5673587   416705   499979  1383002        0   414102    30156    52597        0    48415        0        0     1893551    406135        0        0        0        0        0        0        0        0 
 5702512   404108   483678  1383022        0   414213    17514    45989        0    40898        0        0     1877367    393441        0        0        0        0        0        0        0        0 
 5707073   402131   479982  1383038        0   415195    42798    32136       59    26783        0        0     1873770    391381        0        0        0        0        0        0        0        0 
 5710377   410340   469202  1383038        0   414566    42855    45809       16    40537        0        0     1863112    399468        0        0        0        0        0        0        0        0 
 5669568   421139   499723  1382946        0   414575    36534    57398     1808    51809        0        0     1893636    410172        0        0        0        0        0        0        0        0 
 5656352   408932   524076  1382979        0   415369    23835    33598     1102    28691        0        0     1918015    397972        0        0        0        0        0        0        0        0 
 5666426   412059   511558  1383059        0   414678    36477    28511        0    24229        0        0     1905600    401076        0        0        0        0        0        0        0        0 
 5748954   417846   422650  1383059        0   414756    36477    41747        0    37535        0        0     1816794    406761        0        0        0        0        0        0        0        0 
 5744030   425307   420107  1383043        0   414807    36477    54065       59    49839        0        0     1814368    414089        0        0        0        0        0        0        0        0 
 5737332   430326   421922  1383091        0   414873    30270    34235       48    29674        0        0     1816278    419061        0        0        0        0        0        0        0        0 
 5776416   388473   425107  1382571        0   415001    30156    43078     1433    37914        0        0     1819543    376608        0        0        0        0        0        0        0        0 
 5761543   395499   432591  1382571        0   415311    42912    34794       27    31173        0        0     1827159    383502        0        0        0        0        0        0        0        0 
 5748569   392332   449040  1382586        0   415489    17628    56538      199    51153        0        0     1843688    380270        0        0        0        0        0        0        0        0 
 5718068   419707   451191  1382714        0   415641    42855    39498       48    35279        0        0     1845943    407669        0        0        0        0        0        0        0        0 
 5709114   401831   478128  1382586        0   415668    49176    72496       13    67341        0        0     1872942    389603        0        0        0        0        0        0        0        0 
 5697667   413678   477974  1382705        0   415912    36534    66499     2241    59946        0        0     1872898    401459        0        0        0        0        0        0        0        0 
 5700528   405779   483032  1382626        0   416043    30270    37742      356    33664        0        0     1878064    393373        0        0        0        0        0        0        0        0 
 5679741   416056   493327  1382711        0   416082    42912    28559      100    24270        0        0     1888438    403656        0        0        0        0        0        0        0        0 
Mach Virtual Memory Statistics: (page size of 4096 bytes)
    free   active   specul inactive throttle    wired  prgable   faults     copy    0fill reactive   purged file-backed anonymous cmprssed cmprssor  dcomprs   comprs  pageins  pageout  swapins swapouts
 5708945   402939   476863  1382645        0   416142    30156  7893444   385119  4490200        0        0     1872076    390371        0        0        0        0  1417798        0        0        0 
 5700154   413707   474564  1382677        0   416227    23835    40479       80    36274        0        0     1869901    401047        0        0        0        0        0        0        0        0 
 5740866   418945   428111  1382878        0   416411    36534    34094       15    28814        0        0     1823568    406366        0        0        0        0        0        0        0        0 
 5754059   429131   404622  1382847        0   416731    49176    44246       32    39254        0        0     1800194    416406        0        0        0        0        0        0        0        0 
 5738798   449065   400183  1382815        0   416810    49119    69909     7406    59940        0        0     1795806    436257        0        0        0        0        0        0        0        0 
 5767259   426750   393716  1382805        0   416850    30213    41557      125    32747        0        0     1789310    413961        0        0        0        0        0        0        0        0 
 5795077   421947   370469  1382853        0   417787    36477    32409        0    27367        0        0     1766170    409099        0        0        0        0        0        0        0        0 
 5770983   431891   384911  1382853        0   417305    36477    49036       82    43837        0        0     1780680    418975        0        0        0        0        0        0        0        0 
 5756921   437566   392253  1382741        0   418210    42798    66169        6    60946        0        0     1788112    424448        0        0        0        0        0        0        0        0 
 5751776   432324   402429  1382790        0   418226    36534    30403       39    26313        0        0     1798363    419180        0        0        0        0        0        0        0        0 
 5767071   416280   402622  1382796        0   419039    42798    33041      695    28392        0        0     1798600    403098        0        0        0        0        0        0        0        0 
 5773385   376292   408911  1409500        0   418786    42798    76636      524    65082        0        0     1835993    358710        0        0        0        0    22403        0        0        0 
 5601853   467270   398311  1500565        0   419806    17514   176026        0   163801        0        0     1911782    454364        0        0        0        0    15669        0        0        0 
 5520192   472508   398312  1577132        0   419040    30156    27131        0    21596        0        0     1988176    459776        0        0        0        0        0        0        0        0 
 5326151   541159   364932  1736214        0   419321    36534   188674        0   175977        0        0     2111963    530342        0        0        0        0    12843        0        0        0 
 5267608   599888   364937  1736134        0   419377    36477   118364        0   112987        0        0     2111980    588979        0        0        0        0       17        0        0        0 
 5223976   586509   422025  1736134        0   419377    36591    39983        0    34891        0        0     2169070    575598        0        0        0        0        0        0        0        0 
 5159861   587854   364938  1854926        0   420145    36477    32953        0    27853        0        0     2230775    576943        0        0        0        0        0        0        0        0 
 5420239   343253   353321  1851042        0   419527    49176    75059     2122    46364        0        0     2218937    328679        0        0        0        0      311        0        0        0 
 5490965   356240   269257  1850994        0   420046    42855    77565        0    60270        0        0     2134814    341677        0        0        0        0        0        0        0        0 
 5565427   337277   212694  1850862        0   421540    42912    46109        0    14159        0        0     2077985    322848        0        0        0        0        0        0        0        0 
Mach Virtual Memory Statistics: (page size of 4096 bytes)
    free   active   specul inactive throttle    wired  prgable   faults     copy    0fill reactive   purged file-backed anonymous cmprssed cmprssor  dcomprs   comprs  pageins  pageout  swapins swapouts
 5611548   336793   168169  1848978        0   422157    49119  9271791   396245  5626497        0        0     2031568    322372        0        0        0        0  1469041        0        0        0 
 6546100   343527    81919   992575        0   423248    42798    83232        0    53415        0        0     1081087    336934        0        0        0        0        0        0        0        0 
 7452594   322625    37267   151655        0   423332    23892    74628        0    38403        0        0      195103    316444        0        0        0        0        0        0        0        0 
 7442793   332399    37254   151703        0   423332    36477    45330        0    25094        0        0      195087    326269        0        0        0        0        0        0        0        0 
 7431097   344816    37022   151451        0   423383    42798    78805        0    42730        0        0      194456    338833        0        0        0        0        0        0        0        0 
 7435165   341070    36991   151064        0   423385    30156   100510        0    59041        0        0      194217    334908        0        0        0        0        0        0        0        0 
 7437398   337996    36739   151541        0   423559    36534    72177     5156    31160        0        0      194349    331927        0        0        0        0      300        0        0        0 
 7425003   345803    36809   156166        0   423689    42855    59301     1858    31468        0        0      198724    340054        0        0        0        0     3030        0        0        0 
 7422031   348044    36837   157158        0   423697    30156    54534        0    48269        0        0      199486    342553        0        0        0        0      731        0        0        0 
 7412843   354252    36874   159516        0   423703    23835    61347        0    53372        0        0      201213    349429        0        0        0        0     1634        0        0        0 
 7421455   345339    37101   159730        0   423704    42798    27426        0    20921        0        0      201555    340615        0        0        0        0      112        0        0        0 
 7410347   351210    37316   164982        0   423705    42855    43271        0    36810        0        0      206941    346567        0        0        0        0     5154        0        0        0 
 7387695   368977    37443   170098        0   423711    42798    52396        0    47031        0        0      212141    364377        0        0        0        0     5064        0        0        0 
 7410718   344603    37581   170810        0   423717    36534    40369        0    33686        0        0      213062    339932        0        0        0        0      781        0        0        0 
 7394902   359134    37641   172002        0   423719    49119    33557        0    26517        0        0      214146    354631        0        0        0        0     1016        0        0        0 
 7389530   364154    37716   172544        0   423722    49176    51689        0    45160        0        0      214802    359612        0        0        0        0      576        0        0        0 
 7388660   364437    37793   173007        0   423725    42855    56445        0    50593        0        0      215366    359871        0        0        0        0      481        0        0        0 
 7414964   337834    37885   173334        0   423727    36534    22429        0    15836        0        0      215811    333242        0        0        0        0      335        0        0        0 
 7409964   342805    37870   173433        0   423727    36534    32239        0    27953        0        0      215811    338297        0        0        0        0        0        0        0        0 
 7416032   336455    37846   173304        0   423727    30213    45887        0    41529        0        0      215812    331793        0        0        0        0        0        0        0        0 
 7427526   325275    37770   173209        0   423727    30213    42111        0    37501        0        0      215813    320441        0        0        0        0        0        0        0        0 
Mach Virtual Memory Statistics: (page size of 4096 bytes)
    free   active   specul inactive throttle    wired  prgable   faults     copy    0fill reactive   purged file-backed anonymous cmprssed cmprssor  dcomprs   comprs  pageins  pageout  swapins swapouts
 7418030   334707    37409   173620        0   423749    36534 10368728   403259  6409079        0        0      215814    329922        0        0        0        0  1488255        0        0        0 
 7402631   349861    37350   173756        0   423749    36477    32353        0    28999        0        0      215815    345152        0        0        0        0        0        0        0        0 
 7406001   346791    37140   173985        0   423749    17514    55877        0    49958        0        0      215816    342100        0        0        0        0        0        0        0        0 
 7408686   344139    37088   174116        0   423749    30213    30663        0    24154        0        0      215817    339526        0        0        0        0        0        0        0        0 
 7409527   343099    37010   174141        0   423749    36477    33177        0    28644        0        0      215818    338432        0        0        0        0        0        0        0        0 
 7400361   351906    36934   174303        0   423751    42855    37099        0    33494        0        0      215818    347325        0        0        0        0        0        0        0        0 
 7390044   361994    36823   175002        0   423763    23835    48551        0    44405        0        0      215849    357970        0        0        0        0       30        0        0        0 
 7395286   355032    36824   176860        0   423774    42855    22819        0    18827        0        0      215850    352866        0        0        0        0        0        0        0        0 
 7389910   359397    36825   177771        0   423783    36477    47762       56    41060        0        0      215851    358142        0        0        0        0        0        0        0        0 
 7401975   346097    42924   173127        0   423635    42798   247133    31556    70924        0        0      222198    339950        0        0        0        0      319        0        0        0 
 7421112   326686    42925   173031        0   423635    36477   354323    53645    53055        0        0      222199    320443        0        0        0        0        0        0        0        0 
 7418044   329809    42927   173047        0   423632    36477   352508    53280    53492        0        0      222201    323582        0        0        0        0        0        0        0        0 
 7416263   326586    46141   173731        0   424728    30156   262927    37642    55396        0        0      226253    320205        0        0        0        0      629        0        0        0 
 7380793   347197    55768   178109        0   425277    23835    64370     4274    46520        0        0      241973    339101        0        0        0        0    10230        0        0        0 
 7395240   328938    58792   179200        0   425422    30213    45164     1058    21327        0        0      246460    320470        0        0        0        0     2173        0        0        0 
 7393313   330030    59175   179707        0   425443    30156   143615    32004    38089        0        0      247457    321455        0        0        0        0      204        0        0        0 
 7382857   339772    59372   179845        0   425659    36534   359111    97934    56408        0        0      247914    331075        0        0        0        0       82        0        0        0 
 7379433   343154    59373   179893        0   425663    30270   410901    71286    70850        0        0      247915    334505        0        0        0        0        0        0        0        0 
 7381326   333238    66721   180675        0   425521    42855   152637    33150    35931        0        0      256149    324485        0        0        0        0      118        0        0        0 
 7343142   347204    74367   197222        0   425474    49176   147320    19132    51979        0        0      280738    338055        0        0        0        0    16279        0        0        0 
 7403855   352919    70018   135137        0   425361    42855    66993        4    61523        0        0      213375    344699        0        0        0        0        0        0        0        0 
Mach Virtual Memory Statistics: (page size of 4096 bytes)
    free   active   specul inactive throttle    wired  prgable   faults     copy    0fill reactive   purged file-backed anonymous cmprssed cmprssor  dcomprs   comprs  pageins  pageout  swapins swapouts
 7425101   332441    69420   134976        0   425315    42912 13302605   838280  7308328        0        0      212493    324344        0        0        0        0  1518319        0        0        0 
 7420078   342266    69640   130477        0   425281    42855    42015        0    36534        0        0      208190    334193        0        0        0        0        0        0        0        0 
 7411164   353929    69856   127838        0   425285    42855    61832        0    56353        0        0      205766    345857        0        0        0        0        0        0        0        0 
 7429756   335385    70160   126808        0   425273    17514    39515        0    32793        0        0      205088    327265        0        0        0        0        0        0        0        0 
 7425059   347495    70398   119400        0   425227    36477    30298        0    24706        0        0      197812    339481        0        0        0        0        0        0        0        0 
 7417929   355247    70651   118548        0   425214    36477    40348        0    36086        0        0      197145    347301        0        0        0        0        0        0        0        0 
 7407506   366290    71106   117503        0   425205    42798    67205        0    61800        0        0      196583    358316        0        0        0        0       96        0        0        0 
 7463038   348252    58132    93222        0   425055    36534    30008        0    24392        0        0      158966    340640        0        0        0        0        0        0        0        0 
 7535751   341576    37508    48913        0   423814    36477    36739        0    31308        0        0       91820    336177        0        0        0        0        0        0        0        0 
 7519268   357639    37720    49009        0   423814    42855    32723        0    29370        0        0       92032    352336        0        0        0        0        0        0        0        0 
 7521204   355942    37962    48961        0   423814    23835    58698        0    53183        0        0       92274    350591        0        0        0        0        0        0        0        0 
 7526064   350200    38219    48945        0   423814    30156    26864        0    21374        0        0       92531    344833        0        0        0        0        0        0        0        0 
 7525225   350963    38493    48881        0   423814    30156    27604        0    24180        0        0       92805    345532        0        0        0        0        0        0        0        0 
 7515361   364794    38385    45248        0   423739    36477    50062        0    45666        0        0       89001    359426        0        0        0        0        0        0        0        0 
 7522319   357743    38662    45264        0   423739    42855    36099        0    31667        0        0       89278    352391        0        0        0        0        0        0        0        0 
 7520459   358853    38974    45377        0   423739    36477    25459        0    20858        0        0       89591    353613        0        0        0        0        0        0        0        0 
 7532611   346372    39360    45124        0   423739    23835    50081        0    44584        0        0       89900    340956        0        0        0        0        3        0        0        0 
 7521069   336584    60211    45395        0   424549    30213   150451    22774    58179        0        0      111215    330975        0        0        0        0      307        0        0        0 
 7533571   323753    60093    45558        0   424555    37060    56662     7309    35941        0        0      111280    318124        0        0        0        0       13        0        0        0 
 7532687   324658    60094    45510        0   424556    30682    31944        0    27877        0        0      111281    318981        0        0        0        0        0        0        0        0 
