Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

EarthNeutron

macrumors regular
Original poster
Aug 6, 2010
201
0
Earth
Wirelessly posted (Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A406 Safari/7534.48.3)

ITunes: over 20 seconds to start
Safari: around 8-9 sec.
Pages:10 sec
Boot time: over 1:30 min
Shut down: around 30 sec

Is that slow? I'm using a 2011 base 13 inch MBP with Lion.
 
Pages and iTunes (assuming a large library) seem about right. Safari seems a bit slow... do you have a lot of extensions installed, and does this include the resume feature?

Boot and shutdown times: Stop shutting down your MBP!
 
install xbench and run the hard drive benchmark

These are my results:

Drive Type Hitachi HTS545032B9A302
Disk Test 28.81
Sequential 29.57
Uncached Write 39.88 24.48 MB/sec [4K blocks]
Uncached Write 14.07 7.96 MB/sec [256K blocks]
Uncached Read 41.50 12.15 MB/sec [4K blocks]
Uncached Read 66.59 33.47 MB/sec [256K blocks]
Random 28.10
Uncached Write 10.00 1.06 MB/sec [4K blocks]
Uncached Write 62.06 19.87 MB/sec [256K blocks]
Uncached Read 63.26 0.45 MB/sec [4K blocks]
Uncached Read 95.50 17.72 MB/sec [256K blocks]
 
Did you have a lot of stuff running that would be using the hard drive?

Mine were significantly faster (late 2011 13" macbook pro 2.8GHz 750GB HDD)

Drive Type Toshiba MK7559GSXF
Disk Test 62.58
Sequential 141.89
Uncached Write 179.92 110.47 MB/sec [4K blocks]
Uncached Write 143.26 81.06 MB/sec [256K blocks]
Uncached Read 97.36 28.49 MB/sec [4K blocks]
Uncached Read 185.79 93.38 MB/sec [256K blocks]
Random 40.14
Uncached Write 15.91 1.68 MB/sec [4K blocks]
Uncached Write 81.83 26.20 MB/sec [256K blocks]
Uncached Read 60.02 0.43 MB/sec [4K blocks]
Uncached Read 126.39 23.45 MB/sec [256K blocks]
 
These are my results:

Drive Type Hitachi HTS545032B9A302
Disk Test 28.81
Sequential 29.57
Uncached Write 39.88 24.48 MB/sec [4K blocks]
Uncached Write 14.07 7.96 MB/sec [256K blocks]
Uncached Read 41.50 12.15 MB/sec [4K blocks]
Uncached Read 66.59 33.47 MB/sec [256K blocks]
Random 28.10
Uncached Write 10.00 1.06 MB/sec [4K blocks]
Uncached Write 62.06 19.87 MB/sec [256K blocks]
Uncached Read 63.26 0.45 MB/sec [4K blocks]
Uncached Read 95.50 17.72 MB/sec [256K blocks]

Those results are incredibly low. You should be getting speeds of about twice that. Sounds like either something is wrong with the hard drive, or you were running something else at the same time that was using the HD.
 
Well, I'm thinking of buying an SSD anyway.


here are my speeds with NO APPS running

: Disk Test 42.45
Sequential 74.49
Uncached Write 80.46 49.40 MB/sec [4K blocks]
Uncached Write 57.57 32.57 MB/sec [256K blocks]
Uncached Read 85.90 25.14 MB/sec [4K blocks]
Uncached Read 81.58 41.00 MB/sec [256K blocks]
Random 29.68
Uncached Write 10.91 1.16 MB/sec [4K blocks]
Uncached Write 60.53 19.38 MB/sec [256K blocks]
Uncached Read 61.52 0.44 MB/sec [4K blocks]
Uncached Read 96.72 17.95 MB/sec [256K blocks]

BTW what HDD/SSD are you guys using?
 
Last edited:
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.