Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

mrk2010

macrumors newbie
Original poster
Dec 27, 2010
7
0
Hey guys,

I hope I posted this in the right section. If not, please move it to the appropriate section.

I play all my videos (mostly DivX) in VLC. I've adjusted the cache/buffering to a very large value and 90% of the time, the videos play without any lag or choppiness. But occasionally, the video starts to become choppy; the video freezes momentarily and the starts up again. The audio does not freeze at all. It seems like it happens at a regular interval (every 2 seconds). The issue occurs sporadically and is usually fixed after a reboot of the system. But I've been getting tired of rebooting the system every time I encounter this problem.

The issue occurs regardless of the program that I use; I've played it in QuickTime and encountered similar behaviour.

I'm kinda new here so I apologize if this has been asked before. i did do some Googling as well as a search on the MacRumors forums but I haven't found anyone having a problem similar to what I'm having.

If it helps, I have the 2010 MacBook Pro (MacBookPro7,1) 2.4 GHz with 4 GB RAM, OS X version 10.6.7 (Snow Leopard). I've also include a list of processes that were running in the background when I was playing the video. There doesn't seem to be any process that is hogging a lot of memory.

Thanks in advance for your help!
Manny

Code:
Active Memory: 1.11 GB
Free Memory: 520.6 MB
Wired Memory: 596.9 MB
Used Memory: 3.49 GB
Inactive Memory: 1.80 GB
Total VM: 152.07 GB
Number of processes: 81

PID    Process Name              User       CPU      Real Mem        Virtual Mem    
0      kernel_task               root       17.0     135.5 MB        1.80 GB          
1      launchd                   root       0.0      1.1 MB          2.34 GB          
10     kextd                     root       0.0      14.4 MB         2.34 GB          
11     DirectoryService          root       0.0      4.6 MB          2.34 GB          
12     notifyd                   root       0.0      600 KB          2.33 GB          
13     diskarbitrationd          root       0.0      1.5 MB          2.33 GB          
14     syslogd                   root       0.0      908 KB          2.34 GB          
15     configd                   root       0.0      2.8 MB          2.36 GB          
16     blued                     root       0.0      4.1 MB          2.35 GB          
17     distnoted                 daemon     0.0      1.4 MB          2.33 GB          
18     mDNSResponder             _mdnsrespo 0.0      2.0 MB          2.35 GB          
31     securityd                 root       0.0      3.0 MB          2.35 GB          
128    coreservicesd             root       0.3      27.5 MB         2.38 GB          
709    ntpd                      root       0.0      1.1 MB          2.32 GB          
710    cron                      root       0.0      888 KB          2.32 GB          
712    usbmuxd                   _usbmuxd   0.0      1.6 MB          2.35 GB          
713    SystemStarter             root       0.0      992 KB          2.33 GB          
718    mds                       root       0.0      5.0 MB          2.36 GB          
719    loginwindow               Manny      0.0      11.2 MB         2.66 GB          
720    KernelEventAgent          root       0.0      992 KB          2.33 GB          
722    hidd                      root       0.0      1.5 MB          2.33 GB          
723    fseventsd                 root       0.0      2.6 MB          2.34 GB          
725    dynamic_pager             root       0.0      788 KB          2.32 GB          
731    autofsd                   root       0.0      980 KB          2.33 GB          
734    BBDaemon                  root       0.0      892 KB          598.3 MB         
740    socketfilterfw            root       0.0      6.7 MB          2.35 GB          
754    WindowServer              _windowser 3.6      83.8 MB         2.75 GB          
765    ntfs-3g                   root       0.0      932 KB          599.8 MB         
795    FanControlDaemon          root       0.2      1.5 MB          598.5 MB         
868    cvmsServ                  root       0.0      844 KB          2.33 GB          
882    coreaudiod                _coreaudio 0.0      2.1 MB          2.34 GB          
889    launchd                   Manny      0.0      1.1 MB          2.34 GB          
893    Dock                      Manny      0.0      21.8 MB         2.66 GB          
894    SystemUIServer            Manny      0.0      10.8 MB         2.63 GB          
895    Finder                    Manny      0.1      56.6 MB         2.80 GB          
899    pboard                    Manny      0.0      840 KB          2.32 GB          
1085   fontd                     Manny      0.0      4.5 MB          2.38 GB          
1288   UserEventAgent            Manny      0.0      6.6 MB          2.36 GB          
1295   AirPort Base Station Agen Manny      0.0      5.6 MB          2.62 GB          
1296   PenTabletDriver           Manny      0.0      8.9 MB          2.64 GB          
1297   BBLaunchAgent.app         Manny      0.5      3.0 MB          888.9 MB         
1298   Logitech Control Center D Manny      0.0      5.1 MB          1.01 GB          
1305   GrowlHelperApp            Manny      0.0      17.2 MB         2.63 GB          
1306   Quicksilver               Manny      0.0      22.7 MB         938.0 MB         
1307   Flux                      Manny      0.2      5.7 MB          907.7 MB         
1308   Synkron                   Manny      0.0      17.1 MB         976.6 MB         
1310   ClamXav Sentry            Manny      0.2      10.4 MB         900.2 MB         
1311   Quick Search Box          Manny      0.0      30.2 MB         2.70 GB          
1312   Dropbox                   Manny      0.0      29.5 MB         922.4 MB         
1314   CrashReporter             Manny      0.0      5.7 MB          2.62 GB          
1316   locationd                 _locationd 0.0      3.3 MB          2.36 GB          
1321   ntfs-3g_daemon            root       0.0      148 KB          585.7 MB         
1322   ntfs-3g                   root       0.0      9.7 MB          599.8 MB         
1328   ConsumerTouchDriver       Manny      0.0      5.6 MB          2.62 GB          
1331   TabletDriver              Manny      0.0      4.5 MB          2.61 GB          
1356   clamd                     Manny      0.0      112.5 MB        713.0 MB         
1360   gfslogger                 root       0.0      352 KB          585.7 MB         
1365   dbfseventsd               root       0.0      1.5 MB          589.3 MB         
1483   AppleSpell.service        Manny      0.0      9.7 MB          2.35 GB          
2083   Adium                     Manny      0.0      42.6 MB         1.05 GB          
2089   Firewall                  Manny      0.0      1.2 MB          2.32 GB          
2169   Google Chrome             Manny      0.1      110.7 MB        1.16 GB          
2175   Google Chrome Worker      Manny      0.0      20.5 MB         984.7 MB         
2176   Google Chrome Worker      Manny      0.0      26.1 MB         1,022.4 MB       
2177   Google Chrome Worker      Manny      0.0      25.7 MB         1,021.7 MB       
2178   Google Chrome Worker      Manny      0.0      30.0 MB         1.00 GB          
2179   Google Chrome Worker      Manny      0.0      18.2 MB         983.9 MB         
2180   Google Chrome Worker      Manny      0.0      39.8 MB         1.02 GB          
2181   Google Chrome Worker      Manny      0.0      18.8 MB         984.0 MB         
2182   Google Chrome Worker      Manny      0.0      18.1 MB         983.9 MB         
2189   NPLastPass (Chrome Plug-I Manny      0.4      8.7 MB          958.3 MB         
2284   jDownloader               Manny      12.8     193.5 MB        3.51 GB          
2336   Google Chrome Renderer    Manny      0.0      58.8 MB         1.04 GB          
2365   QTKitServer-(895) Finder  Manny      0.0      17.3 MB         916.6 MB         
2379   Google Chrome Renderer    Manny      0.0      80.5 MB         1.04 GB          
2426   ocspd                     root       0.0      1.2 MB          2.32 GB          
2430   System Profiler           Manny      0.0      11.1 MB         2.64 GB          
2482   SyncServer                Manny      0.0      5.9 MB          2.35 GB          
2494   Activity Monitor          Manny      7.5      22.4 MB         2.73 GB          
2496   activitymonitord          root       1.4      1.3 MB          2.33 GB          
2501   taskgated                 root       0.0      1,004 KB        2.33 GB
 
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.