Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

CharlieKirk

macrumors 6502
Original poster
Jun 22, 2008
293
0
I don't know, everything seems to be lagging.. I know I only have 2GBs of ram, but even doing nothing but mail, twitterific, adium, and firefox, firefox will lag when closing windows...

Is this normal at 2 gigs, do I need an upgrade urgently...


thanks.
 
Could you describe the problem more? "Lag" is a pretty generic term that doesn't say much. You should be more than fine with 2GB of memory for what you're doing.

Have you installed any new programs? New hardware? How long have you had it? Has it always been like this?
 
By lag, I mean windmill, not much other way to describe it.

Restarted like.. an hour ago, I'll try disk utility
 
Have you installed any new programs? New hardware? How long have you had it? Has it always been like this?

Still can't help you if you don't provide the essentials :p

Check activity monitor, is anything using a lot of CPU or memory or HD, etc?
 
While it's hardly scientific, I normally work with 7GB in my Mac Pro, but now I'm travelling for 6 weeks with my MBP that's maxed out at 2GB. It's slow and lots of the beach ball, of course I have 12 apps open at once, so my gut feeling is that doubling your memory will help things. You might have something else going on, but 4gb is not an excessive amount in multi-tasking work in Leopard, imho.

p.s. 7GB is excessive, for what I do :D
 
Adium, Firefox, Mail, and Spotlight are taking up at least 1 gig of virtual memory each 770 Megs free memory on lag (real)
firefox-bin is taking up the msot of the cpu

all 8 cores are working 5% to 25%, unusual, usually during this type of stuff, a maximum of 15%. And only 2 or 4...

in all proccessed

virtual memory:
kernel)_task 1.12gb
WindowServer 1.06gb

what is windowserver?

Oo.
 
Check your harddrive.

Could be:
A) You are running out of space, so Spotlight + HFS are killing you
B) Your hard drive is failing.

Also, for a Mac Developer as your sig states you should know what a window server is. Google Xorg or Xfree86, there's some good opensource definitions right there.
 
Check your harddrive.

Could be:
A) You are running out of space, so Spotlight + HFS are killing you
B) Your hard drive is failing.

Also, for a Mac Developer as your sig states you should know what a window server is. Google Xorg or Xfree86, there's some good opensource definitions right there.

I agree. Shame on your developer!

/kidding

But, seriously, you should know that.
 
Ahh.. I don't do too much desktop programming :p

Thanks though.

I have 90% of my HD free. only 320 gigs.
 
Look in activity monitor and post your page ins and page outs. This will tell us if your out of RAM or not. Virtual memory means nothing.
 
Right now, doing basically nothing:
Page-ins: 298,460
Page-outs: 16
swap 4mb (64mb)

All my tasks mem usage
Code:
951	 Activity Monitor	charliekirk	5.1	11	10.87 MB	970.42 MB	Intel	
78	 AirPort Base Station Agent	charliekirk	0.0	1	3.38 MB	906.79 MB	Intel	
162	 AppleSpell.service	charliekirk	0.0	1	2.12 MB	601.72 MB	Intel	
87	 ATSServer	charliekirk	0.2	2	5.92 MB	655.31 MB	Intel	
949	 authorizationhos	root	0.0	1	1.52 MB	596.77 MB	Intel	
37	 autofsd	root	0.0	1	668.00 KB	585.62 MB	Intel	
69	 blued	root	0.0	1	2.20 MB	596.71 MB	Intel	
34	 configd	root	0.1	3	1.81 MB	587.19 MB	Intel	
86	 coreaudiod	root	0.0	2	1.80 MB	587.95 MB	Intel	
43	 coreservicesd	root	0.0	4	16.39 MB	607.91 MB	Intel	
32	 DirectoryService	root	0.0	5	3.69 MB	588.81 MB	Intel	
31	 diskarbitrationd	root	0.0	1	1.00 MB	585.69 MB	Intel	
41	 distnoted	daemon	0.1	1	796.00 KB	585.59 MB	Intel	
89	 Dock	charliekirk	0.0	3	12.19 MB	961.22 MB	Intel	
28	 dynamic_pager	root	0.0	1	708.00 KB	585.61 MB	Intel	
104	 ExpanDrive	charliekirk	0.0	6	10.90 MB	935.70 MB	Intel	
93	 Finder	charliekirk	0.0	7	11.51 MB	948.34 MB	Intel	
939	 Firefox	charliekirk	9.9	14	84.23 MB	1.02 GB	Intel	
77	 Folder Actions Dispatcher	charliekirk	0.0	1	2.73 MB	874.82 MB	Intel	
26	 fseventsd	root	0.0	11	1.66 MB	591.70 MB	Intel	
106	 Growl Menu	charliekirk	0.0	1	4.19 MB	908.13 MB	Intel	
105	 GrowlHelperApp	charliekirk	0.0	2	16.21 MB	925.62 MB	Intel	
25	 hidd	root	0.0	2	596.00 KB	586.11 MB	Intel	
100	 iStat menus Helper	charliekirk	0.0	1	2.67 MB	874.80 MB	Intel	
39	 iStatMenusProces	root	0.0	1	676.00 KB	586.60 MB	Intel	
99	 iTunes Helper	charliekirk	0.0	2	2.43 MB	859.00 MB	Intel	
0	 kernel_task	root	0.9	63	141.05 MB	1.18 GB	Intel	
23	 KernelEventAgent	root	0.0	2	652.00 KB	585.68 MB	Intel	
10	 kextd	root	0.0	2	1.24 MB	586.19 MB	Intel	
1	 launchd	root	0.0	3	560.00 KB	586.74 MB	Intel	
73	 launchd	charliekirk	0.0	3	544.00 KB	585.74 MB	Intel	
22	 loginwindow	charliekirk	0.0	3	5.93 MB	915.18 MB	Intel	
21	 mDNSResponder	_mdnsresponder	0.0	2	1.18 MB	587.49 MB	Intel	
20	 mds	root	0.0	16	69.29 MB	795.54 MB	Intel	
927	 mdworker	nobody	0.0	3	2.18 MB	598.64 MB	Intel	
715	 mdworker	charliekirk	0.0	5	7.91 MB	605.80 MB	Intel	
11	 notifyd	root	0.0	2	468.00 KB	586.18 MB	Intel	
14	 ntpd	root	0.0	1	832.00 KB	586.12 MB	Intel	
88	 pboard	charliekirk	0.0	1	588.00 KB	586.64 MB	Intel	
952	 pmTool	root	0.7	1	1.28 MB	595.68 MB	Intel	
957	 PubSubAgent	charliekirk	0.0	2	1.33 MB	587.70 MB	Intel	
950	 SecurityAgent	_securityagent	0.0	6	5.70 MB	926.86 MB	Intel	
18	 securityd	root	0.0	2	1.95 MB	587.33 MB	Intel	
38	 socketfilterfw	root	0.0	3	1.52 MB	585.93 MB	Intel	
101	 Speech Synthesis Server	charliekirk	0.0	5	6.35 MB	883.43 MB	Intel	
82	 Spotlight	charliekirk	0.0	18	13.36 MB	1,023.42 MB	Intel	
127	 ssh-agent	charliekirk	0.0	1	1.23 MB	586.88 MB	Intel	
12	 syslogd	root	0.0	4	492.00 KB	587.21 MB	Intel	
92	 SystemUIServer	charliekirk	3.4	12	16.70 MB	940.18 MB	Intel	
136	 Twitterrific	charliekirk	0.0	5	13.83 MB	931.17 MB	Intel	
15	 update	root	0.0	1	288.00 KB	585.57 MB	Intel	
103	 usbmuxd	nobody	0.0	2	692.00 KB	586.98 MB	Intel	
83	 UserEventAgent	charliekirk	0.0	2	2.73 MB	844.93 MB	Intel	
53	 WindowServer	_windowserver	2.5	11	63.93 MB	975.41 MB	Intel
 
Right now, doing basically nothing:
Page-ins: 298,460
Page-outs: 16
swap 4mb (64mb)

All my tasks mem usage
Code:
951	 Activity Monitor	charliekirk	5.1	11	10.87 MB	970.42 MB	Intel	
78	 AirPort Base Station Agent	charliekirk	0.0	1	3.38 MB	906.79 MB	Intel	
162	 AppleSpell.service	charliekirk	0.0	1	2.12 MB	601.72 MB	Intel	
87	 ATSServer	charliekirk	0.2	2	5.92 MB	655.31 MB	Intel	
949	 authorizationhos	root	0.0	1	1.52 MB	596.77 MB	Intel	
37	 autofsd	root	0.0	1	668.00 KB	585.62 MB	Intel	
69	 blued	root	0.0	1	2.20 MB	596.71 MB	Intel	
34	 configd	root	0.1	3	1.81 MB	587.19 MB	Intel	
86	 coreaudiod	root	0.0	2	1.80 MB	587.95 MB	Intel	
43	 coreservicesd	root	0.0	4	16.39 MB	607.91 MB	Intel	
32	 DirectoryService	root	0.0	5	3.69 MB	588.81 MB	Intel	
31	 diskarbitrationd	root	0.0	1	1.00 MB	585.69 MB	Intel	
41	 distnoted	daemon	0.1	1	796.00 KB	585.59 MB	Intel	
89	 Dock	charliekirk	0.0	3	12.19 MB	961.22 MB	Intel	
28	 dynamic_pager	root	0.0	1	708.00 KB	585.61 MB	Intel	
104	 ExpanDrive	charliekirk	0.0	6	10.90 MB	935.70 MB	Intel	
93	 Finder	charliekirk	0.0	7	11.51 MB	948.34 MB	Intel	
939	 Firefox	charliekirk	9.9	14	84.23 MB	1.02 GB	Intel	
77	 Folder Actions Dispatcher	charliekirk	0.0	1	2.73 MB	874.82 MB	Intel	
26	 fseventsd	root	0.0	11	1.66 MB	591.70 MB	Intel	
106	 Growl Menu	charliekirk	0.0	1	4.19 MB	908.13 MB	Intel	
105	 GrowlHelperApp	charliekirk	0.0	2	16.21 MB	925.62 MB	Intel	
25	 hidd	root	0.0	2	596.00 KB	586.11 MB	Intel	
100	 iStat menus Helper	charliekirk	0.0	1	2.67 MB	874.80 MB	Intel	
39	 iStatMenusProces	root	0.0	1	676.00 KB	586.60 MB	Intel	
99	 iTunes Helper	charliekirk	0.0	2	2.43 MB	859.00 MB	Intel	
0	 kernel_task	root	0.9	63	141.05 MB	1.18 GB	Intel	
23	 KernelEventAgent	root	0.0	2	652.00 KB	585.68 MB	Intel	
10	 kextd	root	0.0	2	1.24 MB	586.19 MB	Intel	
1	 launchd	root	0.0	3	560.00 KB	586.74 MB	Intel	
73	 launchd	charliekirk	0.0	3	544.00 KB	585.74 MB	Intel	
22	 loginwindow	charliekirk	0.0	3	5.93 MB	915.18 MB	Intel	
21	 mDNSResponder	_mdnsresponder	0.0	2	1.18 MB	587.49 MB	Intel	
20	 mds	root	0.0	16	69.29 MB	795.54 MB	Intel	
927	 mdworker	nobody	0.0	3	2.18 MB	598.64 MB	Intel	
715	 mdworker	charliekirk	0.0	5	7.91 MB	605.80 MB	Intel	
11	 notifyd	root	0.0	2	468.00 KB	586.18 MB	Intel	
14	 ntpd	root	0.0	1	832.00 KB	586.12 MB	Intel	
88	 pboard	charliekirk	0.0	1	588.00 KB	586.64 MB	Intel	
952	 pmTool	root	0.7	1	1.28 MB	595.68 MB	Intel	
957	 PubSubAgent	charliekirk	0.0	2	1.33 MB	587.70 MB	Intel	
950	 SecurityAgent	_securityagent	0.0	6	5.70 MB	926.86 MB	Intel	
18	 securityd	root	0.0	2	1.95 MB	587.33 MB	Intel	
38	 socketfilterfw	root	0.0	3	1.52 MB	585.93 MB	Intel	
101	 Speech Synthesis Server	charliekirk	0.0	5	6.35 MB	883.43 MB	Intel	
82	 Spotlight	charliekirk	0.0	18	13.36 MB	1,023.42 MB	Intel	
127	 ssh-agent	charliekirk	0.0	1	1.23 MB	586.88 MB	Intel	
12	 syslogd	root	0.0	4	492.00 KB	587.21 MB	Intel	
92	 SystemUIServer	charliekirk	3.4	12	16.70 MB	940.18 MB	Intel	
136	 Twitterrific	charliekirk	0.0	5	13.83 MB	931.17 MB	Intel	
15	 update	root	0.0	1	288.00 KB	585.57 MB	Intel	
103	 usbmuxd	nobody	0.0	2	692.00 KB	586.98 MB	Intel	
83	 UserEventAgent	charliekirk	0.0	2	2.73 MB	844.93 MB	Intel	
53	 WindowServer	_windowserver	2.5	11	63.93 MB	975.41 MB	Intel

That is normal. The only time its an issue is when you see the system using like gigs worth of swap..
 
I'm only 20 and already feel like an old man. My knees and back aches, I go to bed earlier and earlier, the same with waking up.

I'm even starting to lose my hair. :(

I am loosing my hair too. :( My friend who is a year older then me almost lost it all already.
 
Nope, just 1 year of electronics engineering and I'm in my 3rd of computer engineering. Its not a graduate degree though, I have to spend another 2 years if I want to get my engineering ring.

Though now we are really off topic. PM me if you wanna chat.
 
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.