Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

pedrofan

macrumors 6502
Original poster
Jun 9, 2008
306
5
I bought the drive a few days ago, and the first tests were what I expected but nothing super natural... I throwed 300gb on it so I suposed that the speed could be affected as it is an SSD and it has to be depured by the sandforce controller before getting best results.. but letting it to work for a night switched on has resulted on this AJA system test results!!
Reading peaks of 556.7mb/s and writting peaks of 536.0mb/s!!!! Just amazing!!!
The advertised speeds are not correct, it is a lot faster!! :D

I/O Transactions
Frame MB/sec
Read Write
00.0 542.3 361.4
01.0 553.0 488.1
02.0 551.0 488.9
03.0 551.8 494.4
04.0 552.0 495.9
05.0 556.1 493.8
06.0 555.5 495.2
07.0 552.0 490.0
08.0 552.3 498.4
09.0 556.7 492.3
10.0 554.1 498.8
11.0 551.3 490.9
12.0 541.8 259.0
13.0 555.4 497.7
14.0 554.0 500.2
15.0 552.6 491.6
16.0 542.2 490.1
17.0 554.5 491.0
18.0 554.9 492.0
19.0 551.2 496.7
20.0 542.9 485.6
21.0 556.0 495.6
22.0 554.4 500.0
23.0 549.8 487.9
24.0 542.1 498.2
25.0 553.4 494.3
26.0 551.3 488.1
27.0 549.9 498.4
28.0 541.6 493.0
29.0 553.3 490.9
30.0 552.2 498.9
31.0 550.5 498.5
32.0 539.5 499.9
33.0 553.2 496.0
34.0 551.9 497.2
35.0 549.3 488.6
36.0 541.5 488.7
37.0 555.1 497.2
38.0 551.5 492.1
39.0 550.0 489.9
40.0 540.8 505.0
41.0 552.3 496.4
42.0 550.3 489.7
43.0 550.1 496.2
44.0 543.5 492.8
45.0 552.5 498.0
46.0 552.5 499.0
47.0 549.9 490.0
48.0 538.2 494.9
49.0 551.6 494.3
50.0 552.1 489.2
51.0 547.8 490.7
52.0 541.8 491.5
53.0 553.0 488.9
54.0 552.6 496.2
55.0 548.5 495.1
56.0 538.6 494.0
57.0 550.9 493.9
58.0 553.5 492.5
59.0 548.6 489.1
60.0 541.7 494.8
61.0 554.0 494.2
62.0 552.8 490.9
63.0 549.8 494.6
64.0 541.0 491.2
65.0 549.8 485.3
66.0 546.2 489.7
67.0 549.4 499.2
68.0 538.4 503.7
69.0 554.4 495.4
70.0 546.8 263.8
71.0 553.9 490.4
72.0 551.4 505.4
73.0 550.6 496.4
74.0 539.5 496.3
75.0 553.2 489.4
76.0 550.6 494.5
77.0 549.6 493.5
78.0 538.3 492.4
79.0 552.5 502.1
80.0 552.3 495.6
81.0 547.7 488.3
82.0 539.0 494.1
83.0 550.2 491.4
84.0 549.6 494.4
85.0 548.7 494.6
86.0 536.8 501.6
87.0 552.4 489.3
88.0 551.8 491.5
89.0 550.0 498.0
90.0 537.7 324.3
91.0 553.3 489.5
92.0 551.1 496.2
93.0 548.9 487.2
94.0 553.1 493.2
95.0 552.0 495.5
96.0 548.1 492.3
97.0 548.8 495.0
98.0 553.0 494.8
99.0 552.4 493.8
100.0 550.0 492.0
101.0 547.5 486.4
102.0 552.5 490.5
103.0 552.8 496.0
104.0 548.9 487.2
105.0 548.5 491.0
106.0 554.2 493.1
107.0 552.2 492.5
108.0 547.1 493.5
109.0 548.2 492.7
110.0 552.4 489.8
111.0 551.2 497.1
112.0 550.0 487.6
113.0 548.2 491.6
114.0 554.5 496.5
115.0 552.4 490.6
116.0 548.4 490.5
117.0 549.1 494.7
118.0 552.7 494.8
119.0 551.1 490.4
120.0 550.1 488.9
121.0 547.1 487.7
122.0 551.8 489.8
123.0 551.9 490.9
124.0 550.3 489.6
125.0 549.5 489.6
126.0 554.2 488.4
127.0 550.6 498.3
128.0 549.3 488.2
129.0 539.3 226.0
130.0 545.9 494.3
131.0 550.8 495.2
132.0 550.1 491.9
133.0 548.0 493.9
134.0 553.2 493.9
135.0 551.9 491.0
136.0 549.3 492.9
137.0 549.1 491.8
138.0 554.4 491.1
139.0 551.8 491.6
140.0 548.1 491.0
141.0 550.3 493.8
142.0 553.0 495.1
143.0 551.5 488.6
144.0 548.9 495.4
145.0 549.3 492.6
146.0 552.7 483.6
147.0 551.9 486.0
148.0 548.6 499.2
149.0 548.3 496.0
150.0 553.9 494.7
151.0 552.1 499.6
152.0 550.0 498.0
153.0 548.8 491.9
154.0 554.2 496.2
155.0 552.3 487.2
156.0 549.4 492.6
157.0 549.5 489.4
158.0 553.7 496.8
159.0 553.0 492.4
160.0 551.0 487.5
161.0 548.0 493.0
162.0 553.3 482.9
163.0 551.9 497.7
164.0 549.3 490.9
165.0 547.7 495.7
166.0 553.9 491.5
167.0 552.7 495.3
168.0 548.3 487.3
169.0 546.8 496.2
170.0 552.3 496.9
171.0 552.2 488.6
172.0 549.0 490.6
173.0 548.8 496.5
174.0 552.5 491.0
175.0 552.1 497.9
176.0 549.0 489.7
177.0 547.5 502.4
178.0 553.5 489.6
179.0 552.2 492.9
180.0 548.9 497.6
181.0 548.1 496.5
182.0 554.2 501.2
183.0 551.7 485.2
184.0 464.3 488.2
185.0 544.6 493.9
186.0 551.8 490.4
187.0 549.6 255.1
188.0 552.4 489.5
189.0 550.3 489.9
190.0 548.6 491.1
191.0 543.3 497.4
192.0 553.9 498.7
193.0 549.6 493.5
194.0 548.7 494.6
195.0 542.2 491.0
196.0 553.1 489.3
197.0 551.1 497.7
198.0 549.3 489.0
199.0 541.5 494.3
200.0 550.9 494.1
201.0 550.8 494.9
202.0 549.1 491.1
203.0 541.4 493.7
204.0 554.3 489.3
205.0 552.4 499.2
206.0 549.0 491.2
207.0 542.7 495.7
208.0 553.0 495.7
209.0 551.2 489.9
210.0 548.6 490.3
211.0 542.2 489.1
212.0 553.4 502.0
213.0 551.2 494.6
214.0 549.0 514.2
215.0 549.9 482.1
216.0 550.5 484.2
217.0 548.9 493.3
218.0 550.1 484.4
219.0 555.3 492.5
220.0 550.8 500.1
221.0 548.0 493.9
222.0 547.2 494.2
223.0 553.8 494.2
224.0 550.8 489.6
225.0 548.1 497.1
226.0 548.0 486.6
227.0 553.7 487.6
228.0 552.6 511.2
229.0 549.6 498.9
230.0 548.6 494.1
231.0 552.6 488.2
232.0 551.2 491.6
233.0 549.7 492.5
234.0 549.9 488.3
235.0 552.8 495.8
236.0 551.9 533.7
237.0 548.2 534.9
238.0 550.0 535.4
239.0 553.5 534.4
240.0 551.2 535.7
241.0 548.3 536.0


acapturadepantalla20110.png
 
Last edited:
Might wanna stop double posting ...
Anyway nice, are you trying tease us with that God Damn 480GB Vertex 3 !!!

Sorry Macsavvytech, I was excited because looking at the tech specs that OCZ porvides I thought that my SSD was worse than it seems to be. I don't want to tease anybody.
 
Sorry Macsavvytech, I was excited because looking at the tech specs that OCZ porvides I thought that my SSD was worse than it seems to be. I don't want to tease anybody.

Its all good, double posting isn't something you should do but i was just having some fun when i said teasing us, all of us would love a 480GB Vertex 3 but wont cop up the cash!
 
Its all good, double posting isn't something you should do but i was just having some fun when i said teasing us, all of us would love a 480GB Vertex 3 but wont cop up the cash!

I got it for 600€ in a spanish forum :D So, a lot cheaper than 1600€ that usually costs
 
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.