Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

plinden

macrumors 601
Original poster
Apr 8, 2004
4,029
143
I was going through my Bookmarks to see if anything was worth keeping and found an old imported bookmarks folder from 2008, when I'd saved a Sunspider 0.9 run for Safari 3.1.

So of course I had to run my current MBP (14" M1 Pro, 16GB RAM) to compare. I'm not sure what I originally tested this on. It might have been an original 2006 Intel Core Duo iMac.

All caveats regarding such benchmarks apply, but it's an interesting comparison. At the time I was in the middle of writing a Javascript app for work, that was usable in Safari and Firefox but unusable in Internet Explorer.

2008 Test - Today's test

Edit: FireFox 3 test from around same time

Code:
TEST                   COMPARISON            FROM                 TO             DETAILS

=============================================================================

** TOTAL **:           38.5x as fast     4493.4ms +/- 0.8%   116.8ms +/- 12.0%     significant

=============================================================================

  3d:                  42.2x as fast      540.0ms +/- 0.5%    12.8ms +/- 19.9%     significant
    cube:              34.8x as fast      180.8ms +/- 1.2%     5.2ms +/- 26.2%     significant
    morph:             50.2x as fast      190.6ms +/- 1.6%     3.8ms +/- 14.6%     significant
    raytrace:          44.4x as fast      168.6ms +/- 1.1%     3.8ms +/- 27.4%     significant

  access:              57.4x as fast      689.2ms +/- 0.3%    12.0ms +/- 16.4%     significant
    binary-trees:      56.6x as fast       90.6ms +/- 2.1%     1.6ms +/- 42.6%     significant
    fannkuch:          59.0x as fast      318.8ms +/- 0.4%     5.4ms +/- 12.6%     significant
    nbody:             81.2x as fast      194.8ms +/- 0.8%     2.4ms +/- 28.4%     significant
    nsieve:            32.7x as fast       85.0ms +/- 1.0%     2.6ms +/- 26.2%     significant

  bitops:              60.7x as fast      619.6ms +/- 0.3%    10.2ms +/- 15.9%     significant
    3bit-bits-in-byte: 226.5x as fast      90.6ms +/- 1.6%     0.4ms +/- 170.2%     significant
    bits-in-byte:      54.3x as fast      130.4ms +/- 0.9%     2.4ms +/- 28.4%     significant
    bitwise-and:       80.7x as fast      242.2ms +/- 0.2%     3.0ms +/- 0.0%     significant
    nsieve-bits:       35.5x as fast      156.4ms +/- 0.4%     4.4ms +/- 15.5%     significant

  controlflow:         72.8x as fast      116.4ms +/- 1.2%     1.6ms +/- 42.6%     significant
    recursive:         72.8x as fast      116.4ms +/- 1.2%     1.6ms +/- 42.6%     significant

  crypto:              42.3x as fast      321.4ms +/- 7.5%     7.6ms +/- 24.8%     significant
    aes:               29.3x as fast      105.6ms +/- 0.6%     3.6ms +/- 18.9%     significant
    md5:               57.8x as fast      104.0ms +/- 0.8%     1.8ms +/- 57.8%     significant
    sha1:              50.8x as fast      111.8ms +/- 21.3%     2.2ms +/- 25.3%     significant

  date:                53.3x as fast      415.8ms +/- 1.0%     7.8ms +/- 13.3%     significant
    format-tofte:      41.3x as fast      190.2ms +/- 1.8%     4.6ms +/- 14.8%     significant
    format-xparb:      70.5x as fast      225.6ms +/- 0.9%     3.2ms +/- 17.4%     significant

  math:                88.6x as fast      602.6ms +/- 1.0%     6.8ms +/- 27.1%     significant
    cordic:            104.9x as fast     230.8ms +/- 0.5%     2.2ms +/- 25.3%     significant
    partial-sums:      91.8x as fast      257.0ms +/- 2.5%     2.8ms +/- 37.1%     significant
    spectral-norm:     63.8x as fast      114.8ms +/- 1.2%     1.8ms +/- 30.9%     significant

  regexp:              25.9x as fast      284.6ms +/- 0.4%    11.0ms +/- 21.1%     significant
    dna:               25.9x as fast      284.6ms +/- 0.4%    11.0ms +/- 21.1%     significant

  string:              19.2x as fast      903.8ms +/- 1.5%    47.0ms +/- 17.9%     significant
    base64:            36.4x as fast      131.2ms +/- 1.6%     3.6ms +/- 18.9%     significant
    fasta:             49.1x as fast      235.8ms +/- 0.4%     4.8ms +/- 21.7%     significant
    tagcloud:          20.8x as fast      191.2ms +/- 4.4%     9.2ms +/- 30.8%     significant
    unpack-code:       7.50x as fast      186.0ms +/- 1.6%    24.8ms +/- 22.5%     significant
    validate-input:    34.7x as fast      159.6ms +/- 2.4%     4.6ms +/- 14.8%     significant
 
Last edited:
  • Like
Reactions: nothingtoseehere
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.