Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

Lina87

macrumors member
Original poster
Aug 28, 2013
34
3
Recently hired for overnight chat support through kelly. I just moved and can only find satellite service here but it meets the down and upload requirements and can use an Ethernet cable to hook up to the Mac. Will this work, can they see it’s satellite even if I have it connected with an Ethernet? Training starts end of this month. Thanks!
 
Recently hired for overnight chat support through kelly. I just moved and can only find satellite service here but it meets the down and upload requirements and can use an Ethernet cable to hook up to the Mac. Will this work, can they see it’s satellite even if I have it connected with an Ethernet? Training starts end of this month. Thanks!
It would be very easy to do a traceroute command in terminal to see the routing path. For example:

Code:
C:\admin> tracert yahoo.com

Tracing route to yahoo.com [74.6.231.20]
over a maximum of 30 hops:

  1     1 ms    <1 ms    <1 ms  172.25.25.1
  2     3 ms     3 ms     2 ms  Docsis-Gateway.hsd1.ca.comcast.net [172.26.26.1]
  3    45 ms    22 ms    19 ms  96.120.89.105
  4    41 ms    56 ms    40 ms  be-20013-rur02.santaclara.ca.sfba.comcast.net [96.110.179.85]
  5    44 ms    93 ms    69 ms  162.151.78.129
  6    60 ms    57 ms    26 ms  be-232-rar01.santaclara.ca.sfba.comcast.net [162.151.78.253]
  7    16 ms    51 ms    50 ms  be-299-ar01.santaclara.ca.sfba.comcast.net [68.86.143.93]
  8    25 ms    19 ms    25 ms  lag-14.ear3.SanJose1.Level3.net [4.68.72.105]
  9     *        *        *     Request timed out.
10    52 ms    41 ms    47 ms  YAHOO-INC.ear3.Denver1.Level3.net [4.59.251.50]
11   106 ms    69 ms    73 ms  ae-0.pat1.nez.yahoo.com [216.115.100.8]
12    93 ms    64 ms    67 ms  et-19-1-0.msr1.ne1.yahoo.com [216.115.105.27]
13    69 ms    80 ms    81 ms  et-0-0-0.clr2-a-gdc.ne1.yahoo.com [98.138.97.65]
14    57 ms    57 ms    58 ms  lo0.fab8-2-gdc.ne1.yahoo.com [98.138.51.7]
15    56 ms    47 ms    48 ms  usw1-1-lbd.ne1.yahoo.com [98.138.97.156]
16    69 ms    72 ms    83 ms  media-router-fp73.prod.media.vip.ne1.yahoo.com [74.6.231.20]

Trace complete.

Most likely the satellite service DNS names would appear in clear text.

My guess, though, would be that they wouldn't look for that at the outset - but if they get complaints about high latency you'd be caught.
 
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.