Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

jjk454ss

macrumors 601
Original poster
Jul 10, 2008
4,533
523
Maybe I have just been doing too much research, but I can't find anything about any of the new SATA 3 SSD's to make me want to purchase one brand over another. Are all the problems real? Or just the small number of people with the problems are the ones posting all the stuff online?


I want to pick something up for my 2011 MBP, but really not sure what is best for speed & reliability. I was leaning towards the OCZ Vertex 3 Max Iops or maybe Intel 510 series. I have had a couple Intel drives, G1 and G2 and an older Vertex with no issues with any of them, but it seems like I am hearing about a lot of issues with the SATA 3 drives. Should I stick with a SATA 2 drve like the Intel 310 series?

I'm looking for a 120GB or 160GB most likely.
 
Maybe I have just been doing too much research, but I can't find anything about any of the new SATA 3 SSD's to make me want to purchase one brand over another. Are all the problems real? Or just the small number of people with the problems are the ones posting all the stuff online?
Somewhat correct, mostly it relates to 17"ers or people complaining about not being able to easily upgrade the firmware. If you have a 13" or 15" just buy a OWC 6G SSD or OCZ Vertex 3 and forget. If you have a 17" get a OWC 6G SSD or OCZ Vertex 3 as well as a cable shielding kit and your good (OWC sells those as well).

I want to pick something up for my 2011 MBP, but really not sure what is best for speed & reliability. I was leaning towards the OCZ Vertex 3 Max Iops or maybe Intel 510 series. I have had a couple Intel drives, G1 and G2 and an older Vertex with no issues with any of them, but it seems like I am hearing about a lot of issues with the SATA 3 drives. Should I stick with a SATA 2 drve like the Intel 310 series?

I'm looking for a 120GB or 160GB most likely.

I bought a OWC 6G SSD and I can highly recommend it, here are my AJA system test results for the drive, Oh and its 120GB.


I/O Transactions
Frame MB/sec
Read Write
00.0 489.3 529.2
01.0 480.1 533.1
02.0 480.5 527.4
03.0 475.3 527.4
04.0 481.8 530.2
05.0 484.0 526.5
06.0 483.8 529.0
07.0 486.7 334.7
08.0 489.4 531.3
09.0 480.8 533.1
10.0 484.5 531.3
11.0 480.6 531.4
12.0 485.1 531.7
13.0 489.4 531.4
14.0 484.4 532.2
15.0 477.3 531.7
16.0 482.2 530.9
17.0 477.5 530.9
18.0 478.3 532.2
19.0 486.8 531.0
20.0 482.9 334.7
21.0 480.8 532.1
22.0 479.0 532.0
23.0 490.6 531.1
24.0 481.4 530.8
25.0 480.4 533.5
26.0 487.9 530.1
27.0 479.7 532.0
28.0 481.9 531.8
29.0 479.3 532.4
30.0 479.5 531.0
31.0 479.6 532.2
32.0 484.2 531.7
33.0 478.3 532.2
34.0 482.3 335.7
35.0 477.2 531.8
36.0 481.2 532.1
37.0 480.7 532.3
38.0 482.2 532.1
39.0 493.9 530.7
40.0 482.2 531.9
41.0 480.7 531.6
42.0 484.8 532.1
43.0 498.5 531.7
44.0 481.1 531.2
45.0 473.2 533.2
46.0 483.9 531.7
47.0 495.7 531.4
48.0 473.9 334.1
49.0 485.8 532.1
50.0 489.9 532.9
51.0 494.9 531.9
52.0 485.6 530.1
53.0 477.7 531.4
54.0 502.7 532.1
55.0 496.7 531.5
56.0 483.3 531.6
57.0 484.7 531.1
58.0 515.1 532.3
59.0 478.5 533.3
60.0 474.2 531.9
61.0 495.0 340.8
62.0 504.2 531.9
63.0 491.8 531.1
64.0 485.4 531.2
65.0 507.5 532.7
66.0 500.3 531.6
67.0 468.6 533.1
68.0 490.6 531.3
69.0 515.0 532.0
70.0 488.7 532.9
71.0 480.2 532.0
72.0 495.9 531.5
73.0 515.1 530.8
74.0 487.4 533.5
75.0 479.4 328.6
76.0 507.7 532.3
77.0 510.4 516.1
78.0 478.3 517.5
79.0 491.8 530.8
80.0 514.6 531.5
81.0 506.0 531.0
82.0 482.1 530.4
83.0 491.7 529.7
84.0 514.3 530.8
85.0 497.6 532.3
86.0 484.3 530.8
87.0 509.9 531.3
88.0 516.3 530.9
89.0 500.3 336.1
90.0 493.5 531.7
91.0 511.0 532.7
92.0 510.7 532.3
93.0 485.1 531.8
94.0 510.9 531.8
95.0 511.9 532.8
96.0 509.6 530.2
97.0 490.6 532.5
98.0 514.3 532.3
99.0 509.7 531.6
100.0 496.6 532.3
101.0 501.2 532.1
102.0 515.2 326.4
103.0 509.9 532.7
104.0 497.9 530.9
105.0 501.5 531.4
106.0 512.3 531.0
107.0 513.1 532.5
108.0 489.9 530.2
109.0 512.0 531.8
110.0 514.5 531.8
111.0 510.2 531.3
112.0 511.0 530.8
113.0 514.2 531.9
114.0 515.4 531.7
115.0 511.9 530.0
116.0 513.3 520.7
117.0 511.0 533.1
118.0 511.6 531.4
119.0 513.1 532.9
120.0 513.6 531.6
 
Corsair performance 3 series is fantastic. And tipping in on the lower expense. Look at the reviews, cited as setting the bench. I have one in my desktop and it is smoking fast.
 
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.