This is the 7th edition of my semi-annual analysis of the MacRumors Top 50 Posters.
Previous "Top 50 Posters Extrapolated" threads:
The legend of column headings follows the chart. My comments and analysis follow in the next post.
Measurements were taken yesterday. I've computed these numbers just for fun and to be a point of discussion. The rules clearly prohibit posting to pad your post count and I'm one of the enforcers of that rule, despite my interest in seeing how the numbers turn out.
Chart #1: Current Top 50 Posters
Computed by Doctor Q on July 4, 2006
Columns:
Previous "Top 50 Posters Extrapolated" threads:
The legend of column headings follows the chart. My comments and analysis follow in the next post.
Measurements were taken yesterday. I've computed these numbers just for fun and to be a point of discussion. The rules clearly prohibit posting to pad your post count and I'm one of the enforcers of that rule, despite my interest in seeing how the numbers turn out.
Chart #1: Current Top 50 Posters
Computed by Doctor Q on July 4, 2006
Code:
Cur Cur Prev Delta
Rank Current Top 50 Posts Rate Rank Rank
---- -------------- ----- ---- ---- -----
1 Mr. Anderson 21807 4.3 1 0
2 wdlove 16570 0.0 2 0
3 mad jew 15459 37.2 7 +4
4 Doctor Q 12639 14.1 6 +2
5 edesignuk 12236 5.3 4 -1
6 eyelikeart 12113 0.0 3 -3
7 ~Shard~ 11742 17.6 8 +1
8 jsw 11108 22.7 15 +7
9 Rower_CPU 11018 0.9 5 -4
10 iGary 10149 26.8 31 +21
11 bousozoku 10022 10.5 10 -1
12 mkrishnan 10006 14.3 13 +1
13 jefhatfield 8824 3.4 9 -4
14 jelloshotsrule 8679 5.6 12 -2
15 yellow 8308 16.5 30 +15
16 Sun Baked 8132 2.0 11 -5
17 Nermal 7911 5.6 17 0
18 Abstract 7810 11.9 24 +6
19 Blue Velvet 7477 10.8 25 +6
20 MacBandit 7392 0.1 14 -6
21 Chip NoVaMac 7263 8.9 23 +2
22 vniow 7228 10.2 29 +7
23 PlaceofDis 7035 8.4 26 +3
24 MrMacman 6926 0.1 16 -8
25 scem0 6709 1.6 18 -7
Code:
26 Mitthrawnuruodo 6686 11.9 35 +9
27 iGAV 6672 4.6 22 -5
28 Lacero 6636 2.1 19 -9
29 arn 6544 2.5 20 -9
30 Applespider 6372 12.5 41 +11
31 emw 6231 9.6 36 +5
32 CanadaRAM 6190 12.9 46 +14
33 nagromme 6164 6.1 33 0
34 iJon 5936 0.3 21 -13
35 devilot 5905 13.4 --- ---
36 shadowfax 5502 0.1 27 -9
37 rainman::|:| 5466 0.0 28 -9
38 iMeowbot 5456 8.1 43 +5
39 Counterfit 5442 6.7 39 0
40 wrldwzrd89 5282 0.7 32 -8
41 clayj 5002 8.9 --- ---
42 SiliconAddict 4761 4.0 42 0
43 Hector 4677 7.6 --- ---
44 Mechcozmo 4625 1.7 37 -7
45 raggedjimmi 4610 8.7 --- ---
46 AlphaTech 4562 0.0 34 -12
47 katie ta achoo 4513 8.4 --- ---
48 grapes911 4429 8.1 --- ---
49 Backtothemac 4347 0.7 40 -9
50 dmw007 4330 10.7 --- ---
- Rank = Position in order by post count, 1 (highest) to 50.
- Current Top 50 = members with the 50 currently highest post counts.
- Cur Posts = # of posts by that member.
- Cur Rate = average # posts per day by that member over the last 6 months, or for the length of their membership if they joined less than 6 months ago.
- Prev Rank = previous rank, as of 6 months ago (January 2006), or "---" for those who are new to the Top 50.
- Delta Rank = change in rank, i.e., # of slots +higher or -lower in rank since 6 months ago.