
The new Apple Watch lineup is now available to pre-order. With more feature parity than ever before across the models, understanding the differences is more important ever before.

All three of the new Apple Watches feature the S10 chip, always-on displays, sleep score, and media playback, but there are still some significant differences between the two devices.
The Apple Watch SE is designed to be a low-cost option that still offers many of the Apple Watch features that have made the device so popular over the years, while the Apple Watch Series 11 offers a more feature-rich experience with additional health monitoring capabilities. The Apple Watch Ultra focuses on withstanding extreme environments, a high level of durability, extended battery life, and additional features to aid activities like diving and exploration.
With as little as $50 between the 46mm titanium Apple Watch Series 11 and the Apple Watch Ultra 3, some prospective customers will be weighing up whether it is worth spending a little extra to get the 49mm Ultra model. While there is a $400 difference between the GPS-only 42mm aluminum Apple Watch Series 11 and the Apple Watch Ultra, the high-end model offers a set of features to address specific challenges, so it may even be worth it for some of these buyers.
This guide outlines all of the differences between the Apple Watch SE 3, Apple Watch Series 11, and Apple Watch Ultra 3 to help you decide which is best for you.
Sizes and Weights
Apple Watch SE 3 | Apple Watch Series 11 | Apple Watch Ultra 3 | |
---|---|---|---|
Height | 44mm (44mm case) 40mm (40mm case) | 46mm (46mm case) 42mm (42mm case) | 49mm |
Width | 38mm (44mm case) 34mm (40mm case) | 39mm (46mm case) 36mm (42mm case) | 44mm |
Depth | 10.7mm | 9.7mm | 12mm |
Weight | 32.9g (GPS, 44mm) 33.0g (GPS + Cellular, 44mm) 26.3g (GPS, 40mm) 26.4g (GPS + Cellular, 40mm) | 37.8g (aluminum, GPS, 46mm) 36.9g (aluminum, GPS + Cellular, 46mm) 43.1g (titanium, 46mm) 30.3g (aluminum, GPS, 42mm) 29.7g (aluminum, GPS + Cellular, 42mm) 34.6g (titanium, 42mm) | 61.6g (natural titanium) 61.8g (black titanium) |
Designs
Apple Watch SE 3 | Apple Watch Series 11 | Apple Watch Ultra 3 |
---|---|---|
40mm or 44mm case size | 42mm or 46mm case size | 49mm case size |
Anodized aluminum case | Anodized or polished aluminum and polished titanium casing options | Blasted titanium case |
Curved display | Curved display with refractive edge | Flat display |
80% recycled steel in the speaker and Taptic Engine | ||
Apple Watch Hermès edition available | Apple Watch Hermès edition available | |
Available in Starlight and Midnight | Aluminum: Available in Rose Gold, Space Gray, and polished Jet Black | Titanium: Available in Natural, Gold, and Slate |
Durability
Apple Watch SE 3 | Apple Watch Series 11 | Apple Watch Ultra 3 |
---|---|---|
Design based on Apple Watch Series 4 | Design based on Apple Watch Series 10, including a thinner casing, more rounded edges, and a wider aspect ratio | Same design as previous Apple Watch Ultra models |
Front crystal curves at edges onto shaped casing | Front crystal curves at edges onto shaped casing | Corrosion resistant case with raised edges to protect the flat sapphire front crystal |
Nylon composite and sapphire crystal back | Metal and sapphire crystal back | Ceramic and sapphire crystal back |
Water resistant up to 50m | Water resistant up to 50m | Water resistant up to 100m |
EN13319 certification | ||
Certified IP6X dust resistance | Certified IP6X dust resistance | |
Tested to MIL-STD 810H |
Displays
Apple Watch SE 3 | Apple Watch Series 11 | Apple Watch Ultra 3 |
---|---|---|
Up to 1,000 nits brightness | Up to 2,000 nits brightness | Up to 3,000 nits brightness |
2 nits minimum brightness | 1 nit minimum brightness | 1 nit minimum brightness |
OLED | Wide-angle OLED (up to 40% brighter when viewed at an angle) | Wide-angle OLED (up to 40% brighter when viewed at an angle) |
LTPO | LTPO3 for faster refresh rate in always-on mode | LTPO3 for faster refresh rate in always-on mode |
Health Features
Apple Watch SE 3 | Apple Watch Series 11 | Apple Watch Ultra 3 |
---|---|---|
Second-generation optical heart sensor | Third-generation optical heart sensor | Third-generation optical heart sensor |
Hypertension notifications | Hypertension notifications | |
Electrical heart sensor | Electrical heart sensor | |
ECG app | ECG app | |
Blood Oxygen app | Blood Oxygen app |
Battery Life and Charging
... Click here to read rest of article
Article Link: Buyer's Guide: Apple Watch SE 3, Series 11, or Ultra 3? 45+ Differences Compared