Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

mango316

macrumors regular
Original poster
Sep 13, 2014
226
358
Can anyone with the MBr with a AC wireless router perform big file size transferring over AC router and let us know the speeds they're getting? I and probably like many other want to know because since this laptop only has 1 port for everything so when in need of transferring files, a fast AC wireless is definitely help.

For reference, on my 15" Late 2013 I'm getting in the range of 80-100MBps when transfer big file (10GB or more) over my Netgear AC3200 router.

Any inputs would be great! Thanks ;)
 
Last edited:
I can test when I get home later but if I recall correctly, the rMBP has a 3x3 (1.3Gbps top speed) antenna vs the rMB which has a 2x2 (867Mbps top speed). So I'd expect slower by some margin.
 
Can anyone with the MBr with a AC wireless router perform big file size transferring over AC router and let us know the speeds they're getting? I and probably like many other want to know because since this laptop only has 1 port for everything so when in need of transferring files, a fast AC wireless is definitely help.

For reference, on my 15" Late 2013 I'm getting in the range of 80-100MBps when transfer big file (10GB or more) over my Netgear AC32000 router.

Any inputs would be great! Thanks ;)



what?!!! you get 80-100MBps??? what's the distance?


i tried with my 13'' rmbp before, when i'm put my laptop right on top of my router, i get 90 max, but usually ~80.
and my iMac (one floor above the router) usually get 50-70. and rmbp gets 40-60
and macbook gets 40-60 in the same room, but mostly 40-50 range. so just a little slower than rmbp in longer ranges. didn't test on extremely short range.
 
what?!!! you get 80-100MBps??? what's the distance?


i tried with my 13'' rmbp before, when i'm put my laptop right on top of my router, i get 90 max, but usually ~80.
and my iMac (one floor above the router) usually get 50-70. and rmbp gets 40-60
and macbook gets 40-60 in the same room, but mostly 40-50 range. so just a little slower than rmbp in longer ranges. didn't test on extremely short range.

About 6-10 feet away from my router.
 
Laptop: rMB 1.2/512
Server: CentOS 7.0 VM
AP: Cisco 1702 w/ 3x3 2 spatial streams

351-468Mbps Tx rate on wifi details, first floor

Code:
bash-3.2$ iperf3 -c 192.168.100.145 -t 20
Connecting to host 192.168.100.145, port 5201
[  4] local 192.168.100.144 port 65092 connected to 192.168.100.145 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  19.1 MBytes   160 Mbits/sec                  
[  4]   1.00-2.00   sec  21.7 MBytes   182 Mbits/sec                  
[  4]   2.00-3.00   sec  19.3 MBytes   162 Mbits/sec                  
[  4]   3.00-4.00   sec  21.1 MBytes   177 Mbits/sec                  
[  4]   4.00-5.00   sec  17.5 MBytes   147 Mbits/sec                  
[  4]   5.00-6.00   sec  19.3 MBytes   162 Mbits/sec                  
[  4]   6.00-7.00   sec  22.9 MBytes   191 Mbits/sec                  
[  4]   7.00-8.00   sec  9.57 MBytes  80.4 Mbits/sec                  
[  4]   8.00-9.00   sec  6.71 MBytes  56.4 Mbits/sec                  
[  4]   9.00-10.00  sec  6.81 MBytes  57.0 Mbits/sec                  
[  4]  10.00-11.00  sec  9.09 MBytes  76.4 Mbits/sec                  
[  4]  11.00-12.00  sec  30.9 MBytes   259 Mbits/sec                  
[  4]  12.00-13.00  sec  25.4 MBytes   214 Mbits/sec                  
[  4]  13.00-14.00  sec  29.2 MBytes   245 Mbits/sec                  
[  4]  14.00-15.00  sec  28.4 MBytes   238 Mbits/sec                  
[  4]  15.00-16.00  sec  20.3 MBytes   171 Mbits/sec                  
[  4]  16.00-17.00  sec  25.0 MBytes   210 Mbits/sec                  
[  4]  17.00-18.00  sec  29.9 MBytes   251 Mbits/sec                  
[  4]  18.00-19.00  sec  29.6 MBytes   248 Mbits/sec                  
[  4]  19.00-20.01  sec  7.88 MBytes  66.0 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-20.01  sec   400 MBytes   168 Mbits/sec                  sender
[  4]   0.00-20.01  sec   400 MBytes   168 Mbits/sec                  receiver

585Mbps Tx rate on wifi details, basement with AP

Code:
bash-3.2$ iperf3 -c 192.168.100.145 -t 20
Connecting to host 192.168.100.145, port 5201
[  4] local 192.168.100.144 port 65090 connected to 192.168.100.145 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  35.1 MBytes   294 Mbits/sec                  
[  4]   1.00-2.00   sec  37.3 MBytes   312 Mbits/sec                  
[  4]   2.00-3.00   sec  32.1 MBytes   269 Mbits/sec                  
[  4]   3.00-4.00   sec  32.8 MBytes   275 Mbits/sec                  
[  4]   4.00-5.00   sec  37.3 MBytes   313 Mbits/sec                  
[  4]   5.00-6.00   sec  27.4 MBytes   230 Mbits/sec                  
[  4]   6.00-7.00   sec  20.5 MBytes   172 Mbits/sec                  
[  4]   7.00-8.00   sec  21.7 MBytes   182 Mbits/sec                  
[  4]   8.00-9.00   sec  36.3 MBytes   304 Mbits/sec                  
[  4]   9.00-10.00  sec  34.6 MBytes   290 Mbits/sec                  
[  4]  10.00-11.00  sec  36.3 MBytes   305 Mbits/sec                  
[  4]  11.00-12.00  sec  38.9 MBytes   326 Mbits/sec                  
[  4]  12.00-13.00  sec  34.6 MBytes   290 Mbits/sec                  
[  4]  13.00-14.00  sec  39.9 MBytes   335 Mbits/sec                  
[  4]  14.00-15.00  sec  40.2 MBytes   337 Mbits/sec                  
[  4]  15.00-16.00  sec  39.7 MBytes   333 Mbits/sec                  
[  4]  16.00-17.00  sec  35.2 MBytes   295 Mbits/sec                  
[  4]  17.00-18.00  sec  35.0 MBytes   294 Mbits/sec                  
[  4]  18.00-19.00  sec  36.2 MBytes   303 Mbits/sec                  
[  4]  19.00-20.00  sec  35.8 MBytes   301 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-20.00  sec   687 MBytes   288 Mbits/sec                  sender
[  4]   0.00-20.00  sec   687 MBytes   288 Mbits/sec                  receiver
 
Laptop: rMB 1.2/512
Server: CentOS 7.0 VM
AP: Cisco 1702 w/ 3x3 2 spatial streams

351-468Mbps Tx rate on wifi details, first floor

Code:
bash-3.2$ iperf3 -c 192.168.100.145 -t 20
Connecting to host 192.168.100.145, port 5201
[  4] local 192.168.100.144 port 65092 connected to 192.168.100.145 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  19.1 MBytes   160 Mbits/sec                  
[  4]   1.00-2.00   sec  21.7 MBytes   182 Mbits/sec                  
[  4]   2.00-3.00   sec  19.3 MBytes   162 Mbits/sec                  
[  4]   3.00-4.00   sec  21.1 MBytes   177 Mbits/sec                  
[  4]   4.00-5.00   sec  17.5 MBytes   147 Mbits/sec                  
[  4]   5.00-6.00   sec  19.3 MBytes   162 Mbits/sec                  
[  4]   6.00-7.00   sec  22.9 MBytes   191 Mbits/sec                  
[  4]   7.00-8.00   sec  9.57 MBytes  80.4 Mbits/sec                  
[  4]   8.00-9.00   sec  6.71 MBytes  56.4 Mbits/sec                  
[  4]   9.00-10.00  sec  6.81 MBytes  57.0 Mbits/sec                  
[  4]  10.00-11.00  sec  9.09 MBytes  76.4 Mbits/sec                  
[  4]  11.00-12.00  sec  30.9 MBytes   259 Mbits/sec                  
[  4]  12.00-13.00  sec  25.4 MBytes   214 Mbits/sec                  
[  4]  13.00-14.00  sec  29.2 MBytes   245 Mbits/sec                  
[  4]  14.00-15.00  sec  28.4 MBytes   238 Mbits/sec                  
[  4]  15.00-16.00  sec  20.3 MBytes   171 Mbits/sec                  
[  4]  16.00-17.00  sec  25.0 MBytes   210 Mbits/sec                  
[  4]  17.00-18.00  sec  29.9 MBytes   251 Mbits/sec                  
[  4]  18.00-19.00  sec  29.6 MBytes   248 Mbits/sec                  
[  4]  19.00-20.01  sec  7.88 MBytes  66.0 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-20.01  sec   400 MBytes   168 Mbits/sec                  sender
[  4]   0.00-20.01  sec   400 MBytes   168 Mbits/sec                  receiver

585Mbps Tx rate on wifi details, basement with AP

Code:
bash-3.2$ iperf3 -c 192.168.100.145 -t 20
Connecting to host 192.168.100.145, port 5201
[  4] local 192.168.100.144 port 65090 connected to 192.168.100.145 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  35.1 MBytes   294 Mbits/sec                  
[  4]   1.00-2.00   sec  37.3 MBytes   312 Mbits/sec                  
[  4]   2.00-3.00   sec  32.1 MBytes   269 Mbits/sec                  
[  4]   3.00-4.00   sec  32.8 MBytes   275 Mbits/sec                  
[  4]   4.00-5.00   sec  37.3 MBytes   313 Mbits/sec                  
[  4]   5.00-6.00   sec  27.4 MBytes   230 Mbits/sec                  
[  4]   6.00-7.00   sec  20.5 MBytes   172 Mbits/sec                  
[  4]   7.00-8.00   sec  21.7 MBytes   182 Mbits/sec                  
[  4]   8.00-9.00   sec  36.3 MBytes   304 Mbits/sec                  
[  4]   9.00-10.00  sec  34.6 MBytes   290 Mbits/sec                  
[  4]  10.00-11.00  sec  36.3 MBytes   305 Mbits/sec                  
[  4]  11.00-12.00  sec  38.9 MBytes   326 Mbits/sec                  
[  4]  12.00-13.00  sec  34.6 MBytes   290 Mbits/sec                  
[  4]  13.00-14.00  sec  39.9 MBytes   335 Mbits/sec                  
[  4]  14.00-15.00  sec  40.2 MBytes   337 Mbits/sec                  
[  4]  15.00-16.00  sec  39.7 MBytes   333 Mbits/sec                  
[  4]  16.00-17.00  sec  35.2 MBytes   295 Mbits/sec                  
[  4]  17.00-18.00  sec  35.0 MBytes   294 Mbits/sec                  
[  4]  18.00-19.00  sec  36.2 MBytes   303 Mbits/sec                  
[  4]  19.00-20.00  sec  35.8 MBytes   301 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-20.00  sec   687 MBytes   288 Mbits/sec                  sender
[  4]   0.00-20.00  sec   687 MBytes   288 Mbits/sec                  receiver

Thanks a lot for performing the speed test!
 
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.