Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

lmmartin

macrumors newbie
Original poster
Dec 6, 2011
3
0
Could someone look at the following nstat report from my Macbook Pro?

I have suspected I have a problem with my computer. I have a Macbook Pro - and I am the only one that is supposed to be able to access it. I have residential WiFi which 2 family members use it besides me. I have sharing disabled on my computer but it seems like screens sometimes change and my computer has been running very slowly for some time.

Any thoughts are appreciated.

Thank you :eek:

L


Last login: Wed Dec 7 01:34:18 on ttys000
badbadz:~ Lmbadz$ netstat
Active Internet connections
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp4 0 0 badbadz.61704 a23-33-186-114.d.http ESTABLISHED
tcp4 0 0 badbadz.61703 a23-11-224-74.de.http ESTABLISHED
tcp4 0 0 badbadz.61702 254.210.36.72.st.http ESTABLISHED
tcp4 0 0 badbadz.61701 205.209.52-100.s.http CLOSE_WAIT
tcp4 0 0 badbadz.61699 ec2-107-22-163-2.http ESTABLISHED
tcp4 0 0 badbadz.61698 64.208.138.113.http CLOSE_WAIT
tcp4 0 0 badbadz.61697 64.208.138.113.http CLOSE_WAIT
tcp4 0 0 badbadz.61696 ec2-107-20-182-1.http ESTABLISHED
tcp4 0 0 badbadz.61694 93.184.216.169.http CLOSE_WAIT
tcp4 0 0 badbadz.61693 ec2-107-22-251-1.http ESTABLISHED
tcp4 0 0 badbadz.61692 cdce.mia005.inte.http ESTABLISHED
tcp4 0 0 badbadz.61691 ec2-107-20-187-2.http ESTABLISHED
tcp4 0 0 badbadz.61690 ec2-107-22-199-1.http ESTABLISHED
tcp4 0 0 badbadz.61689 vip1.g-anycast1..http CLOSE_WAIT
tcp4 0 0 badbadz.61688 209.114.50.144.http CLOSE_WAIT
tcp4 0 0 badbadz.61687 a23-33-186-106.d.http ESTABLISHED
tcp4 0 0 badbadz.61686 mia05s01-in-f27..http ESTABLISHED
tcp4 0 0 badbadz.61685 mia05s01-in-f28..http ESTABLISHED
tcp4 0 0 badbadz.61683 ec2-107-22-233-4.http ESTABLISHED
tcp4 0 0 badbadz.61682 a23-33-186-91.de.http ESTABLISHED
tcp4 0 0 badbadz.61681 server-216-137-4.http ESTABLISHED
tcp4 0 0 badbadz.61680 ec2-184-73-184-1.http ESTABLISHED
tcp4 0 0 badbadz.61679 a23-33-186-112.d.http ESTABLISHED
tcp4 0 0 badbadz.61677 173.192.77.186-s.http CLOSE_WAIT
tcp4 0 0 badbadz.61676 173.192.77.186-s.http CLOSE_WAIT
tcp4 0 0 badbadz.61675 server-216-137-4.http ESTABLISHED
tcp4 0 0 badbadz.61674 67.201.31.3.http ESTABLISHED
tcp4 0 0 badbadz.61673 67.201.31.3.http ESTABLISHED
tcp4 0 0 badbadz.61672 67.201.31.3.http ESTABLISHED
tcp4 0 0 badbadz.61671 67.201.31.3.http ESTABLISHED
tcp4 0 0 badbadz.61670 67.201.31.3.http ESTABLISHED
tcp4 0 0 badbadz.61669 67.201.31.3.http ESTABLISHED
tcp4 0 0 badbadz.61668 mia05s01-in-f14..http ESTABLISHED
tcp4 0 0 badbadz.61657 mia05s01-in-f27..http ESTABLISHED
tcp4 0 0 badbadz.61655 mia05s01-in-f26..http ESTABLISHED
tcp4 0 0 badbadz.61653 mia05s01-in-f26..http ESTABLISHED
tcp4 0 0 badbadz.61652 mia05s01-in-f26..http ESTABLISHED
tcp4 0 0 badbadz.61651 mia05s01-in-f26..http ESTABLISHED
tcp4 0 0 badbadz.61650 173.192.77.186-s.http CLOSE_WAIT
tcp4 0 0 badbadz.61492 4.23.35.253.http LAST_ACK
tcp4 0 0 badbadz.61660 ec2-50-17-216-60.http TIME_WAIT
tcp4 0 0 badbadz.61658 ec2-50-17-216-60.http TIME_WAIT
tcp4 0 0 badbadz.61666 ec2-50-17-216-60.http TIME_WAIT
tcp4 0 0 badbadz.61678 pixel.quantserve.http TIME_WAIT
tcp4 0 0 badbadz.61700 pixel.quantserve.http TIME_WAIT
tcp4 0 0 badbadz.61662 mia05s01-in-f27..http TIME_WAIT
tcp4 0 0 badbadz.61661 mia05s01-in-f27..http TIME_WAIT
tcp4 0 0 badbadz.61659 mia05s01-in-f27..http TIME_WAIT
udp4 0 0 *.* *.*
udp4 0 0 *.* *.*
udp4 0 0 badbadz.ntp *.*
udp6 0 0 mmm.local.ntp *.*
udp6 0 0 *.65364 *.*
udp4 0 0 *.65364 *.*
udp6 0 0 *.64426 *.*
udp4 0 0 *.64426 *.*
udp6 0 0 *.62763 *.*
udp4 0 0 *.62763 *.*
udp6 0 0 *.56082 *.*
udp4 0 0 *.56082 *.*
udp6 0 0 *.53331 *.*
udp4 0 0 *.53331 *.*
udp6 0 0 *.61444 *.*
udp4 0 0 *.61444 *.*
udp6 0 0 *.52495 *.*
udp4 0 0 *.52495 *.*
udp6 0 0 *.63340 *.*
udp4 0 0 *.63340 *.*
udp6 0 0 *.63204 *.*
udp4 0 0 *.63204 *.*
udp6 0 0 *.61566 *.*
udp4 0 0 *.61566 *.*
udp6 0 0 *.61946 *.*
udp4 0 0 *.61946 *.*
udp6 0 0 *.52608 *.*
udp4 0 0 *.52608 *.*
udp4 0 0 localhost.ntp *.*
udp6 0 0 localhost.ntp *.*
udp6 0 0 localhost.ntp *.*
udp6 0 0 *.ntp *.*
udp4 0 0 *.ntp *.*
udp4 0 0 *.* *.*
udp6 0 0 *.mdns *.*
udp4 0 0 *.mdns *.*
udp4 0 0 *.* *.*
icm4 0 0 *.* *.*
icm6 0 0 *.* *.*
Active LOCAL (UNIX) domain sockets
Address Type Recv-Q Send-Q Inode Conn Refs Nextref Addr
417a440 stream 0 0 0 3d67000 0 0 /var/run/mDNSResponder
3d67000 stream 0 0 0 417a440 0 0
417a290 stream 0 0 0 417a4d0 0 0
417a4d0 stream 0 0 0 417a290 0 0
4179e10 stream 0 0 0 417bf40 0 0 /var/run/mDNSResponder
417bf40 stream 0 0 0 4179e10 0 0
417ae60 stream 0 0 0 4179870 0 0 /var/run/mDNSResponder
4179870 stream 0 0 0 417ae60 0 0
4179b40 stream 0 0 0 417a200 0 0 /var/run/mDNSResponder
417a200 stream 0 0 0 4179b40 0 0
417bb50 stream 0 0 0 417bd90 0 0
417bd90 stream 0 0 0 417bb50 0 0
417beb0 stream 0 0 0 3d675a0 0 0 /var/tmp/launchd/sock
3d675a0 stream 0 0 0 417beb0 0 0
3d67630 stream 0 0 0 41797e0 0 0 /var/run/usbmuxd
41797e0 stream 0 0 0 3d67630 0 0
4179fc0 stream 0 0 0 3d68050 0 0 /var/run/mDNSResponder
3d68050 stream 0 0 0 4179fc0 0 0
417a3b0 stream 0 0 0 417a050 0 0 /var/run/mDNSResponder
417a050 stream 0 0 0 417a3b0 0 0
3d683b0 stream 0 0 5f2a3a8 0 0 0 /tmp/icssuis501
417b400 stream 0 0 0 3d68e60 0 0
3d68e60 stream 0 0 0 417b400 0 0
417a7a0 stream 0 0 0 3d673f0 0 0 /var/run/mDNSResponder
3d673f0 stream 0 0 0 417a7a0 0 0
3d68680 stream 0 0 0 417a5f0 0 0 /var/run/mDNSResponder
417a5f0 stream 0 0 0 3d68680 0 0
3d67360 stream 0 0 0 417b7f0 0 0
417b7f0 stream 0 0 0 3d67360 0 0
3d68dd0 stream 0 0 0 417a8c0 0 0
417a8c0 stream 0 0 0 3d68dd0 0 0
3d68d40 stream 0 0 0 417a170 0 0
417a170 stream 0 0 0 3d68d40 0 0
417b640 stream 0 0 5966818 0 0 0 /tmp/launch-ONNoJ7/org.x:0
3d68710 stream 0 0 5966940 0 0 0 /tmp/launch-1NLRRZ/Listeners
417a680 stream 0 0 5966a68 0 0 0 /tmp/launch-Vjlnga/Render
3d67240 stream 0 0 5966c24 0 0 0 /tmp/launchd-432.UGPnHQ/sock
417add0 stream 0 0 0 417ba30 0 0
417ba30 stream 0 0 0 417add0 0 0
3d67090 stream 0 0 0 3d671b0 0 0
3d671b0 stream 0 0 0 3d67090 0 0
417aef0 stream 0 0 0 417bc70 0 0 /var/run/mDNSResponder
417bc70 stream 0 0 0 417aef0 0 0
417b880 stream 0 0 0 417b9a0 0 0 /var/run/mDNSResponder
417b9a0 stream 0 0 0 417b880 0 0
417b250 stream 0 0 0 417b1c0 0 0
417b1c0 stream 0 0 0 417b250 0 0
417ab90 stream 0 0 0 0 0 0
3d67d80 stream 0 0 0 3d68200 0 0
3d68200 stream 0 0 0 3d67d80 0 0
3d67fc0 stream 0 0 0 417b5b0 0 0
417b5b0 stream 0 0 0 3d67fc0 0 0
417acb0 stream 0 0 0 417bac0 0 0 /var/run/mDNSResponder
417bac0 stream 0 0 0 417acb0 0 0
3d68290 stream 0 0 4538d7c 0 0 0 /var/run/pppconfd
3d68560 stream 0 0 0 3d67a20 0 0
3d67a20 stream 0 0 0 3d68560 0 0
3d677e0 stream 0 0 0 3d680e0 0 0 /var/tmp/launchd/sock
3d680e0 stream 0 0 0 3d677e0 0 0
417b6d0 stream 0 0 0 417b760 0 0
417b760 stream 0 0 0 417b6d0 0 0
3d67480 stream 0 0 0 3d67510 0 0
3d67510 stream 0 0 0 3d67480 0 0
3d676c0 stream 0 0 0 3d67750 0 0
3d67750 stream 0 0 0 3d676c0 0 0
3d67c60 stream 0 0 0 3d67cf0 0 0
3d67cf0 stream 0 0 0 3d67c60 0 0
3d67ea0 stream 0 0 0 3d67f30 0 0
3d67f30 stream 0 0 0 3d67ea0 0 0
3d68440 stream 0 0 0 3d684d0 0 0
3d684d0 stream 0 0 0 3d68440 0 0
3d689e0 stream 0 0 0 3d68a70 0 0
3d68a70 stream 0 0 0 3d689e0 0 0
3d69010 stream 0 0 0 3d68f80 0 0
3d68f80 stream 0 0 0 3d69010 0 0
3d690a0 stream 0 0 0 3d69130 0 0
3d69130 stream 0 0 0 3d690a0 0 0
3d69250 stream 0 0 0 3d691c0 0 0 /var/tmp/launchd/sock
3d691c0 stream 0 0 0 3d69250 0 0
3d69370 stream 0 0 0 3d692e0 0 0
3d692e0 stream 0 0 0 3d69370 0 0
3d69490 stream 0 0 0 3d69400 0 0
3d69400 stream 0 0 0 3d69490 0 0
3d695b0 stream 0 0 0 3d69520 0 0
3d69520 stream 0 0 0 3d695b0 0 0
3d696d0 stream 0 0 0 3d69640 0 0
3d69640 stream 0 0 0 3d696d0 0 0
3d69760 stream 0 0 0 3d697f0 0 0
3d697f0 stream 0 0 0 3d69760 0 0
3d699a0 stream 0 0 3f7ecb8 0 0 0 /var/tmp/launchd/sock
3d69a30 stream 0 0 3f7ede0 0 0 0 /private/var/run/cupsd
3d69ac0 stream 0 0 3f7ef9c 0 0 0 /var/run/usbmuxd
3d69b50 stream 0 0 3f7f030 0 0 0 /var/run/asl_input
3d69c70 stream 0 0 3f7f158 0 0 0 /var/run/SCHelper
3d69d00 stream 0 0 3f7f1ec 0 0 0 /var/run/vpncontrol.sock
3d69d90 stream 0 0 3f7f280 0 0 0 /private/var/run/printtool
3d69e20 stream 0 0 3f7f314 0 0 0 /var/run/portmap.socket
3d69f40 stream 0 0 3f7f3a8 0 0 0 /var/run/mDNSResponder
3d69eb0 stream 0 0 3f7f43c 0 0 0 /var/run/com.apple.ActivityMonitor.socket
3d68950 dgram 0 0 0 3d672d0 3d672d0 0
3d672d0 dgram 0 0 0 3d68950 3d68950 0
417aa70 dgram 0 0 0 4179990 4179990 0
4179990 dgram 0 0 0 417aa70 417aa70 0
3d68ef0 dgram 0 0 0 3d687a0 3d687a0 0
3d687a0 dgram 0 0 0 3d68ef0 3d68ef0 0
4
 
Could someone look at the following nstat report from my Macbook Pro?

I have suspected I have a problem with my computer. I have a Macbook Pro - and I am the only one that is supposed to be able to access it. I have residential WiFi which 2 family members use it besides me. I have sharing disabled on my computer but it seems like screens sometimes change and my computer has been running very slowly for some time.

Any thoughts are appreciated.

Thank you :eek:

L


Last login: Wed Dec 7 01:34:18 on ttys000
badbadz:~ Lmbadz$ netstat
Active Internet connections
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp4 0 0 badbadz.61704 a23-33-186-114.d.http ESTABLISHED
tcp4 0 0 badbadz.61703 a23-11-224-74.de.http ESTABLISHED
tcp4 0 0 badbadz.61702 254.210.36.72.st.http ESTABLISHED
tcp4 0 0 badbadz.61701 205.209.52-100.s.http CLOSE_WAIT
tcp4 0 0 badbadz.61699 ec2-107-22-163-2.http ESTABLISHED
tcp4 0 0 badbadz.61698 64.208.138.113.http CLOSE_WAIT
tcp4 0 0 badbadz.61697 64.208.138.113.http CLOSE_WAIT
tcp4 0 0 badbadz.61696 ec2-107-20-182-1.http ESTABLISHED
tcp4 0 0 badbadz.61694 93.184.216.169.http CLOSE_WAIT
tcp4 0 0 badbadz.61693 ec2-107-22-251-1.http ESTABLISHED
tcp4 0 0 badbadz.61692 cdce.mia005.inte.http ESTABLISHED
tcp4 0 0 badbadz.61691 ec2-107-20-187-2.http ESTABLISHED
tcp4 0 0 badbadz.61690 ec2-107-22-199-1.http ESTABLISHED
tcp4 0 0 badbadz.61689 vip1.g-anycast1..http CLOSE_WAIT
tcp4 0 0 badbadz.61688 209.114.50.144.http CLOSE_WAIT
tcp4 0 0 badbadz.61687 a23-33-186-106.d.http ESTABLISHED
tcp4 0 0 badbadz.61686 mia05s01-in-f27..http ESTABLISHED
tcp4 0 0 badbadz.61685 mia05s01-in-f28..http ESTABLISHED
tcp4 0 0 badbadz.61683 ec2-107-22-233-4.http ESTABLISHED
tcp4 0 0 badbadz.61682 a23-33-186-91.de.http ESTABLISHED
tcp4 0 0 badbadz.61681 server-216-137-4.http ESTABLISHED
tcp4 0 0 badbadz.61680 ec2-184-73-184-1.http ESTABLISHED
tcp4 0 0 badbadz.61679 a23-33-186-112.d.http ESTABLISHED
tcp4 0 0 badbadz.61677 173.192.77.186-s.http CLOSE_WAIT
tcp4 0 0 badbadz.61676 173.192.77.186-s.http CLOSE_WAIT
tcp4 0 0 badbadz.61675 server-216-137-4.http ESTABLISHED
tcp4 0 0 badbadz.61674 67.201.31.3.http ESTABLISHED
tcp4 0 0 badbadz.61673 67.201.31.3.http ESTABLISHED
tcp4 0 0 badbadz.61672 67.201.31.3.http ESTABLISHED
tcp4 0 0 badbadz.61671 67.201.31.3.http ESTABLISHED
tcp4 0 0 badbadz.61670 67.201.31.3.http ESTABLISHED
tcp4 0 0 badbadz.61669 67.201.31.3.http ESTABLISHED
tcp4 0 0 badbadz.61668 mia05s01-in-f14..http ESTABLISHED
tcp4 0 0 badbadz.61657 mia05s01-in-f27..http ESTABLISHED
tcp4 0 0 badbadz.61655 mia05s01-in-f26..http ESTABLISHED
tcp4 0 0 badbadz.61653 mia05s01-in-f26..http ESTABLISHED
tcp4 0 0 badbadz.61652 mia05s01-in-f26..http ESTABLISHED
tcp4 0 0 badbadz.61651 mia05s01-in-f26..http ESTABLISHED
tcp4 0 0 badbadz.61650 173.192.77.186-s.http CLOSE_WAIT
tcp4 0 0 badbadz.61492 4.23.35.253.http LAST_ACK
tcp4 0 0 badbadz.61660 ec2-50-17-216-60.http TIME_WAIT
tcp4 0 0 badbadz.61658 ec2-50-17-216-60.http TIME_WAIT
tcp4 0 0 badbadz.61666 ec2-50-17-216-60.http TIME_WAIT
tcp4 0 0 badbadz.61678 pixel.quantserve.http TIME_WAIT
tcp4 0 0 badbadz.61700 pixel.quantserve.http TIME_WAIT
tcp4 0 0 badbadz.61662 mia05s01-in-f27..http TIME_WAIT
tcp4 0 0 badbadz.61661 mia05s01-in-f27..http TIME_WAIT
tcp4 0 0 badbadz.61659 mia05s01-in-f27..http TIME_WAIT
udp4 0 0 *.* *.*
udp4 0 0 *.* *.*
udp4 0 0 badbadz.ntp *.*
udp6 0 0 mmm.local.ntp *.*
udp6 0 0 *.65364 *.*
udp4 0 0 *.65364 *.*
udp6 0 0 *.64426 *.*
udp4 0 0 *.64426 *.*
udp6 0 0 *.62763 *.*
udp4 0 0 *.62763 *.*
udp6 0 0 *.56082 *.*
udp4 0 0 *.56082 *.*
udp6 0 0 *.53331 *.*
udp4 0 0 *.53331 *.*
udp6 0 0 *.61444 *.*
udp4 0 0 *.61444 *.*
udp6 0 0 *.52495 *.*
udp4 0 0 *.52495 *.*
udp6 0 0 *.63340 *.*
udp4 0 0 *.63340 *.*
udp6 0 0 *.63204 *.*
udp4 0 0 *.63204 *.*
udp6 0 0 *.61566 *.*
udp4 0 0 *.61566 *.*
udp6 0 0 *.61946 *.*
udp4 0 0 *.61946 *.*
udp6 0 0 *.52608 *.*
udp4 0 0 *.52608 *.*
udp4 0 0 localhost.ntp *.*
udp6 0 0 localhost.ntp *.*
udp6 0 0 localhost.ntp *.*
udp6 0 0 *.ntp *.*
udp4 0 0 *.ntp *.*
udp4 0 0 *.* *.*
udp6 0 0 *.mdns *.*
udp4 0 0 *.mdns *.*
udp4 0 0 *.* *.*
icm4 0 0 *.* *.*
icm6 0 0 *.* *.*
Active LOCAL (UNIX) domain sockets
Address Type Recv-Q Send-Q Inode Conn Refs Nextref Addr
417a440 stream 0 0 0 3d67000 0 0 /var/run/mDNSResponder
3d67000 stream 0 0 0 417a440 0 0
417a290 stream 0 0 0 417a4d0 0 0
417a4d0 stream 0 0 0 417a290 0 0
4179e10 stream 0 0 0 417bf40 0 0 /var/run/mDNSResponder
417bf40 stream 0 0 0 4179e10 0 0
417ae60 stream 0 0 0 4179870 0 0 /var/run/mDNSResponder
4179870 stream 0 0 0 417ae60 0 0
4179b40 stream 0 0 0 417a200 0 0 /var/run/mDNSResponder
417a200 stream 0 0 0 4179b40 0 0
417bb50 stream 0 0 0 417bd90 0 0
417bd90 stream 0 0 0 417bb50 0 0
417beb0 stream 0 0 0 3d675a0 0 0 /var/tmp/launchd/sock
3d675a0 stream 0 0 0 417beb0 0 0
3d67630 stream 0 0 0 41797e0 0 0 /var/run/usbmuxd
41797e0 stream 0 0 0 3d67630 0 0
4179fc0 stream 0 0 0 3d68050 0 0 /var/run/mDNSResponder
3d68050 stream 0 0 0 4179fc0 0 0
417a3b0 stream 0 0 0 417a050 0 0 /var/run/mDNSResponder
417a050 stream 0 0 0 417a3b0 0 0
3d683b0 stream 0 0 5f2a3a8 0 0 0 /tmp/icssuis501
417b400 stream 0 0 0 3d68e60 0 0
3d68e60 stream 0 0 0 417b400 0 0
417a7a0 stream 0 0 0 3d673f0 0 0 /var/run/mDNSResponder
3d673f0 stream 0 0 0 417a7a0 0 0
3d68680 stream 0 0 0 417a5f0 0 0 /var/run/mDNSResponder
417a5f0 stream 0 0 0 3d68680 0 0
3d67360 stream 0 0 0 417b7f0 0 0
417b7f0 stream 0 0 0 3d67360 0 0
3d68dd0 stream 0 0 0 417a8c0 0 0
417a8c0 stream 0 0 0 3d68dd0 0 0
3d68d40 stream 0 0 0 417a170 0 0
417a170 stream 0 0 0 3d68d40 0 0
417b640 stream 0 0 5966818 0 0 0 /tmp/launch-ONNoJ7/org.x:0
3d68710 stream 0 0 5966940 0 0 0 /tmp/launch-1NLRRZ/Listeners
417a680 stream 0 0 5966a68 0 0 0 /tmp/launch-Vjlnga/Render
3d67240 stream 0 0 5966c24 0 0 0 /tmp/launchd-432.UGPnHQ/sock
417add0 stream 0 0 0 417ba30 0 0
417ba30 stream 0 0 0 417add0 0 0
3d67090 stream 0 0 0 3d671b0 0 0
3d671b0 stream 0 0 0 3d67090 0 0
417aef0 stream 0 0 0 417bc70 0 0 /var/run/mDNSResponder
417bc70 stream 0 0 0 417aef0 0 0
417b880 stream 0 0 0 417b9a0 0 0 /var/run/mDNSResponder
417b9a0 stream 0 0 0 417b880 0 0
417b250 stream 0 0 0 417b1c0 0 0
417b1c0 stream 0 0 0 417b250 0 0
417ab90 stream 0 0 0 0 0 0
3d67d80 stream 0 0 0 3d68200 0 0
3d68200 stream 0 0 0 3d67d80 0 0
3d67fc0 stream 0 0 0 417b5b0 0 0
417b5b0 stream 0 0 0 3d67fc0 0 0
417acb0 stream 0 0 0 417bac0 0 0 /var/run/mDNSResponder
417bac0 stream 0 0 0 417acb0 0 0
3d68290 stream 0 0 4538d7c 0 0 0 /var/run/pppconfd
3d68560 stream 0 0 0 3d67a20 0 0
3d67a20 stream 0 0 0 3d68560 0 0
3d677e0 stream 0 0 0 3d680e0 0 0 /var/tmp/launchd/sock
3d680e0 stream 0 0 0 3d677e0 0 0
417b6d0 stream 0 0 0 417b760 0 0
417b760 stream 0 0 0 417b6d0 0 0
3d67480 stream 0 0 0 3d67510 0 0
3d67510 stream 0 0 0 3d67480 0 0
3d676c0 stream 0 0 0 3d67750 0 0
3d67750 stream 0 0 0 3d676c0 0 0
3d67c60 stream 0 0 0 3d67cf0 0 0
3d67cf0 stream 0 0 0 3d67c60 0 0
3d67ea0 stream 0 0 0 3d67f30 0 0
3d67f30 stream 0 0 0 3d67ea0 0 0
3d68440 stream 0 0 0 3d684d0 0 0
3d684d0 stream 0 0 0 3d68440 0 0
3d689e0 stream 0 0 0 3d68a70 0 0
3d68a70 stream 0 0 0 3d689e0 0 0
3d69010 stream 0 0 0 3d68f80 0 0
3d68f80 stream 0 0 0 3d69010 0 0
3d690a0 stream 0 0 0 3d69130 0 0
3d69130 stream 0 0 0 3d690a0 0 0
3d69250 stream 0 0 0 3d691c0 0 0 /var/tmp/launchd/sock
3d691c0 stream 0 0 0 3d69250 0 0
3d69370 stream 0 0 0 3d692e0 0 0
3d692e0 stream 0 0 0 3d69370 0 0
3d69490 stream 0 0 0 3d69400 0 0
3d69400 stream 0 0 0 3d69490 0 0
3d695b0 stream 0 0 0 3d69520 0 0
3d69520 stream 0 0 0 3d695b0 0 0
3d696d0 stream 0 0 0 3d69640 0 0
3d69640 stream 0 0 0 3d696d0 0 0
3d69760 stream 0 0 0 3d697f0 0 0
3d697f0 stream 0 0 0 3d69760 0 0
3d699a0 stream 0 0 3f7ecb8 0 0 0 /var/tmp/launchd/sock
3d69a30 stream 0 0 3f7ede0 0 0 0 /private/var/run/cupsd
3d69ac0 stream 0 0 3f7ef9c 0 0 0 /var/run/usbmuxd
3d69b50 stream 0 0 3f7f030 0 0 0 /var/run/asl_input
3d69c70 stream 0 0 3f7f158 0 0 0 /var/run/SCHelper
3d69d00 stream 0 0 3f7f1ec 0 0 0 /var/run/vpncontrol.sock
3d69d90 stream 0 0 3f7f280 0 0 0 /private/var/run/printtool
3d69e20 stream 0 0 3f7f314 0 0 0 /var/run/portmap.socket
3d69f40 stream 0 0 3f7f3a8 0 0 0 /var/run/mDNSResponder
3d69eb0 stream 0 0 3f7f43c 0 0 0 /var/run/com.apple.ActivityMonitor.socket
3d68950 dgram 0 0 0 3d672d0 3d672d0 0
3d672d0 dgram 0 0 0 3d68950 3d68950 0
417aa70 dgram 0 0 0 4179990 4179990 0
4179990 dgram 0 0 0 417aa70 417aa70 0
3d68ef0 dgram 0 0 0 3d687a0 3d687a0 0
3d687a0 dgram 0 0 0 3d68ef0 3d68ef0 0
4

Go to godaddy.com and use Whois search the ips, the other ones are prolly ipv6 tunnels, are u connected to the "cloud" I'd be worried about the VPN and the ones that are actually running processes esp the weird spelled ones, search online on how to set up the unix firewall for ipv6 just google the rest, also are you connected to a airport?
 
Last edited:
nstat

I am not sure what the "cloud" is? I am connected to the airport thru an airport wireless home modem.

I was starting to get suspicious when I would pull up services thu my VirusBarrier and then services I saw listed would begin to disappear....

I don't know how I can tell what ones are legit and what are not....I know what programs are supposed to be running (I think)....I am not familiar with many of these.
 
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.