This is about AHCI PCIe m.2 SSDs. It is not about NVMe PCIe or SATA m.2 SSDs!
Aren't NVMe blades much more plentiful and faster?
They are, but there are two caveats in the context of early Intel Macs:
What about some numbers?
Aren't NVMe blades much more plentiful and faster?
They are, but there are two caveats in the context of early Intel Macs:
- Apple NVMe blades require Yosemite. Non-Apple NVMe blades require macOS Sierra for partial support and High Sierra for full support; or patches in Yosemite/El Capitan.
- A 2010 Mac Pro, 2011 MacBook Pro or later Mac is required for native NVMe bootability.
- For non-Apple blades, an adapter from m.2 to PCIe ×4. Apple blades and the Transcend JetDrive 820/825 need a different adapter.
- Any Intel Mac with a PCIe (×4 or better) slot or a Thunderbolt port and a Thunderbolt m.2/PCIe enclosure. OS X Leopard or a later version is required (Snow Leopard for Thunderbolt).
Manufact. | Model | Controller | NAND | PCIe | Sizes [GB] | Seq Read / Write [MB/s] | Comments |
Apple | SSUAX | Samsung UAX | 19nm Samsung MLC | 2.0×2 2.0×4 | 128; 256; 512; 768; 1024 | 1000 / 800 (×2) 1000 / 1000 (×4) | cf. Samsung XP941; 768 GB, 1024 GB, 2013 Mac Pro: ×4 |
Apple | SSUBX | Samsung UBX | 19nm Samsung MLC | 3.0×4 | 128; 256; 512; 1024 | 1500 / 1425 | cf. Samsung SM951 |
Apple | SDNEP | Marvell 9183 | 19nm SanDisk MLC | 2.0×2 | 128; 256 | 720 / 600 | cf. SanDisk A110 |
Apple | SRIUP | Marvell 9183 | 19nm Toshiba MLC | 2.0×2 | 128; 256 | 1000 / 800 | cf. Plextor M6e |
Kingston | HyperX Predator | Marvell 9293 | 19nm Toshiba MLC | 2.0×4 | 240; 480; 960 | 1400 / 1000 | Option ROM |
Lite-On | EP1 | Marvell 9293 | ? | 2.0×4 | 480; 960 | 1500 / 1200 | |
Lite-On | LJT-256B1P | Marvell 9183 | 19nm Toshiba MLC | 2.0×2 | 256 | 740 / 575 | cf. Plextor M6e (prototype?) |
Plextor | M6e | Marvell 9183 | 19nm Toshiba MLC | 2.0×2 | 128; 256; 512 | 770 / 625 | Option ROM |
Samsung | XP941 | Samsung UAX | 19nm Samsung MLC | 2.0×4 | 128; 256; 512 | 1170 / 930 | |
Samsung | SM951 | Samsung UBX | 19nm Samsung MLC | 3.0×4 | 128; 256; 512 | 2150 / 1500 | AHCI: "MZH"; NVMe: "MZV" |
SanDisk | A110 | Marvell 9183 | 19nm SanDisk MLC | 2.0×2 | 128; 256 | 740 / 625 | |
SK Hynix | PC200 | Marvell 9293 | ? | 2.0×2 | 512 | ? / ? | |
Transcend | JetDrive 820/825 | Phison E8 | ??nm Transcend TLC | 3.0×2 | 240; 480; 960 | 950 / 950 |
What about some numbers?
Blade | Mac | OS X | PCIe | Bootable | User | Benchmark |
Apple SSUBX 256GB | 2011 MacBook Pro | 10.6.8 | 2.0 ×4 (TB 1) | yes | Amethyst1 | click me |
Apple SSUBX 1024GB | 2010 Mac Pro | 10.10.x | 2.0 ×4 | ? | Bare Feats | click me |
Lite-On EP1 480GB | 2013 Mac Pro | 11.x | 2.0 ×4 (TB 2) | ? | Lance Nanek | click me |
Samsung SM951 512GB | 2009 Mac Pro | 10.5.8 | 2.0 ×4 | ? | MrCheeto | click me |
Samsung SM951 512GB | 2010 Mac Pro | 10.10.x | 2.0 ×4 | yes | Bare Feats | click me |
Samsung XP941 512GB | 2010 Mac Pro | 10.9.x | 2.0 ×4 | yes | Bare Feats | click me |
Last edited: