Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

Kirk

macrumors regular
Original poster
Jan 6, 2004
213
24
Norway
Since last night I have been unable to access any of the pages on apple.com (Including apple.no, apple.co.uk etc.) Does anyone else have this problem? Is there anything I can do to fix it?

I have the same problem with all of my browsers, nut just Safari.

:confused:
 

Nermal

Moderator
Staff member
Dec 7, 2002
20,632
3,987
New Zealand
Working fine here. What ISP are you using? Maybe someone else with the same ISP can comment on whether it works for them - but unfortunately I haven't seen too many people from Norway here so it's possible that nobody else will try :(
 

Nermal

Moderator
Staff member
Dec 7, 2002
20,632
3,987
New Zealand
Warning: Technical post follows!

Here's a traceroute from me to apple.com, maybe you could try pinging some of the servers which are close to Apple (eg. pnap.net and alter.net)

Code:
traceroute to apple.com (17.254.3.183), 30 hops max, 40 byte packets
 1  192.168.1.254 (192.168.1.254)  1.504 ms  1.029 ms  1.001 ms
 2  203-167-186-1.dsl.clear.net.nz (203.167.186.1)  49.336 ms  52.754 ms  51.428 ms
 3  192.168.253.161 (192.168.253.161)  49.112 ms  48.652 ms  48.172 ms
 4  ba3-atm11-0-0-490-acld.auckland.clix.net.nz (203.97.81.57)  57.189 ms  64.888 ms  60.519 ms
 5  jcore2-ge-0-2-0-927-acld.auckland.clix.net.nz (218.101.61.14)  60.403 ms  58.054 ms  57.421 ms
 6  ge-0-2-0-1.xcore1.acld.telstraclear.net (203.98.50.251)  70.972 ms  58.936 ms  58.114 ms
 7  jb2.wils.telstraclear.net (203.98.42.68)  225.369 ms  183.673 ms  186.953 ms
 8  500.pos2-2.gw6.lax4.alter.net (208.222.9.169)  193.29 ms  183.606 ms  182.831 ms
 9  169.at-0-1-0.cl2.lax4.alter.net (152.63.113.150)  195.355 ms  192.71 ms  192.859 ms
10  0.so-0-0-0.tl2.lax2.alter.net (152.63.2.74)  192.061 ms  191.762 ms  191.891 ms
11  0.so-7-0-0.tl2.scl2.alter.net (152.63.1.69)  214.707 ms  211.774 ms  201.585 ms
12  0.so-3-0-0.xl2.scl2.alter.net (152.63.48.94)  214.924 ms  198.848 ms  210.168 ms
13  pos5-0.xr2.sjc7.alter.net (152.63.52.142)  229.871 ms  197.952 ms  197.827 ms
14  pos7-0.gw2.sjc7.alter.net (152.63.51.49)  198.47 ms  198.414 ms  197.556 ms
15  internap-gw.customer.alter.net (208.214.143.198)  204.532 ms  204.758 ms  204.873 ms
16  border1.ge0-0-bbnet2.sje.pnap.net (66.151.144.68)  197.496 ms  207.176 ms  197.318 ms
17  apple-12.border1.sje.pnap.net (66.151.157.186)  206.429 ms  206.167 ms  210.837 ms

For some reason it won't trace any further than that :confused:
 

Kirk

macrumors regular
Original poster
Jan 6, 2004
213
24
Norway
Huh?

Now it works again! I was unable to access ANY of the Apple pages for at least half a day, but now it’s back!?? :confused:

Every other websites I have tried has worked all the time.

I knew i shouldn’t have visited Think Secret . . .
:p
 

asif786

macrumors 65816
Jun 17, 2004
1,027
0
London, UK.
Kirk said:
Now it works again! I was unable to access ANY of the Apple pages for at least half a day, but now it’s back!?? :confused:

Every other websites I have tried has worked all the time.

I knew i shouldn’t have visited Think Secret . . .
:p

was probably just a dns problem or an issue with akamai :)

it's v. annoying when it happens though.. :/

/asif
 
Register on MacRumors! This sidebar will go away, and you'll see fewer ads.