Become a MacRumors Supporter for $50/year with no ads, ability to filter front page stories, and private forums.

pipsqeak

macrumors newbie
Original poster
Nov 3, 2022
6
1
Hi,

for past the week i haven't been able to run anything cpu intensive on my mac. I keep getting -63 shutdown causes can someone help decode error report

panic(cpu 1 caller 0xfffffff02613eb08): x86 CPU CATERR detected
Debugger message: panic
Memory ID: 0xff
OS release type: User
OS version: 20P411
macOS version: 22A380
Kernel version: Darwin Kernel Version 22.1.0: Sun Oct 9 19:46:56 PDT 2022; root:xnu-8792.41.9~1/RELEASE_ARM64_T8010
KernelCache UUID: B7EE8CD951B2BA089DFDEDE928F572B1
Kernel UUID: F0934039-FED3-3E70-8E87-BF08A56907C2
Boot session UUID: DE17E409-B80E-476A-98BD-15C235AE10FD
iBoot version: iBoot-8419.41.10
secure boot?: YES
roots installed: 0
x86 EFI Boot State: 0x16
x86 System State: 0x0
x86 Power State: 0x0
x86 Shutdown Cause: 0xc1
x86 Previous Power Transitions: 0x70604000100
PCIeUp link state: 0x68473611
macOS kernel slide: 0x3600000
Paniclog version: 14
Kernel slide: 0x000000001fdec000
Kernel text base: 0xfffffff026df0000
mach_absolute_time: 0xeb41c489
Epoch Time: sec usec
Boot : 0x6363779d 0x0000fdd4
Sleep : 0x636377f3 0x00078281
Wake : 0x636379e1 0x00093dfa
Calendar: 0x63637a2b 0x0009cd90

Zone info:
Zone map: 0xffffffe02c4f4000 - 0xffffffe62c4f4000
. VM : 0xffffffe02c4f4000 - 0xffffffe112b58000
. RO : 0xffffffe112b58000 - 0xffffffe15f824000
. GEN0 : 0xffffffe15f824000 - 0xffffffe245e88000
. GEN1 : 0xffffffe245e88000 - 0xffffffe32c4ec000
. GEN2 : 0xffffffe32c4ec000 - 0xffffffe412b54000
. GEN3 : 0xffffffe412b54000 - 0xffffffe4f91bc000
. DATA : 0xffffffe4f91bc000 - 0xffffffe62c4f4000
Metadata: 0xffffffe02a168000 - 0xffffffe02b968000
Bitmaps : 0xffffffe02b968000 - 0xffffffe02bb9c000

TPIDRx_ELy = {1: 0xffffffe15f89d088 0: 0x0000000000000001 0ro: 0x0000000000000000 }
CORE 0: PC=0xfffffff02700e7d0, LR=0xfffffff02700e7d0, FP=0xffffffee535a7f00
CORE 1 is the one that panicked. Check the full backtrace for details.
Compressor Info: 0% of compressed pages limit (OK) and 0% of segments limit (OK) with 0 swapfiles and OK swap space
Panicked task 0xffffffe15f85d680: 0 pages, 202 threads: pid 0: kernel_task
Panicked thread: 0xffffffe15f89d088, backtrace: 0xffffffee536db6c0, tid: 318
lr: 0xfffffff026fdd318 fp: 0xffffffee536db700
lr: 0xfffffff026fdd128 fp: 0xffffffee536db770
lr: 0xfffffff027112e44 fp: 0xffffffee536db7e0
lr: 0xfffffff027111ddc fp: 0xffffffee536db8a0
lr: 0xfffffff026f9d5fc fp: 0xffffffee536db8b0
lr: 0xfffffff026fdcb9c fp: 0xffffffee536dbc60
lr: 0xfffffff027685100 fp: 0xffffffee536dbc80
lr: 0xfffffff02613eb08 fp: 0xffffffee536dbcb0
lr: 0xfffffff026126604 fp: 0xffffffee536dbd10
lr: 0xfffffff02612fac8 fp: 0xffffffee536dbd60
lr: 0xfffffff026128b58 fp: 0xffffffee536dbe00
lr: 0xfffffff026125b94 fp: 0xffffffee536dbe70
lr: 0xfffffff025f44b40 fp: 0xffffffee536dbea0
lr: 0xfffffff0275d05a8 fp: 0xffffffee536dbee0
lr: 0xfffffff0275cfe00 fp: 0xffffffee536dbf20
lr: 0xfffffff026fa86c0 fp: 0x0000000000000000
 
  • Like
Reactions: rejeditt
What Mac do you have? It says "x86 CPU" but "RELEASE_ARM64_T8010"
 
I don't have an Intel Mac with Ventura, but on Monterey the kernel is reported like this
kern.version: Darwin Kernel Version 21.6.0: Thu Sep 29 20:12:57 PDT 2022; root:xnu-8020.240.7~1/RELEASE_X86_64
(sysctl kern.version in Terminal)
Maybe someone else could confirm what is the reported kernel on an Intel Mac in Ventura. If it ends with RELEASE_X86_64, you should probably consider reinstalling macOS.
 
I just did an Etre-check test. I hope this helps.




EtreCheckPro version: 6.7.2 (67019)

Report generated: 2022-11-04 21:52:54

Download EtreCheckPro from https://etrecheck.com

Runtime: 3:34


Performance: Excellent

Problem:
Computer is restarting

Description:

Repeated krnl panic


Major Issues:
Anything that appears on this list needs immediate attention.


Battery failure - Your battery is reporting that it needs to be serviced.

Kernel panics - This system has experienced kernel panics. This could be a sign of hardware failure.

Safe mode - This computer is running in Safe Mode.


Minor Issues:
These issues do not need immediate attention but they may indicate future problems or opportunities for improvement.


No Time Machine backup - Time Machine backup not found.

Clean up - There are orphan files that could be removed.

Unsigned files - There are unsigned software files installed. These files could be old, incompatible, and cause problems. They should be reviewed.

Runaway user process - A user process is using a large percentage of your CPU.

x86-only Apps - This computer has x86-only apps might not work on future versions of the operating system.

Limited permissions - More information may be available with Full Disk Access.

Kernel extensions present - This computer has kernel extensions that may not work in the future.


Hardware Information:
MacBook Air (Retina, 13-inch, 2018)
Status: Supported
MacBook Air Model: MacBookAir8,1
1.6 GHz Dual-Core Intel Core i5 (i5-8210Y) CPU: 2-core
8 GB RAM - Not upgradeable
BANK 0/DIMM0 - 4 GB LPDDR3 2133
BANK 1/DIMM0 - 4 GB LPDDR3 2133
Battery: Health = Service Battery - Cycle count = 624

Video Information:
Intel UHD Graphics 617 - VRAM: 1536 MB
Color LCD (built-in) 2880 x 1800

Drives:
disk0 - APPLE SSD AP0128M 121.33 GB (Solid State - TRIM: Yes)
Internal PCI-Express 8.0 GT/s x4 NVM Express
disk0s1 - EFI [EFI] 315 MB
disk0s2 [APFS Container] 121.02 GB
disk1 [APFS Virtual drive] 121.02 GB (Shared by 7 volumes)
disk1s1 - M*****************a (APFS) (86 KB used)
disk1s2 - Preboot (APFS) [APFS Preboot] (1.86 GB used)
disk1s3 - Recovery (APFS) [Recovery] (1.12 GB used)
disk1s4 (APFS) [APFS Container] (8.82 GB used)
disk1s4s1 - Macintosh HD (APFS) [APFS Snapshot] (8.82 GB used)
disk1s5 - M*****************a (APFS) [APFS Virtual drive] (31.46 GB used)
disk1s6 - Update (APFS) (17 MB used)
disk1s7 - VM (APFS) [APFS VM] (20 KB used)

Mounted Volumes:
disk1s1 - M*****************a
Filesystem: APFS
Mount point: /Volumes/M*****************a
Encrypted
Used: 86 KB
Shared values
Size: 121.02 GB
Free: 77.61 GB
Available: 77.62 GB
disk1s2 - Preboot [APFS Preboot]
Filesystem: APFS
Mount point: /System/Volumes/Preboot
Used: 1.86 GB
Shared values
Size: 121.02 GB
Free: 77.61 GB
disk1s4s1 - Macintosh HD [APFS Snapshot]
Filesystem: APFS
Mount point: /
Read-only: Yes
Used: 8.82 GB
Shared values
Size: 121.02 GB
Free: 77.61 GB
Available: 78.16 GB
disk1s5 - M*****************a [APFS Virtual drive]
Filesystem: APFS
Mount point: /System/Volumes/Data
Encrypted
Used: 31.46 GB
Shared values
Size: 121.02 GB
Free: 77.61 GB
Available: 78.16 GB
disk1s6 - Update
Filesystem: APFS
Mount point: /System/Volumes/Update
Used: 17 MB
Shared values
Size: 121.02 GB
Free: 77.61 GB
disk1s7 - VM [APFS VM]
Filesystem: APFS
Mount point: /System/Volumes/VM
Used: 20 KB
Shared values
Size: 121.02 GB
Free: 77.61 GB

Network:
Interface en0: Wi-Fi
802.11 a/b/g/n/ac
Proxy Auto Discovery
Interface bridge0: Thunderbolt Bridge

System Software:
macOS Ventura 13.0 (22A380)
Time since boot: Less than an hour
Safe Mode: Enabled

Notifications:

Discord.app

7 notifications


Security:
Gatekeeper: App Store and identified developers

System Integrity Protection: Enabled


Antivirus software: Apple


Unsigned Files:
Launchd: /Library/LaunchAgents/com.oracle.java.Java-Updater.plist
Executable: /Library/Internet Plug-Ins/JavaAppletPlugin.plugin/Contents/Resources/Java Updater.app/Contents/MacOS/Java Updater -bgcheck
Details: Exact match found in the legitimate list - probably OK
Launchd: /Library/LaunchDaemons/com.oracle.java.Helper-Tool.plist
Executable: /Library/Internet Plug-Ins/JavaAppletPlugin.plugin/Contents/Resources/Helper-Tool
Details: Exact match found in the legitimate list - probably OK
Launchd: /Library/Internet Plug-Ins/JavaAppletPlugin.plugin/Contents/Resources/com.oracle.java.Helper-Tool.plist
Executable: /Library/Internet Plug-Ins/JavaAppletPlugin.plugin/Contents/Resources/Helper-Tool
Details: Exact match found in the legitimate list - probably OK
Plugin: /Library/Internet Plug-Ins/JavaAppletPlugin.plugin
System setting: /Library/Internet Plug-Ins/JavaAppletPlugin.plugin/Contents/Home/lib/deploy/JavaControlPanel.prefPane

Old Applications:
7 x86-only apps

System Extensions:
[Not Loaded] ProtonVPN OpenVPN - version 3.0.0 (ProtonVPN AG - 2022-05-27)
Application: /Applications/ProtonVPN.app - version 3.0.0 (ProtonVPN AG - 2022-05-27)
[Not Loaded] ProtonVPN WireGuard - version 3.0.0 (ProtonVPN AG - 2022-05-27)
Application: /Applications/ProtonVPN.app - version 3.0.0 (ProtonVPN AG - 2022-05-27)

Kernel Extensions:
/Library/Extensions
[Not Loaded] EnergyDriver.kext - com.intel.driver.EnergyDriver (Intel Corporation Apps, 3.7.0 - SDK 10.14)

System Launch Daemons:
[Not Loaded] 40 Apple tasks

[Loaded] 195 Apple tasks

[Running] 148 Apple tasks

[Other] One Apple task


System Launch Agents:
[Not Loaded] 17 Apple tasks

[Loaded] 230 Apple tasks

[Running] 142 Apple tasks


Launch Daemons:
[Not Loaded] com.apple.installer.cleanupinstaller.plist (Not signed - installed 2022-05-09)

[Loaded] com.apple.installer.osmessagetracing.plist (Apple - installed 2021-05-10)

[Running] com.crystalidea.macsfancontrol.smcwrite.plist (Ilya Parniuk - installed 2022-10-13)

[Not Loaded] com.oracle.java.Helper-Tool.plist (Not signed - installed 2022-05-30)


Launch Agents:
[Not Loaded] com.oracle.java.Java-Updater.plist (Not signed - installed 2022-05-30)


User Launch Agents:
[Not Loaded] com.google.keystone.agent.plist (Google LLC - installed 2022-10-20)

[Not Loaded] com.google.keystone.xpcservice.plist (Google LLC - installed 2022-10-20)

[Not Loaded] com.valvesoftware.steamclean.plist (Valve Corporation - installed 2022-06-05)


User Login Items:
[Not Loaded] ProtonVPNStarter (ProtonVPN AG - installed 2022-05-27)
Modern Login Item
/Applications/ProtonVPN.app/Contents/Library/LoginItems/ProtonVPNStarter.app

Internet Plug-ins:
JavaAppletPlugin: Java 8 Update 333 build 02 (? - installed 2022-05-30)

3rd Party System settings:
Java (? - installed 2022-04-26)

Backup:
Time Machine Not Configured!

Performance:

System Load: 4.44 (1 min ago) 6.13 (5 min ago) 5.54 (15 min ago)
Nominal I/O usage: 0.54 MB/s
File system: 32.63 seconds
Write speed: 515 MB/s
Read speed: 1298 MB/s

CPU Usage Snapshot:
Type Overall

System: 1 %

User: 5 %

Idle: 94 %


Top Processes Snapshot by CPU:
Process (count) CPU (Source - Location)

WindowServer 87.42 % (Apple)

EtreCheckPro 8.68 % (Etresoft, Inc.)

kernel_task 0.62 % (Apple)

Macs Fan Control 0.60 % (Ilya Parniuk)

sysmond 0.60 % (Apple)


Top Processes Snapshot by Memory:
Process (count) RAM usage (Source - Location)

Google Chrome Helper (Renderer) (8) 789 MB (Google LLC)

EtreCheckPro 705 MB (Etresoft, Inc.)

Google Chrome 247 MB (Google LLC)

Google Chrome Helper (GPU) 209 MB (Google LLC)

WindowServer 173 MB (Apple)


Top Processes Snapshot by Network Use:
Process Input / Output (Source - Location)

mDNSResponder 20 KB / 14 KB (Apple)

corekdld 293 B / 27 KB (Apple)

trustd 23 KB / 3 KB (Apple)

remoted 13 KB / 12 KB (Apple)

biometrickitd 13 KB / 10 KB (Apple)


Top Processes Snapshot by Energy Use:
Process (count) Energy (0-100) (Source - Location)

WindowServer 6 (Apple)

WeatherWidget 3 (Not signed)

StocksWidget 3 (Not signed)

launchd 2 (Apple)

helpd 1 (Apple)


Virtual Memory Information:
Physical RAM: 8 GB


Free RAM: 1.61 GB

Used RAM: 3.62 GB

Cached files: 2.77 GB


Available RAM: 4.38 GB

Swap Used: 0 B


Software Installs (past 60 days):
Install Date Name (Version)

2022-10-14 Intel Power Gadget (3.7.0)

2022-10-14 XProtectPlistConfigData (2163)

2022-11-04 MRTConfigData (1.93)

2022-11-04 XProtectPayloads (83)

2022-11-04 macOS 13.0 (13.0)


Clean up:
/Library/LaunchDaemons/com.apple.installer.cleanupinstaller.plist
/macOS Install Data/Locked Files/cleanup_installer
Executable not found

Diagnostics Information (past 7-30 days):
2022-11-04 09:56:07 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-095607.ips - Crash (2 times)
2022-11-04 09:54:40 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-095440.ips - Crash (2 times)
2022-11-04 09:51:06 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-095106.ips - Crash (2 times)
2022-11-04 09:50:27 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-095027.ips - Crash (2 times)
2022-11-04 09:49:31 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-094931.ips - Crash (2 times)
2022-11-04 09:48:23 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-094823.ips - Crash (2 times)
2022-11-04 09:46:56 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-094656.ips - Crash (2 times)
2022-11-04 09:45:42 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-094542.ips - Crash (2 times)
2022-11-04 09:43:28 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/JetsamEvent-2022-11-04-094328.ips - Crash (2 times)
2022-11-04 09:42:27 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/recoverylogd-2022-11-04-094227.ips - Crash (2 times)
2022-11-04 09:42:10 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-094210.ips - Crash (2 times)
2022-11-04 09:40:53 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-094053.ips - Crash (2 times)
2022-11-04 09:40:53 Kernel Panic (96 times)
Details:
panic(cpu 0 caller 0xfffffff00ae76b08): x86 CPU CATERR detected
Panicked task 0xffffffe250b51680: 0 pages, 202 threads: pid 0: kernel_
task

2022-11-04 09:38:02 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-093802.ips - Crash (2 times)
2022-11-04 09:37:29 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/JetsamEvent-2022-11-04-093729.ips - Crash (2 times)
2022-11-04 09:18:39 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/recoverylogd-2022-11-04-091839.ips - Crash (2 times)
2022-11-04 08:34:39 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/recoverylogd-2022-11-04-083439.ips - Crash (2 times)
2022-11-04 08:34:25 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/recoverylogd-2022-11-04-083425.ips - Crash (2 times)
2022-11-04 08:29:50 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-082950.ips - Crash (2 times)
2022-11-04 08:28:37 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-082837.ips - Crash (2 times)
2022-11-04 08:26:53 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-082653.ips - Crash (2 times)
2022-11-04 08:23:33 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-082333.ips - Crash (2 times)
2022-11-04 08:20:20 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-082020.ips - Crash (2 times)
2022-11-04 08:19:19 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-081919.ips - Crash (2 times)
2022-11-04 07:45:08 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-074508.ips - Crash (2 times)
2022-11-04 07:43:56 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-074356.ips - Crash (2 times)
2022-11-04 06:59:53 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-04-065953.ips - Crash (2 times)
2022-11-04 06:59:53 Kernel Panic (12 times)
Details:
panic(cpu 0 caller 0xfffffff01c182b08): macOS watchdog detected
Panicked task 0xffffffe30e765680: 0 pages, 202 threads: pid 0: kernel_
task

2022-11-04 06:58:16 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-04-065816.ips - Crash (2 times)
2022-11-04 06:57:20 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-04-065720.ips - Crash (2 times)
2022-11-04 06:56:14 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-04-065614.ips - Crash (2 times)
2022-11-04 06:07:17 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-04-060717.ips - Crash (2 times)
2022-11-04 06:02:15 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-04-060215.ips - Crash (2 times)
2022-11-03 18:55:52 mds - Crash (2 times)
Executable: /System/Library/Frameworks/CoreServices.framework/Versions/A/Frameworks/Metadata.framework/Versions/A/Support/mds
2022-11-03 08:22:29 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-082229.ips - Crash (2 times)
2022-11-03 08:11:12 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-081112.ips - Crash (2 times)
2022-11-03 08:10:18 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-081018.ips - Crash (2 times)
2022-11-03 08:09:23 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-080923.ips - Crash (2 times)
2022-11-03 08:07:49 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-080749.ips - Crash (2 times)
2022-11-03 08:04:59 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-080459.ips - Crash (2 times)
2022-11-03 08:03:56 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-080356.ips - Crash (2 times)
2022-11-03 08:01:15 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-080115.ips - Crash (2 times)
2022-11-03 07:59:21 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-075921.ips - Crash (2 times)
2022-11-03 07:52:12 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-075212.ips - Crash (2 times)
2022-11-03 07:51:59 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-075159.ips - Crash (2 times)
2022-11-03 07:45:35 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-074535.ips - Crash (2 times)
2022-11-03 07:43:09 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-074309.ips - Crash (2 times)
2022-11-03 07:41:50 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/JetsamEvent-2022-11-03-074150.ips - Crash (2 times)
2022-11-03 07:38:39 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/recoverylogd-2022-11-03-073839.ips - Crash (2 times)
2022-11-03 07:38:26 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/recoverylogd-2022-11-03-073826.ips - Crash (2 times)
2022-11-03 07:38:13 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/recoverylogd-2022-11-03-073813.ips - Crash (2 times)
2022-11-03 07:37:44 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/recoverylogd-2022-11-03-073744.ips - Crash (2 times)
2022-11-03 06:45:42 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-064542.ips - Crash (2 times)
2022-11-03 06:44:08 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-064408.ips - Crash (2 times)
2022-11-03 06:40:50 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-064050.ips - Crash (2 times)
2022-11-03 06:39:13 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-063913.ips - Crash (2 times)
2022-11-03 06:37:25 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-063725.ips - Crash (2 times)
2022-11-03 06:35:48 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-063548.ips - Crash (2 times)
2022-11-03 06:34:26 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-063426.ips - Crash (2 times)
2022-11-03 06:31:06 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-063106.ips - Crash (2 times)
2022-11-03 06:29:30 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-062930.ips - Crash (2 times)
2022-11-03 06:23:34 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-062334.ips - Crash (2 times)
2022-11-03 06:22:37 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-062237.ips - Crash (2 times)
2022-11-03 06:22:08 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-062208.ips - Crash (2 times)
2022-11-03 06:10:07 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-061007.ips - Crash (2 times)
2022-11-01 03:40:49 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-01-034049.ips - Crash (2 times)
2022-11-01 03:34:27 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-01-033427.ips - Crash (2 times)
2022-11-01 03:24:35 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-01-032435.ips - Crash (2 times)
2022-11-01 03:23:51 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-01-032351.ips - Crash (2 times)
2022-11-01 03:22:47 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-01-032247.ips - Crash (2 times)
2022-10-31 01:33:41 Kernel Panic (2 times)
Details:
panic(cpu 0 caller 0xfffffff01fd50ef8): macOS panic detected
Panicked task 0xffffffe3132cc628: 0 pages, 200 threads: pid 0: kernel_
task

2022-10-31 01:33:41 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-10-31-013341.ips - Crash (2 times)
2022-10-30 01:50:51 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-10-30-015051.ips - Crash (2 times)
2022-10-30 01:49:24 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-10-30-014924.ips - Crash (2 times)
2022-10-30 01:44:59 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-10-30-014459.ips - Crash (2 times)
2022-10-30 01:38:25 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-10-30-013825.ips - Crash (2 times)
2022-10-30 00:31:25 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-10-30-003125.ips - Crash (2 times)
2022-10-28 07:48:03 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-10-28-074803.ips - Crash (2 times)
Kernel Panic
Details:
{"files_to_attach":["\/Library\/Logs\/DiagnosticReports
\/ProxiedDevice-Bridge\/panic-full-2022-11-04-094053.0003.ips"],&
quot;component_id":"923030","log_path":"
\/Library\/Logs\/DiagnosticReports\/ProxiedDevice-Bridge\/panic-full-2
022-11-04-094053.0003.ips","panic_string":"panic(c
pu 1 caller 0xfffffff017c42b08): x86 CPU CATERR detected\nDebugger mes
sage: panic\nMemory ID: 0xff\nOS release type: User\nOS version: 20P41
1\nmacOS version: Not set\nKernel version: Darwin Kernel Version 22.1.
0: Sun Oct 9 19:46:56 PDT 2022; root:xnu-8792.41.9~1\/RELEASE_ARM64_T
8010\nKernelCache UUID: B7EE8CD951B2BA089DFDEDE928F572B1\nKernel UUID:
F0934039-FED3-3E70-8E87-BF08A56907C2\nBoot session UUID: D382FDA0-92E
8-4639-AC28-2BB22488E6FD\niBoot version: iBoot-8419.41.10\nsecure boot
?: YES\nroots installed: 0\nx86 EFI Boot State: 0x1\nx86 System State:
0x0\nx86 Power State: 0x0\nx86 Shutdown Cause: 0x1\nx86 Previous Powe
r Transitions: 0x70707060400\nPCIeUp link state: 0x89271611\nmacOS ker
nel slide: 0xaa00000\nPaniclog version: 14\nKerne

2022-11-03 08:06:38 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-080638.ips - Crash (2 times)
2022-11-03 07:56:59 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-075659.ips - Crash (2 times)
2022-11-03 07:47:27 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-074727.ips - Crash (2 times)
2022-11-03 07:45:05 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-11-03-074505.ips - Crash (2 times)
2022-10-30 01:48:39 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/ResetCounter-2022-10-30-014839.ips - Crash (2 times)
/Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/Retired/OTAUpdate-2022-11-03-07-32-46.ips - Crash (2 times)
2022-11-04 09:19:12 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/JetsamEvent-2022-11-04-091912.ips - Crash (2 times)
2022-11-04 09:18:23 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-091823.ips - Crash (2 times)
2022-11-04 08:37:13 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/JetsamEvent-2022-11-04-083713.ips - Crash (2 times)
2022-11-04 08:34:52 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/recoverylogd-2022-11-04-083452.ips - Crash (2 times)
2022-11-04 08:24:55 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-082455.ips - Crash (2 times)
2022-11-04 08:22:03 /Library/Logs/DiagnosticReports/ProxiedDevice-Bridge/ResetCounter-2022-11-04-082203.ips - Crash (2 times)
2022-11-04 07:43:56 Kernel Panic (18 times)
Details:
panic(cpu 1 caller 0xfffffff00bfac38c): void AppleEmbeddedPCIeUpLinkMg
mt::_linkInterruptAction(IOInterruptEventSource *, int): A link timeou
t has been seen after 650000 microseconds and 49999 iterations.
Panicked task 0xffffffe40c3e8628: 0 pages, 201 threads: pid 0: kernel_
task

