A few days ago I received my new MBP 15", 2.2ghz quad with the standard Apple SSD equiped. Today my Vertex 3 240 GB arrived. I was really looking forward to the final speedbump, installed it and - felt no difference at all? Okay, let's run some benchmarks with xbench. Here are the results:
1st run
Disk Test 470.87
Sequential 274.96
Uncached Write 563.91 346.23 MB/sec [4K blocks]
Uncached Write 497.42 281.44 MB/sec [256K blocks]
Uncached Read 110.14 32.23 MB/sec [4K blocks]
Uncached Read 593.65 298.37 MB/sec [256K blocks]
Random 1637.85
Uncached Write 2489.78 263.57 MB/sec [4K blocks]
Uncached Write 935.92 299.62 MB/sec [256K blocks]
Uncached Read 2896.44 20.53 MB/sec [4K blocks]
Uncached Read 1595.27 296.01 MB/sec [256K blocks]
2nd run
Disk Test 480.94
Sequential 279.49
Uncached Write 613.54 376.71 MB/sec [4K blocks]
Uncached Write 499.56 282.65 MB/sec [256K blocks]
Uncached Read 110.36 32.30 MB/sec [4K blocks]
Uncached Read 617.66 310.43 MB/sec [256K blocks]
Random 1722.36
Uncached Write 2759.62 292.14 MB/sec [4K blocks]
Uncached Write 990.82 317.20 MB/sec [256K blocks]
Uncached Read 2972.24 21.06 MB/sec [4K blocks]
Uncached Read 1627.81 302.05 MB/sec [256K blocks]
This doesn't look like the specs at all. A firmware upgrade didn't change a lot..
Disk Test 480.45
Sequential 278.38
Uncached Write 548.52 336.79 MB/sec [4K blocks]
Uncached Write 494.69 279.90 MB/sec [256K blocks]
Uncached Read 112.28 32.86 MB/sec [4K blocks]
Uncached Read 618.17 310.69 MB/sec [256K blocks]
Random 1752.50
Uncached Write 2734.72 289.50 MB/sec [4K blocks]
Uncached Write 1036.12 331.70 MB/sec [256K blocks]
Uncached Read 2867.61 20.32 MB/sec [4K blocks]
Uncached Read 1658.58 307.76 MB/sec [256K blocks]
The numbers are just getting worse. Can anyone see a problem? The drive is listed at a 6Gbit/s connection.
Any help is appreciated.
1st run
Disk Test 470.87
Sequential 274.96
Uncached Write 563.91 346.23 MB/sec [4K blocks]
Uncached Write 497.42 281.44 MB/sec [256K blocks]
Uncached Read 110.14 32.23 MB/sec [4K blocks]
Uncached Read 593.65 298.37 MB/sec [256K blocks]
Random 1637.85
Uncached Write 2489.78 263.57 MB/sec [4K blocks]
Uncached Write 935.92 299.62 MB/sec [256K blocks]
Uncached Read 2896.44 20.53 MB/sec [4K blocks]
Uncached Read 1595.27 296.01 MB/sec [256K blocks]
2nd run
Disk Test 480.94
Sequential 279.49
Uncached Write 613.54 376.71 MB/sec [4K blocks]
Uncached Write 499.56 282.65 MB/sec [256K blocks]
Uncached Read 110.36 32.30 MB/sec [4K blocks]
Uncached Read 617.66 310.43 MB/sec [256K blocks]
Random 1722.36
Uncached Write 2759.62 292.14 MB/sec [4K blocks]
Uncached Write 990.82 317.20 MB/sec [256K blocks]
Uncached Read 2972.24 21.06 MB/sec [4K blocks]
Uncached Read 1627.81 302.05 MB/sec [256K blocks]
This doesn't look like the specs at all. A firmware upgrade didn't change a lot..
Disk Test 480.45
Sequential 278.38
Uncached Write 548.52 336.79 MB/sec [4K blocks]
Uncached Write 494.69 279.90 MB/sec [256K blocks]
Uncached Read 112.28 32.86 MB/sec [4K blocks]
Uncached Read 618.17 310.69 MB/sec [256K blocks]
Random 1752.50
Uncached Write 2734.72 289.50 MB/sec [4K blocks]
Uncached Write 1036.12 331.70 MB/sec [256K blocks]
Uncached Read 2867.61 20.32 MB/sec [4K blocks]
Uncached Read 1658.58 307.76 MB/sec [256K blocks]
The numbers are just getting worse. Can anyone see a problem? The drive is listed at a 6Gbit/s connection.
Any help is appreciated.