I'm not looking to sell or swap here, just looking for a rough price idea of what these are worth.
I recently got a bunch of old mac pros and xserves from a company that was clearing out their old systems and wondered what this lot would be worth, any advice would be great:
Mac Pro
Xserves
Thank you in advance
I recently got a bunch of old mac pros and xserves from a company that was clearing out their old systems and wondered what this lot would be worth, any advice would be great:
Mac Pro
Code:
MacPro1,1 A1186 2113 2.66 GHz D. Core Xeon 5150 x2 4 8 X 1GB 8GB ATI RADEON HD 4870 512MB OSX LION 10.7 250GB
MacPro1,1 A1186 2113 2.66 GHz D. Core Xeon 5150 x2 4 NO RAM 0 NONE OSX LION 10.7
MacPro1,1 A1186 2113 2.66 GHz D. Core Xeon 5150 x2 4 8 X 1GB 8GB NVIDIA GEFORCE 7300GT 256MB OSX LION 10.7 500GB
MacPro1,1 A1186 2113 2.0 GHz D. Core Xeon 5130 x2 4 8 X 1GB 8GB NVIDIA GEFORCE 7300GT 256MB OSX LION 10.7 250GB
MacPro2,1 A1186 2138 3.0 GHz Q. Core Xeon X5365 x2 8 2 X 2GB 4GB NVIDIA GEFORCE 7300GT 256MB OSX LION 10.7 160GB
MacPro2,1 A1186 2138 3.0 GHz Q. Core Xeon X5365 x2 8 4 X 2GB 8GB NVIDIA QUADRO FX 4500 512MB OSX LION 10.7 500GB
MacPro2,1 A1186 2138 3.0 GHz Q. Core Xeon X5365 x2 8 8 X 1GB 8GB ATI RADEON X1900 XT 512MB OSX LION 10.7 250GB
MacPro2,1 A1186 2138 3.0 GHz Q. Core Xeon X5365 x2 8 8 X 1GB 8GB NVIDIA GEFORCE 7300GT 256MB OSX LION 10.7 250GB
MacPro2,1 A1186 2138 3.0 GHz Q. Core Xeon X5365 x2 8 8 X 1GB 8GB ATI RADEON X1900 XT 512MB OSX LION 10.7 250GB
MacPro2,1 A1186 2138 3.0 GHz Q. Core Xeon X5365 x2 8 8 X 1GB 8GB NVIDIA QUADRO FX 4500 512MB OSX LION 10.7 500GB
MacPro2,1 A1186 2138 3.0 GHz Q. Core Xeon X5365 x2 8 NO RISERS 0 NONE OSX LION 10.7
MacPro3,1 A1186 2180 3.2 GHz Q. Core Xeon X5482 x2 8 8 X 1GB 8GB ATI RADEON HD 4870 512MB OSX LION 10.7 500GB
MacPro3,1 A1186 2180 3.2 GHz Q. Core Xeon X5482 x2 8 8 X 1GB 8GB NONE OSX LION 10.7 500GB
MacPro3,1 A1186 2180 3.2 GHz Q. Core Xeon X5482 x2 8 8 X 1GB 8GB ATI RADEON OSX LION 10.7
MacPro5,1 A1289 2314-2 2.4 GHz Q. Core Xeon E5620 x2 8 4 X 1GB 4GB NVIDIA GeForce GTX 285 1GB OS X YOSEMITE 750GB
Xserves
Code:
A1196 Xserve 1.1 Xserve Xeon 2.66 "Quad Core" (Late 2006) 2107 2.66 GHz D. Core Xeon 5150 x2 4 6 x 1GB/2 X 2GB 10GB ATI Radeon X1300 MACOSX SERVER 10.6 1TB
A1279 Xserve 3,1 Xserve Xeon Nehalem 2.26 "Eight Core" 2279 2.26 GHz Q. Core Xeon E5520 x2 8 6 X 1GB 6GB NVIDIA GeForce GT 120 MACOSX SERVER 10.6 1TB
A1196 Xserve 1.1 Xserve Xeon 2.0 "Quad Core" (Late 2006) 2107 2.0 GHz D. Core Xeon 5130 x2 4 2 X 4GB/2 X 2GB 12GB ATI Radeon X1300 MACOSX SERVER 10.6 1TB
A1279 Xserve 3,1 Xserve Xeon Nehalem 2.26 "Eight Core" 2279 2.26 GHz Q. Core Xeon E5520 x2 8 9 X 1GB 9GB NVIDIA GeForce GT 120 MACOSX SERVER 10.6 500GB
A1246 Xserve 2,1 Xserve Xeon 3.0 "Eight Core" (Early 2008) 2186 3.0 GHz Q. Core Xeon E5472 x2 8 2 X 2GB 4GB ATI Radeon X1300 MACOSX SERVER 10.6 1TB
Thank you in advance