Both Ferrari’s out in Q2! Did Arrivabene ever hit the lows Binotto is hitting?
Yeah whatever the FIA required Ferrari to do to their PU made it the least-powerful by a fair bit so it's going to be an absolute dog on the power circuits. I don't see them getting out of Q3 at Monza so the press is going to be demanding heads the following Monday.
I could very well see Ferrari 7th in the WDC by season's end.
1 | 44 | Lewis Hamilton | MERCEDES | 1:42.323 | 1:42.014 | 1:41.252 | 15 |
2 | 77 | Valtteri Bottas | MERCEDES | 1:42.534 | 1:42.126 | 1:41.763 | 17 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:43.197 | 1:42.473 | 1:41.778 | 17 |
4 | 3 | Daniel Ricciardo | RENAULT | 1:43.309 | 1:42.487 | 1:42.061 | 11 |
5 | 23 | Alexander Albon | RED BULL RACING HONDA | 1:43.418 | 1:42.193 | 1:42.264 | 15 |
6 | 31 | Esteban Ocon | RENAULT | 1:43.505 | 1:42.534 | 1:42.396 | 15 |
7 | 55 | Carlos Sainz | MCLAREN RENAULT | 1:43.322 | 1:42.478 | 1:42.438 | 15 |
8 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 1:43.349 | 1:42.670 | 1:42.532 | 15 |
9 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 1:43.265 | 1:42.491 | 1:42.603 | 15 |
10 | 4 | Lando Norris | MCLAREN RENAULT | 1:43.514 | 1:42.722 | 1:42.657 | 17 |
11 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 1:43.267 | 1:42.730 | 12 | |
12 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:43.262 | 1:42.745 | 12 | |
13 | 16 | Charles Leclerc | FERRARI | 1:43.656 | 1:42.996 | 12 | |
14 | 5 | Sebastian Vettel | FERRARI | 1:43.567 | 1:43.261 | 12 | |
15 | 63 | George Russell | WILLIAMS MERCEDES | 1:43.630 | 1:43.468 | 11 | |
16 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:43.743 | 6 | ||
17 | 8 | Romain Grosjean | HAAS FERRARI | 1:43.838 | 6 | ||
18 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:43.950 | 6 | ||
19 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:44.138 | 6 | ||
20 | 20 | Kevin Magnussen | HAAS FERRARI | 1:44.314 | 8 |
Big disappointment for Sainz who can't start the race because of an issue with his exhaust.
Is it just me or does that seem a bit ridiculous making the cars drive through all that debris under the safety car? Thought they might have red flagged that.
A collision between Russell & Giovinazzi left a lot of debris on the track and cars had to cautiously drive over it. Although after I posted, the majority pitted and the marshalls did a good job of clearing it by the time they came back around.So our feed has been very spotty today I totally missed the start and then the wreck...? I guess. What happened?
Some good drives behind the top 3.pretty boring from what i saw
Embarrassing that Kimi in the Alfa finished above both Ferrari's. What must Sainz be thinking now.
I totally agree with you and it’s a point I’ve brought on here a few times. Carlos must be slightly regretting his decision seeing as he has to over throw the darling LeClerc and drag some results out of a dog of a car and within a team that is a management shambles. McLaren are looking to be on the up and for many are equally as prestigious as the Scuderia. I personally think he’s going to find it tough and a poor run there could end an F1 career.While most drivers would not turn down the opportunity to have "Ferrari F1 Driver" on their CV, one has to wonder about the thoughts going through the mind of Sainz.
With the development freeze, the SF1000 isn't going to get much better, so he's stuck driving it for at least a year.
Then, he'll have to outperform the favored son, Leclerc, to have any chance of being taken seriously, and forestall the chances of being banished to the #2 role permanently.
It would also not be out of bounds to even question who his boss on the pit wall will be next season.
Zak never shuts up, but if Andreas and the rest of the crew can continue the rebuild, and the Merc PU adapts well to the chassis, Daniel will be saying "Phew, and thank you very much."
I‘d say it’s the opposite. Ignore everything better than fourth. Then it would have been interesting (at least I assume that’s what he wanted to say).Why is it a fun race if you scrap the top 3? Makes it sound like those below 3rd don't count.