I would like to see the Macbook Air M2 10Core Graphics version.....
( interesting, in Geekbench there is no Advantage to the 8Core GPU ? but i have got the 10C cheaper than the 8Core Model anyway ;-)
Metal Bench Max 45 Degree Celsius and CPU Bench sometimes 53 Degree Celsius Max with dropping down Quick.
Metal Score
Geekbench 5.5.0 Tryout for macOS AArch64
�
�
Single-Core Score
8943
Multi-Core Score
Geekbench 5.5.0 Tryout for macOS AArch64
�
�
( interesting, in Geekbench there is no Advantage to the 8Core GPU ? but i have got the 10C cheaper than the 8Core Model anyway ;-)
Metal Bench Max 45 Degree Celsius and CPU Bench sometimes 53 Degree Celsius Max with dropping down Quick.
MacBook Air (2022)
Geekbench 5 Score
30680Metal Score
Geekbench 5.5.0 Tryout for macOS AArch64
Result Information
Upload Date | January 23rd 2023, 7:13pm |
Views | 1 |
System Information
�System Information | |
---|---|
Operating System | macOS 13.1 (Build 22C65) |
Model | MacBook Air (2022) |
Model ID | Mac14,2 |
Motherboard | Mac14,2 |
CPU Information | |
---|---|
Name | Apple M2 |
Topology | 1 Processor, 8 Cores |
Base Frequency | 3.48 GHz |
Cluster 1 | 4 Cores |
Cluster 2 | 4 Cores |
L1 Instruction Cache | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 |
Memory Information | |
---|---|
Memory | 16.00 GB |
Metal Information | |
---|---|
Device Name | Apple M2 |
GPU Cores | 10 |
Metal Performance
Metal Score | 30680 | |
---|---|---|
Sobel | 34762 8.99 Gpixels/sec | |
Canny | 25417 1.59 Gpixels/sec | |
Stereo Matching | 68234 96.5 Gpixels/sec | |
Histogram Equalization | 19139 3.38 Gpixels/sec | |
Gaussian Blur | 19333 1.06 Gpixels/sec | |
Depth of Field | 56633 656.6 Mpixels/sec | |
Face Detection | 13405 103.2 images/sec | |
Horizon Detection | 35351 871.3 Mpixels/sec | |
Feature Matching | 13030 269.5 Mpixels/sec | |
Particle Physics | 147931 3940.3 FPS | |
SFFT | 19641 270.5 Gflops |
MacBook Air (2022)
Geekbench 5 Score
1936Single-Core Score
8943
Multi-Core Score
Geekbench 5.5.0 Tryout for macOS AArch64
Result Information
Upload Date | January 23rd 2023, 7:28pm |
Views | 1 |
System Information
�System Information | |
---|---|
Operating System | macOS 13.1 (Build 22C65) |
Model | MacBook Air (2022) |
Model ID | Mac14,2 |
Motherboard | Mac14,2 |
CPU Information | |
---|---|
Name | Apple M2 |
Topology | 1 Processor, 8 Cores |
Base Frequency | 3.48 GHz |
Cluster 1 | 4 Cores |
Cluster 2 | 4 Cores |
L1 Instruction Cache | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 |
Memory Information | |
---|---|
Memory | 16.00 GB |
Single-Core Performance
Single-Core Score | 1936 | |
---|---|---|
Crypto Score | 2960 | |
Integer Score | 1782 | |
Floating Point Score | 2100 | |
AES-XTS | 2960 5.05 GB/sec | |
Text Compression | 1725 8.73 MB/sec | |
Image Compression | 1548 73.3 Mpixels/sec | |
Navigation | 1938 5.47 MTE/sec | |
HTML5 | 1866 2.19 MElements/sec | |
SQLite | 1571 492.2 Krows/sec | |
PDF Rendering | 1840 99.8 Mpixels/sec | |
Text Rendering | 1924 613.0 KB/sec | |
Clang | 1985 15.5 Klines/sec | |
Camera | 1702 19.7 images/sec | |
N-Body Physics | 1949 2.44 Mpairs/sec | |
Rigid Body Physics | 2108 13062.6 FPS | |
Gaussian Blur | 1503 82.6 Mpixels/sec | |
Face Detection | 2454 18.9 images/sec | |
Horizon Detection | 2179 53.7 Mpixels/sec | |
Image Inpainting | 3573 175.3 Mpixels/sec | |
HDR | 3024 41.2 Mpixels/sec | |
Ray Tracing | 2715 2.18 Mpixels/sec | |
Structure from Motion | 1566 14.0 Kpixels/sec | |
Speech Recognition | 1787 57.1 Words/sec | |
Machine Learning | 1292 49.9 images/sec |
Multi-Core Performance
Multi-Core Score | 8943 | |
---|---|---|
Crypto Score | 13114 | |
Integer Score | 8152 | |
Floating Point Score | 9961 | |
AES-XTS | 13114 22.4 GB/sec | |
Text Compression | 7115 36.0 MB/sec | |
Image Compression | 8485 401.4 Mpixels/sec | |
Navigation | 6735 19.0 MTE/sec | |
HTML5 | 8853 10.4 MElements/sec | |
SQLite | 8017 2.51 Mrows/sec | |
PDF Rendering | 8213 445.7 Mpixels/sec | |
Text Rendering | 8553 2.66 MB/sec | |
Clang | 10198 79.5 Klines/sec | |
Camera | 7694 89.2 images/sec | |
N-Body Physics | 8771 11.0 Mpairs/sec | |
Rigid Body Physics | 11053 68476.1 FPS | |
Gaussian Blur | 8725 479.6 Mpixels/sec | |
Face Detection | 11104 85.5 images/sec | |
Horizon Detection | 11291 278.3 Mpixels/sec | |
Image Inpainting | 14266 699.8 Mpixels/sec | |
HDR | 15486 211.0 Mpixels/sec | |
Ray Tracing | 15803 12.7 Mpixels/sec | |
Structure from Motion | 7837 70.2 Kpixels/sec | |
Speech Recognition | 6483 207.3 Words/sec | |
Machine Learning | 5094 196.8 images/sec |
Last edited: