If I were him I'd be missing Miami completely, arguably the worst race on the calendar. Family comes before racing too.Max missing Media Day in Miami in anticipation of the new Baby Verstappen.
Impeccable timing…….😉
If I were him I'd be missing Miami completely, arguably the worst race on the calendar. Family comes before racing too.Max missing Media Day in Miami in anticipation of the new Baby Verstappen.
Impeccable timing…….😉
If I were him I'd be missing Miami completely, arguably the worst race on the calendar. Family comes before racing too.
If I were him I'd be missing Miami completely, arguably the worst race on the calendar. Family comes before racing too.
Lily Verstappen has entered the world.
I’m looking forward to watching her race against Robin Raikkonen. 😉
Lily Verstappen has entered the world.
I’m looking forward to watching her race against Robin Raikkonen. 😉
If I were him I'd be missing Miami completely, arguably the worst race on the calendar.
I'm looking forward to her and Alonso going at it at Aston-Martin.![]()
They left several tools in Lando’s cockpit. You just can’t make this stuff up…. 😏
View attachment 2507333
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 81 | Piastri | McLaren Mercedes | 1:27.128 | 22 | |
2 | 16 | Leclerc | Ferrari | 1:27.484 | +0.356s | 22 |
3 | 1 | Verstappen | Red Bull Racing Honda RBPT | 1:27.558 | +0.430s | 20 |
4 | 55 | Sainz | Williams Mercedes | 1:27.678 | +0.550s | 23 |
5 | 23 | Albon | Williams Mercedes | 1:27.955 | +0.827s | 25 |
6 | 6 | Hadjar | Racing Bulls Honda RBPT | 1:27.968 | +0.840s | 23 |
7 | 63 | Russell | Mercedes | 1:28.058 | +0.930s | 26 |
8 | 22 | Tsunoda | Red Bull Racing Honda RBPT | 1:28.155 | +1.027s | 21 |
9 | 12 | Antonelli | Mercedes | 1:28.227 | +1.099s | 28 |
10 | 14 | Alonso | Aston Martin Aramco Mercedes | 1:28.243 | +1.115s | 24 |
11 | 30 | Lawson | Racing Bulls Honda RBPT | 1:28.374 | +1.246s | 21 |
12 | 4 | Norris | McLaren Mercedes | 1:28.391 | +1.263s | 21 |
13 | 44 | Hamilton | Ferrari | 1:28.556 | +1.428s | 20 |
14 | 27 | Hulkenberg | Kick Sauber Ferrari | 1:28.573 | +1.445s | 13 |
15 | 5 | Bortoleto | Kick Sauber Ferrari | 1:28.771 | +1.643s | 19 |
16 | 87 | Bearman | Haas Ferrari | 1:28.996 | +1.868s | 22 |
17 | 10 | Gasly | Alpine Renault | 1:29.084 | +1.956s | 22 |
18 | 31 | Ocon | Haas Ferrari | 1:29.179 | +2.051s | 19 |
19 | 7 | Doohan | Alpine Renault | 1:29.357 | +2.229s | 22 |
20 | 18 | Stroll | Aston Martin Aramco Mercedes | 1:29.362 | +2.234s | 21 |
Lando be like… guys I’m sat on something hard.. my bum hurts lol 😂 Finds out it’s a screwdriver or wrench….They left several tools in Lando’s cockpit. You just can’t make this stuff up…. 😏
View attachment 2507333
Move over George a new number 1 Merc drive is in town! First season in F1 and on pole in the first half of the season. Amazing.Kimi Antonelli on Sprint pole!
Kimi Antonelli on Sprint pole!
They did, and the fan comments speak for themselves across the internet. It’s clearly universally disliked unless you’re rich and got hospitality and a yacht moored up it seems.Well the promoters just signed a new deal through 2041...