Do you know your iPhone ownership history from the first iPhone you used to your current iPhone?
Highlight your favorites!
Highlight your favorites!
Year | Brand | Model | GB | Die shrink |
1995 | Nokia | 2110 | 0.000004 | 1000nm |
1997 | Ericsson | GF788 | 0.00002 | 800nm |
1999 | Nokia | 3210 | 0.00014 | 350nm |
2000 | Nokia | 3310 | 0.001 | 250nm |
2003 | Nokia | 7250 | 0.0035 | 130nm |
2004 | Sony Ericsson | T630 | 0.002 | 90nm |
2006 | Sony Ericsson | K800 | 0.064 | 65nm |
2006 | Sony Ericsson | Z310 | 0.014 | 90nm |
2007 | Apple | iPhone 2G | 8 | 90nm |
2009 | Apple | iPhone 3Gs | 8 | 65nm |
2011 | Apple | iPhone 4s | 8 | 45nm |
2013 | Apple | iPhone 5s | 16 | 28nm |
2015 | Apple | iPhone 6s | 16 | 14nm |
2015 | Nexus 6P | 64 | 20nm | |
2015 | Cherry Mobile | One | 4 | 28nm |
2015 | myPhone | Uno | 4 | 28nm |
2017 | Apple | iPhone 8 Plus | 64 | 10nm |
2017 | Essential | PH-1 | 128 | 10nm |
2019 | Apple | iPhone 11 Pro Max | 64 | 7nm+ |
2021 | Apple | iPhone 13 Pro Max | 128 | 5nm |
2024 | Apple | iPhone 16 Pro Max | 256 | 3nm |
Are moving from se fully to regular 17?
- OG iPhone 16GB
- iPhone 3GS 32GB Black
- iPhone 4 32GB Black
- iPhone 4S 32GB Black
- iPhone 5 64GB Slate Black
- iPhone 5s 64GB Space Gray
- iPhone 5c 8GB White (for travel)
- iPhone 6+ 128GB Space Gray (for 2 months)
- iPhone 6 128GB Space Gray
- iPhone 7 256GB Matte Black
- iPhone SE 2020 256GB Product RED
- iPhone SE 2022 256GB White (daily driver)
- iPhone 15 Pro 256GB Blue Titanium (for heavy usage days)
- iPhone 17 Pro 256GB Deep Blue (for heavy usage days)
Many of the above phones lived a second life as hand-me-downs to family members. Recently bought the iPhone Air but it was too big so I'm back to the SE 2022 while awaiting my iPhone 17 order.