This is the 16th edition of my semi-annual analysis of the MacRumors Top 50 Posters.
Previous "Top 50 Posters Extrapolated" threads:
The legend of column headings follows each chart. My comments and analysis follow the charts. Measurements were taken on January 3rd.
Please remember that these charts and this thread are for general interest only. Please do not make posts simply to build your post count.
Chart #1: Current Top 50 Posters
Computed by Doctor Q in January, 2011
Columns:
Previous "Top 50 Posters Extrapolated" threads:
2003: July
2004: January, July
2005: January, July
2006: January, July
2007: January, July
2008: January, July
2009: January, July
2010: January, July
2004: January, July
2005: January, July
2006: January, July
2007: January, July
2008: January, July
2009: January, July
2010: January, July
The legend of column headings follows each chart. My comments and analysis follow the charts. Measurements were taken on January 3rd.
Please remember that these charts and this thread are for general interest only. Please do not make posts simply to build your post count.
Chart #1: Current Top 50 Posters
Computed by Doctor Q in January, 2011
Code:
Cur Cur Prev Delta
Rank Current Top 50 Posts Rate Rank Rank
---- -------------- ------ ---- ---- -----
1 mad jew 32,206 0.0 1 0
2 mkrishnan 28,910 0.6 2 0
3 Doctor Q 27,634 6.7 3 0
4 Eidorian 26,172 4.5 4 0
5 jessica. 25,337 14.9 5 0
6 Abstract 22,780 3.1 7 +1
7 Mr. Anderson 22,550 0.2 6 -1
8 jsw 22,130 0.0 8 0
9 rdowns 21,464 10.7 10 +1
10 Blue Velvet 21,436 5.9 9 -1
11 robbieduncan 19,865 9.9 16 +5
12 bartelby 19,682 1.2 11 -1
13 iGary 19,383 1.7 13 0
14 edesignuk 19,252 0.0 12 -2
15 PlaceofDis 18,574 1.0 14 -1
16 ~Shard~ 18,282 0.0 15 -1
17 iBlue 18,235 5.1 17 0
18 Dagless 17,716 2.9 18 0
19 wdlove 16,571 0.0 19 0
20 DoFoT9 16,286 14.3 29 +9
21 Jaffa Cake 15,943 4.6 22 +1
22 yellow 15,892 0.7 20 -2
23 devilot 15,586 0.0 21 -2
24 sushi 15,267 5.6 26 +2
25 MacNut 15,141 2.2 24 -1
Code:
Cur Cur Prev Delta
Rank Current Top 50 Posts Rate Rank Rank
---- -------------- ------ ---- ---- -----
26 WildCowboy 15,128 1.9 23 -3
27 alphaod 15,006 6.0 28 +1
28 Hellhammer 14,989 31.7 --- ---
29 Sun Baked 14,662 1.4 25 -4
30 spinnerlys 14,339 26.2 --- ---
31 bousozoku 13,998 0.0 27 -4
32 -aggie- 13,951 13.3 37 +5
33 dukebound85 13,676 4.6 32 -1
34 Nermal 13,375 2.3 31 -3
35 Mitthrawnuruodo 13,248 1.0 30 -5
36 twoodcc 13,241 3.4 33 -3
37 Applejuiced 12,854 31.6 --- ---
38 iJohnHenry 12,629 6.6 39 +1
39 CanadaRAM 12,335 0.1 34 -5
40 IJ Reilly 12,268 0.0 35 -5
41 GGJstudios 12,234 20.5 --- ---
42 leekohler 12,171 5.3 41 -1
43 MacDawg 12,124 10.9 --- ---
44 xUKHCx 11,918 2.3 38 -6
45 eyelikeart 11,894 0.0 36 -9
46 Queso 11,591 3.9 45 -1
47 r.j.s 11,354 5.4 50 +3
48 Teh Don Ditty 11,228 1.7 44 -4
49 Rower_CPU 11,211 0.0 40 -9
50 miles01110 11,156 9.8 --- ---
- Rank = Position in order by post count, 1 (highest) to 50.
- Current Top 50 = members with the 50 currently highest post counts.
- Cur Posts = # of posts by that member.
- Cur Rate = average # posts per day by that member over the last 6 months, or for the length of their membership if they joined less than 6 months ago.
- Prev Rank = previous rank, as of 6 months ago (July 2010), or "---" for those who are new to the Top 50.
- Delta Rank = change in rank, i.e., # of slots +higher or -lower in rank since 6 months ago.
Length of membership (the next post)
6-Month Projected Top 50 Posters (Chart #2)
"End of Time" Top 50 Posters (Chart #3)
6-Month Projected Top 50 Posters (Chart #2)
"End of Time" Top 50 Posters (Chart #3)
Last edited: