NFL never sleeps
Bears have something to look forward to. Offensive minded head coach
2018 Draft Order
Top NFL Prospects (per draftwire)
1. Saquon Barkley | RB | Penn State
2. Quenton Nelson | G | Notre Dame
3. Bradley Chubb | EDGE | North Carolina State
4. Minkah Fitzpatrick | DB | Alabama
5. Roquan Smith | LB | Georgia
6. Josh Rosen | QB | UCLA
7. Lamar Jackson | QB | Louisville
8. Derwin James | S | Florida State
9. Derrius Guice | RB | LSU
10. Vita Vea | DL | Washington
11. Orlando Brown | OT | Oklahoma
12. Rashaan Evans | LB | Alabama
13. Calvin Ridley | WR | Alabama
14. Tremaine Edmunds | LB | Virginia Tech
15. Ronnie Harrison | S | Alabama
16. Maurice Hurst | DL | Michigan
17. Baker Mayfield | QB | Oklahoma
18. Arden Key | EDGE | LSU
19. Connor Williams | OT | Texas
20. Sam Darnold | QB | USC
21. Harold Landry | EDGE | Boston College
22. Marcus Allen | S | Penn State
23. Mike McGlinchey | OT | Notre Dame
24. Isaiah Oliver | CB | Colorado
25. Courtland Sutton | WR | SMU
26. Harrison Phillips | DL | Stanford
27. Billy Price | OL | Ohio State
28. Josh Jackson | CB | Iowa
29. Taven Bryan | DL | Florida
30. Da’Ron Payne | DL | Alabama
31. Jaire Alexander | CB | Louisville
32. Denzel Ward | CB | Ohio State
33. Will Hernandez | G | UTEP
34. Malik Jefferson | LB | Texas
35. Marcus Davenport | EDGE | UTSA
36. Ogbonnia Okoronkwo | EDGE | Oklahoma
37. Rashaad Penny | RB | San Diego State
38. Sony Michel | RB | Georgia
39. James Washington | WR | Oklahoma State
40. Chukwuma Okorafor | OT | Western Michigan
41. Braden Smith | G | Auburn
42. Auden Tate | WR | Florida State
43. Jerome Baker | LB | Ohio State
44. Martinas Rankin | OL | Mississippi State
45. Ronald Jones II | RB | USC
46. Mason Rudolph | QB | Oklahoma State
47. Nick Chubb | RB | Georgia
48. Mark Andrews | TE | Oklahoma
49. Anthony Miller | WR | Memphis
50. Sam Hubbard | EDGE | Ohio State
51. Dallas Goedert | TE | South Dakota State
52. Carlton Davis | CB | Auburn
53. Deon Cain | WR | Clemson
54. Tarvarus McFadden | CB | Florida State
55. Mike Hughes | CB | UCF
56. Christian Kirk | WR | Texas A&M
57. Uchenna Nwosu | EDGE | USC
58. D.J. Moore | WR | Maryland
59. Dorance Armstrong, Jr. | EDGE | Kansas
60. Isaiah Wynn | OL | Georgia
61. Derrick Nnadi | DL | Florida State
62. Kyzir White | S | West Virginia
63. James Daniels | OL | Iowa
64. Tyrell Crosby | OT | Oregon
65. Jamarco Jones | OT | Ohio State
66. Tegray Scales | LB | Indiana
67. Rasheem Green | DL | USC
68. Quenton Meeks | CB | Stanford
69. Michael Gallup | WR | Colorado State
70. M.J. Stewart | CB | North Carolina
71. Armani Watts | S | Texas A&M
72. Brian O’Neill | OT | Pittsburgh
73. Equanimeous St. Brown | WR | Notre Dame
74. Levi Wallace | CB | Alabama
75. Josh Allen | QB | Wyoming
76. Josh Sweat | EDGE | Florida State
77. Mason Cole | OL | Michigan
78. Alex Cappa | OT | Humboldt State
79. Shaquem Griffin | LB | UCF
80. Duke Ejiofor | EDGE | Wake Forest
81. Kolton Miller | OT | UCLA
82. Simmie Cobbs, Jr. | WR | Indiana
83. Jordan Whitehead | S | Pittsburgh
84. Duke Dawson | CB | Florida
85. Dante Pettis | WR | Washington
86. Darius Phillips | CB | Western Michigan
87. Royce Freeman | RB | Oregon
88. Jessie Bates III | S | Wake Forest
89. Mark Walton, Jr. | RB | Miami (FL)
90. Frank Ragnow | OL | Arkansas
91. DeShon Elliott | S | Texas
92. Kerryon Johnson | RB | Auburn
93. Donte Jackson | CB | LSU
94. Deontay Burnett | WR | USC
95. Kameron Kelly | DB | San Diego State
96. D.J. Reed | CB | Kansas State
97. Mike Gesicki | TE | Penn State
98. Marcell Ateman | WR | Oklahoma State
99. Ian Thomas | TE | Indiana
100. Josh Adams | RB | Notre Dame
Bears have something to look forward to. Offensive minded head coach
2018 Draft Order
- Cleveland Browns
- New York Giants
- Indianapolis Colts
- Cleveland Browns (via Houston)
- Denver Broncos
- New York Jets
- Tampa Bay Buccaneers
- Chicago Bears
- San Francisco 49ers
- Oakland Raiders
- Miami Dolphins
- Cincinnati Bengals
- Washington Redskins
- Green Bay Packers
- Arizona Cardinals
- Baltimore Ravens
- Los Angeles Chargers
- Seattle Seahawks
- Dallas Cowboys
- Detroit Lions
- Buffalo Bills
- Buffalo Bills (via Kansas City)
- Los Angeles Rams
- Carolina Panthers
- Tennessee Titans
- Atlanta Falcons
- New Orleans Saints
- Pittsburgh Steelers
- Jacksonville Jaguars
- Minnesota Vikings
- New England Patriots
- Philadelphia Eagles
Top NFL Prospects (per draftwire)
1. Saquon Barkley | RB | Penn State
2. Quenton Nelson | G | Notre Dame
3. Bradley Chubb | EDGE | North Carolina State
4. Minkah Fitzpatrick | DB | Alabama
5. Roquan Smith | LB | Georgia
6. Josh Rosen | QB | UCLA
7. Lamar Jackson | QB | Louisville
8. Derwin James | S | Florida State
9. Derrius Guice | RB | LSU
10. Vita Vea | DL | Washington
11. Orlando Brown | OT | Oklahoma
12. Rashaan Evans | LB | Alabama
13. Calvin Ridley | WR | Alabama
14. Tremaine Edmunds | LB | Virginia Tech
15. Ronnie Harrison | S | Alabama
16. Maurice Hurst | DL | Michigan
17. Baker Mayfield | QB | Oklahoma
18. Arden Key | EDGE | LSU
19. Connor Williams | OT | Texas
20. Sam Darnold | QB | USC
21. Harold Landry | EDGE | Boston College
22. Marcus Allen | S | Penn State
23. Mike McGlinchey | OT | Notre Dame
24. Isaiah Oliver | CB | Colorado
25. Courtland Sutton | WR | SMU
26. Harrison Phillips | DL | Stanford
27. Billy Price | OL | Ohio State
28. Josh Jackson | CB | Iowa
29. Taven Bryan | DL | Florida
30. Da’Ron Payne | DL | Alabama
31. Jaire Alexander | CB | Louisville
32. Denzel Ward | CB | Ohio State
33. Will Hernandez | G | UTEP
34. Malik Jefferson | LB | Texas
35. Marcus Davenport | EDGE | UTSA
36. Ogbonnia Okoronkwo | EDGE | Oklahoma
37. Rashaad Penny | RB | San Diego State
38. Sony Michel | RB | Georgia
39. James Washington | WR | Oklahoma State
40. Chukwuma Okorafor | OT | Western Michigan
41. Braden Smith | G | Auburn
42. Auden Tate | WR | Florida State
43. Jerome Baker | LB | Ohio State
44. Martinas Rankin | OL | Mississippi State
45. Ronald Jones II | RB | USC
46. Mason Rudolph | QB | Oklahoma State
47. Nick Chubb | RB | Georgia
48. Mark Andrews | TE | Oklahoma
49. Anthony Miller | WR | Memphis
50. Sam Hubbard | EDGE | Ohio State
51. Dallas Goedert | TE | South Dakota State
52. Carlton Davis | CB | Auburn
53. Deon Cain | WR | Clemson
54. Tarvarus McFadden | CB | Florida State
55. Mike Hughes | CB | UCF
56. Christian Kirk | WR | Texas A&M
57. Uchenna Nwosu | EDGE | USC
58. D.J. Moore | WR | Maryland
59. Dorance Armstrong, Jr. | EDGE | Kansas
60. Isaiah Wynn | OL | Georgia
61. Derrick Nnadi | DL | Florida State
62. Kyzir White | S | West Virginia
63. James Daniels | OL | Iowa
64. Tyrell Crosby | OT | Oregon
65. Jamarco Jones | OT | Ohio State
66. Tegray Scales | LB | Indiana
67. Rasheem Green | DL | USC
68. Quenton Meeks | CB | Stanford
69. Michael Gallup | WR | Colorado State
70. M.J. Stewart | CB | North Carolina
71. Armani Watts | S | Texas A&M
72. Brian O’Neill | OT | Pittsburgh
73. Equanimeous St. Brown | WR | Notre Dame
74. Levi Wallace | CB | Alabama
75. Josh Allen | QB | Wyoming
76. Josh Sweat | EDGE | Florida State
77. Mason Cole | OL | Michigan
78. Alex Cappa | OT | Humboldt State
79. Shaquem Griffin | LB | UCF
80. Duke Ejiofor | EDGE | Wake Forest
81. Kolton Miller | OT | UCLA
82. Simmie Cobbs, Jr. | WR | Indiana
83. Jordan Whitehead | S | Pittsburgh
84. Duke Dawson | CB | Florida
85. Dante Pettis | WR | Washington
86. Darius Phillips | CB | Western Michigan
87. Royce Freeman | RB | Oregon
88. Jessie Bates III | S | Wake Forest
89. Mark Walton, Jr. | RB | Miami (FL)
90. Frank Ragnow | OL | Arkansas
91. DeShon Elliott | S | Texas
92. Kerryon Johnson | RB | Auburn
93. Donte Jackson | CB | LSU
94. Deontay Burnett | WR | USC
95. Kameron Kelly | DB | San Diego State
96. D.J. Reed | CB | Kansas State
97. Mike Gesicki | TE | Penn State
98. Marcell Ateman | WR | Oklahoma State
99. Ian Thomas | TE | Indiana
100. Josh Adams | RB | Notre Dame
Last edited: