AP Top 25
I wondered how long it would take South Car to get into the top 25.
Strength of schedule seems to have really helped them...
BYU a sleeping giant IMHO...
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Oregon(62) | 10-0 | 1550 | - |
| 2 | Ohio State | 8-1 | 1484 | 1 |
| 3 | Texas | 8-1 | 1409 | 2 |
| 4 | Penn State | 8-1 | 1274 | 2 |
| 5 | Indiana | 10-0 | 1273 | 3 |
| 6 | Tennessee | 8-1 | 1270 | 1 |
| 7 | BYU | 9-0 | 1161 | 2 |
| 8 | Notre Dame | 8-1 | 1095 | 2 |
| 9 | Alabama | 7-2 | 1036 | 2 |
| 10 | Ole Miss | 8-2 | 966 | 6 |
| 11 | Georgia | 7-2 | 964 | 9 |
| 12 | Miami | 9-1 | 907 | 8 |
| 13 | Boise State | 8-1 | 839 | 1 |
| 14 | SMU | 8-1 | 788 | 1 |
| 15 | Texas A&M | 7-2 | 674 | - |
| 16 | Army | 9-0 | 533 | 2 |
| 17 | Clemson | 7-2 | 524 | 2 |
| 18 | Colorado | 7-2 | 463 | 3 |
| 19 | Washington State | 8-1 | 456 | 1 |
| 20 | Kansas State | 7-2 | 333 | 2 |
| 21 | LSU | 6-3 | 265 | 7 |
| 22 | Louisville | 6-3 | 240 | 3 |
| 23 | South Carolina | 6-3 | 203 | NR |
| 24 | Missouri | 7-2 | 176 | NR |
| 25 | Tulane | 8-2 | 98 | NR |
I wondered how long it would take South Car to get into the top 25.
Strength of schedule seems to have really helped them...
BYU a sleeping giant IMHO...




























