It's been a good year to be a Duck!It was a good weekend. Oh, I was glad to see the Ducks win also! Not a big fan or anything, but I like it when teams go undefeated! Always a hope to pull out the undefeated season!
It's been a good year to be a Duck!It was a good weekend. Oh, I was glad to see the Ducks win also! Not a big fan or anything, but I like it when teams go undefeated! Always a hope to pull out the undefeated season!
RK | Team | REC | PTS | TREND |
---|---|---|---|---|
1 | ![]() | 12-0 | 1550 | - |
2 | ![]() | 11-1 | 1484 | 1 |
3 | ![]() | 11-1 | 1378 | 1 |
4 | ![]() | 11-1 | 1373 | 1 |
5 | ![]() | 10-2 | 1302 | 1 |
6 | ![]() | 10-2 | 1200 | 1 |
7 | ![]() | 10-2 | 1174 | 5 |
8 | ![]() | 11-1 | 1127 | 1 |
9 | ![]() | 11-1 | 1059 | 1 |
10 | ![]() | 11-1 | 1036 | 1 |
11 | ![]() | 9-3 | 840 | 2 |
12 | ![]() | 10-2 | 832 | 2 |
13 | ![]() | 9-3 | 789 | 3 |
14 | ![]() | 10-2 | 756 | 6 |
15 | ![]() | 9-3 | 717 | - |
16 | ![]() | 10-2 | 647 | 1 |
17 | ![]() | 10-2 | 548 | 2 |
18 | ![]() | 9-3 | 502 | 6 |
19 | ![]() | 10-2 | 340 | 2 |
20 | ![]() | 9-3 | 295 | 3 |
21 | ![]() | 9-3 | 274 | 1 |
22 | ![]() | 9-3 | 214 | 2 |
23 | ![]() | 9-3 | 206 | NR |
24 | ![]() | 10-1 | 182 | 1 |
25 | ![]() | 10-2 | 121 | NR |
RK | Team | REC | PTS | TREND |
---|---|---|---|---|
1 | ![]() | 12-0 | 1325 | - |
2 | ![]() | 11-1 | 1272 | 1 |
3 | ![]() | 11-1 | 1192 | 1 |
4 | ![]() | 11-1 | 1165 | 1 |
5 | ![]() | 10-2 | 1104 | 1 |
6 | ![]() | 10-2 | 1025 | 2 |
7 | ![]() | 11-1 | 977 | 2 |
8 | ![]() | 10-2 | 976 | 6 |
9 | ![]() | 11-1 | 895 | 1 |
10 | ![]() | 11-1 | 840 | 1 |
11 | ![]() | 9-3 | 733 | 2 |
12 | ![]() | 9-3 | 700 | 2 |
13 | ![]() | 10-2 | 665 | 2 |
14 | ![]() | 10-2 | 646 | 7 |
15 | ![]() | 9-3 | 638 | 1 |
16 | ![]() | 10-2 | 565 | 1 |
17 | ![]() | 9-3 | 457 | 5 |
18 | ![]() | 10-2 | 419 | 2 |
19 | ![]() | 10-2 | 255 | 2 |
20 | ![]() | 9-3 | 229 | 4 |
21 | ![]() | 9-3 | 225 | 4 |
22 | ![]() | 9-3 | 215 | NR |
23 | ![]() | 10-1 | 196 | 1 |
24 | ![]() | 10-2 | 187 | 1 |
25 | ![]() | 9-3 | 108 | NR |
ASU is in the playoff and South Car is out... hmmmm... I think South Car is more deserving... I believe that Notre Dame and Indiana are paper tigers...
AgreedNot so fast.
I think if SMU loses to Clemson, they are out. Unless the committee moves them up a spot or 2.
I love watching ND make the playoffs, BCS, CFP etc and then get wiped in the first round proving again they don't belong. Go get in a conference and play a full B1G, SEC or even Big 12 schedule and then come back and talk.
I would boot IN for SC.
I love watching ND make the playoffs, BCS, CFP etc and then get wiped in the first round proving again they don't belong. Go get in a conference and play a full B1G, SEC or even Big 12 schedule and then come back and talk.
Okay got banned for posting a banned books list lol true storyHOW 'BOUT THOSE DUCKS?? WOOHOO! CHAMPIONS!
Texas also missed two field goals, one at around 40 yards and the other at 51 yards. Given that the final point difference was only 3, that had a huge impact.#5 U of G upsets #2 Texas -…Texas shot themselves in the foot though and the refs did them no favors either. Texas had two interceptions overturned by penalties. Texas also had 389 total yards of offense, compared to 277 for U of G, and 3 turnovers. Oh well. Good game despite all that nonsense.
I hope so! We were so worried at the end of last year...what will we do without Bo? Bucky? And look at us now! It's been a great season to be a Duck! SCO DUCKS!Oregon is gunna win!
I'd guess this pretty much ended how we all figured it would.
The next round will be the same, and so on, until it's OU vs UGA...
Tennessee did about as good as I thought they would. They are not a great team, and this is coming from a fan. And that kind of cold weather ... lol. They were nowhere near as sharp towards the end of the season as they were in the first 7 games or so.I expected Tennessee to do better.
I wouldn't count Texas out just yet. Could be UT/UGA.