Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 63 | Russell | Mercedes | 1:12.123 | 33 | |
2 | 4 | Norris | McLaren Mercedes | 1:12.151 | +0.028s | 32 |
3 | 12 | Antonelli | Mercedes | 1:12.411 | +0.288s | 33 |
4 | 23 | Albon | Williams Mercedes | 1:12.445 | +0.322s | 36 |
5 | 14 | Alonso | Aston Martin Aramco Mercedes | 1:12.458 | +0.335s | 31 |
6 | 81 | Piastri | McLaren Mercedes | 1:12.562 | +0.439s | 32 |
7 | 55 | Sainz | Williams Mercedes | 1:12.631 | +0.508s | 37 |
8 | 44 | Hamilton | Ferrari | 1:12.653 | +0.530s | 34 |
9 | 1 | Verstappen | Red Bull Racing Honda RBPT | 1:12.666 | +0.543s | 31 |
10 | 30 | Lawson | Racing Bulls Honda RBPT | 1:12.751 | +0.628s | 30 |
11 | 6 | Hadjar | Racing Bulls Honda RBPT | 1:12.799 | +0.676s | 31 |
12 | 10 | Gasly | Alpine Renault | 1:12.874 | +0.751s | 34 |
13 | 5 | Bortoleto | Kick Sauber Ferrari | 1:12.896 | +0.773s | 32 |
14 | 27 | Hulkenberg | Kick Sauber Ferrari | 1:12.914 | +0.791s | 33 |
15 | 22 | Tsunoda | Red Bull Racing Honda RBPT | 1:12.939 | +0.816s | 35 |
16 | 87 | Bearman | Haas Ferrari | 1:13.080 | +0.957s | 36 |
17 | 31 | Ocon | Haas Ferrari | 1:13.175 | +1.052s | 33 |
18 | 43 | Colapinto | Alpine Renault | 1:13.898 | +1.775s | 33 |
19 | 18 | Stroll | Aston Martin Aramco Mercedes | 2 |
Free Practice 2
Pos No Driver Car Time Gap Laps 1 63 Russell Mercedes 1:12.123 33 2 4 Norris McLaren Mercedes 1:12.151 +0.028s 32 3 12 Antonelli Mercedes 1:12.411 +0.288s 33 4 23 Albon Williams Mercedes 1:12.445 +0.322s 36 5 14 Alonso Aston Martin Aramco Mercedes 1:12.458 +0.335s 31 6 81 Piastri McLaren Mercedes 1:12.562 +0.439s 32 7 55 Sainz Williams Mercedes 1:12.631 +0.508s 37 8 44 Hamilton Ferrari 1:12.653 +0.530s 34 9 1 Verstappen Red Bull Racing Honda RBPT 1:12.666 +0.543s 31 10 30 Lawson Racing Bulls Honda RBPT 1:12.751 +0.628s 30 11 6 Hadjar Racing Bulls Honda RBPT 1:12.799 +0.676s 31 12 10 Gasly Alpine Renault 1:12.874 +0.751s 34 13 5 Bortoleto Kick Sauber Ferrari 1:12.896 +0.773s 32 14 27 Hulkenberg Kick Sauber Ferrari 1:12.914 +0.791s 33 15 22 Tsunoda Red Bull Racing Honda RBPT 1:12.939 +0.816s 35 16 87 Bearman Haas Ferrari 1:13.080 +0.957s 36 17 31 Ocon Haas Ferrari 1:13.175 +1.052s 33 18 43 Colapinto Alpine Renault 1:13.898 +1.775s 33 19 18 Stroll Aston Martin Aramco Mercedes 2
Stroll in the wall on Lap 2.
Lando much stronger than FP1 with Piastri continuing to trail him by a fair bit. Max fell to 9th, complaining about the back end hopping around.
AMG enjoying the cooler ambient and track temperatures.
Williams still looking good, overall.
Not media coverage in regards gambling, only suspended from Canada GP..Derek Warwick has been removed by the FIA from his role as a Driver Steward. He took monetary compensation from a Gambling Website to comment on the Max/George Spain Love Fest.
Herbert 2.0. Just can’t make this stuff up.😂
Not media coverage in regards gambling, only suspended from Canada GP..
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 4 | Norris | McLaren Mercedes | 1:11.799 | 24 | |
2 | 16 | Leclerc | Ferrari | 1:11.877 | +0.078s | 29 |
3 | 63 | Russell | Mercedes | 1:11.950 | +0.151s | 20 |
4 | 44 | Hamilton | Ferrari | 1:12.050 | +0.251s | 26 |
5 | 1 | Verstappen | Red Bull Racing Honda RBPT | 1:12.072 | +0.273s | 20 |
6 | 14 | Alonso | Aston Martin Aramco Mercedes | 1:12.247 | +0.448s | 21 |
7 | 12 | Antonelli | Mercedes | 1:12.348 | +0.549s | 21 |
8 | 81 | Piastri | McLaren Mercedes | 1:12.519 | +0.720s | 18 |
9 | 55 | Sainz | Williams Mercedes | 1:12.519 | +0.720s | 22 |
10 | 23 | Albon | Williams Mercedes | 1:12.573 | +0.774s | 22 |
11 | 6 | Hadjar | Racing Bulls Honda RBPT | 1:12.651 | +0.852s | 22 |
12 | 10 | Gasly | Alpine Renault | 1:12.684 | +0.885s | 27 |
13 | 30 | Lawson | Racing Bulls Honda RBPT | 1:12.791 | +0.992s | 27 |
14 | 18 | Stroll | Aston Martin Aramco Mercedes | 1:12.794 | +0.995s | 28 |
15 | 87 | Bearman | Haas Ferrari | 1:12.825 | +1.026s | 27 |
16 | 31 | Ocon | Haas Ferrari | 1:12.827 | +1.028s | 22 |
17 | 43 | Colapinto | Alpine Renault | 1:13.060 | +1.261s | 27 |
18 | 27 | Hulkenberg | Kick Sauber Ferrari | 1:13.072 | +1.273s | 19 |
19 | 5 | Bortoleto | Kick Sauber Ferrari | 1:13.172 | +1.373s | 22 |
20 | 22 | Tsunoda | Red Bull Racing Honda RBPT | 1:13.573 | +1.774s | 14 |
I know I'm going to get shouted down on this but I'm beginning to think Stroll isn't that good of a driver... just me?![]()
Makes me question the standards of a super licence, I had to think very hard about not calling it a stupid licence, but then we have so many questionable drivers that maybe a reset of the licence should be considered urgently..
Pos | Driver | Gap | Tyre | TYRES USED |
---|---|---|---|---|
1 | George Russell | 1:10.899 |
![]() | 7 |
2 | Max Verstappen | +0.160 | ![]() | 6 |
3 | Oscar Piastri | +0.221 | ![]() | 6 |
4 | Kimi Antonelli | +0.492 | ![]() | 7 |
5 | Lewis Hamilton | +0.627 | ![]() | 6 |
6 | Fernando Alonso | +0.687 | ![]() | 6 |
7 | Lando Norris | +0.726 | ![]() | 6 |
8 | Charles Leclerc | +0.783 | ![]() | 6 |
9 | Isack Hadjar | +0.968 | ![]() | 6 |
10 | Alexander Albon | +1.008 | ![]() | 8 |
11 | Yuki Tsunoda | - - | ![]() | 5 |
12 | Franco Colapinto | - - | ![]() | 5 |
13 | Nico Hulkenberg | - - | ![]() | 5 |
14 | Oliver Bearman | - - | ![]() | 5 |
15 | Esteban Ocon | - - | ![]() | 5 |
16 | Gabriel Bortoleto | - - | ![]() | 3 |
17 | Carlos Sainz | - - | ![]() | 3 |
18 | Lance Stroll | - - | ![]() | 3 |
19 | Liam Lawson | - - | ![]() | 2 |
20 | Pierre Gasly | - - | ![]() | 3 |
McLaren ran Q3 on the slower soft tires though so should have extra mediums left for the race. I hold Oscar as favorite for the race despite only being in third.Great lap from George. Max also insuring that McLaren don’t have if all their own way.
Lando had a bit of a shocker and again will be in damage limitation mode against Oscar yet again.
Because George and Max will take each other out at turn one? 😝McLaren ran Q3 on the slower soft tires though so should have extra mediums left for the race. I hold Oscar as favorite for the race despite only being in third.
McLaren ran Q3 on the slower soft tires though so should have extra mediums left for the race. I hold Oscar as favorite for the race despite only being in third.
Because George and Max will take each other out at turn one? 😝
I agree Oscar has a good chance with fresh rubber. But I think it might be Max’s day. Personally I’d like to see George get the win.