Some more info on manufacturing for those gloom and doom about people not wanting to work in manufacturing jobs, robots etc.
Right now we have 12M people working in manufacturing, down from 2006 (14M) but up from the post crisis let's say 2011 (11M). If anything at all, jobs are coming back, but not at full strength (which IS a big problem).
First column in Jan, second is Feb and so on (#'s in thousands)
2006 14210 14209 14214 14226 14203 14213 14188 14159 14125 14075 14041 14015
2007 14008 13997 13970 13945 13929 13911 13889 13828 13790 13764 13757 13746
2008 13725 13696 13659 13599 13564 13504 13430 13358 13275 13147 13034 12850
2009 12561 12380 12208 12030 11862 11726 11668 11626 11591 11538 11509 11475
2010 11460 11453 11453 11489 11525 11545 11561 11553 11563 11562 11585 11595
2011 11621 11654 11675 11704 11713 11727 11746 11764 11769 11780 11770 11802
2012 11836 11859 11899 11915 11929 11942 11967 11961 11952 11959 11948 11960
2013 11980 12001 12003 12004 12002 12002 11983 12014 12029 12050 12076 12086
2014 12094 12115 12125 12139 12146 12171 12189 12205 12217 12243 12272 12294
2015 12311 12315 12318 12316 12324 12325 12336 12318 12309 12311 12314 12320
2016 12338 12322 12293 12298 12281 12289 12291 12275 12267 12258
Seasonally Adjusted
Series Title: All employees, thousands, manufacturing, seasonally adjusted
Super Sector: Manufacturing
Industry: Manufacturing
NAICS Code: -
Data Type: ALL EMPLOYEES, THOUSANDS