AP Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State(61) | 12-0 | 1645 | - |
| 2 | Indiana(5) | 12-0 | 1589 | - |
| 3 | Georgia | 11-1 | 1504 | 1 |
| 4 | Oregon | 11-1 | 1396 | 1 |
| 5 | Texas Tech | 11-1 | 1366 | 2 |
| 6 | Ole Miss | 11-1 | 1350 | - |
| 7 | Texas A&M | 11-1 | 1282 | 4 |
| 8 | Oklahoma | 10-2 | 1140 | - |
| 9 | Notre Dame | 10-2 | 1100 | - |
| 10 | Alabama | 10-2 | 1053 | - |
| 11 | BYU | 11-1 | 982 | - |
| 12 | Miami | 10-2 | 898 | 1 |
| 13 | Vanderbilt | 10-2 | 871 | 1 |
| 14 | Texas | 9-3 | 861 | 2 |
| 15 | Utah | 10-2 | 739 | 1 |
| 16 | Virginia | 10-2 | 637 | 1 |
| 17 | USC | 9-3 | 566 | 2 |
| 18 | Michigan | 9-3 | 441 | 3 |
| 19 | James Madison | 11-1 | 417 | 1 |
| 20 | North Texas | 11-1 | 402 | 1 |
| 21 | Tulane | 10-2 | 373 | 1 |
| 22 | Arizona | 9-3 | 257 | NR |
| 23 | Navy | 9-2 | 146 | NR |
| 24 | Georgia Tech | 9-3 | 90 | 1 |
| 25 | Missouri | 8-4 | 73 | NR |
























